Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Denwa (Remioromen): Difference between revisions
From generasia
Lambchopsuey (talk | contribs) m (moved Denwa to Denwa (Remioromen)) |
Lambchopsuey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Remioromen - Denwa.jpg|thumb| | [[Image:Remioromen - Denwa.jpg|thumb|270px|Single Cover]] | ||
; Artist | ; Artist | ||
: [[Remioromen]] | : [[Remioromen]] | ||
; Single | ; Single | ||
: Denwa (電話 | : Denwa (電話) | ||
; Released | ; Released | ||
: 2003.08.20 | : 2003.08.20 | ||
Line 13: | Line 13: | ||
; Tracklist | ; Tracklist | ||
# Denwa (電話; ''Telephone'') | # Denwa (電話; ''Telephone'') | ||
# [[Taxi Driver]] (タクシードライバー) | # [[Taxi Driver (Remioromen)|Taxi Driver]] (タクシードライバー) | ||
; Information | ; Information | ||
"Denwa" is the second single released by [[Remioromen]]. It was their first to be released under the major label [[SPEEDSTAR RECORDS]]. The single reached #29 on the [[Oricon]] weekly chart and charted for nine weeks, selling 21,883 copies. | |||
"Denwa" is [[Remioromen]] | |||
==Song Information== | ==Song Information== | ||
[[Image:Remioromen - Denwa promo.jpg|thumb|270px|Remioromen promoting the single]] | |||
; Lyrics | ; Lyrics | ||
: [[Fujimaki Ryota]] | : [[Fujimaki Ryota]] | ||
Line 27: | Line 27: | ||
; Other Information | ; Other Information | ||
: Arrangement: [[Remioromen]] | : Arrangement: [[Remioromen]] | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||x ||x ||x ||x ||x ||x ||29 ||7,861 | |||
|} | |||
'''Total Reported Sales:''' 21,883 | |||
==Disambiguation== | |||
There are seven versions of "Denwa" in [[Remioromen]]'s discography: | |||
; Denwa | |||
: Found on the single "Denwa" as track #1, the album ''[[Asagao]]'' as track #9, and the best album ''[[Remio Best]]'' as track #4. | |||
; Denwa ('06.1.28 live ver. at Misato Bunka Hall) | |||
: Found on the single "[[Taiyou no Shita]]" as track #4. | |||
; Denwa | |||
: Found on the DVD ''Remioromen SUMMER LIVE "STAND BY ME"'' from ''[[Remio Best]]'' as track #7. | |||
; Denwa | |||
: Found on the DVD ''[[3gatsu 9ka Budokan Live]]'' as track #8. | |||
; Denwa | |||
: Found on the DVD ''[["Island Over the Horizon" at Yokohama Arena|"ISLAND OVER THE HORIZON" at YOKOHAMA ARENA DVD]]'' as track #7. | |||
; Denwa | |||
: Found on the DVD ''[[Tour 2008 "Wonderful & Beautiful"|TOUR 2008 "Wonderful & Beautiful"]]'' as track #8. | |||
; Denwa | |||
: Found on the DVD ''[[Remioromen Special Live at Saitama Super Arena|REMIOROMEN SPECIAL LIVE at SAITAMA SUPER ARENA]] as track #8. | |||
==External Links== | ==External Links== | ||
* [http://www.oricon.co.jp/music/release/d/515235/1/ Oricon Profile] | * [http://www.oricon.co.jp/music/release/d/515235/1/ Oricon Profile] | ||
{{Remioromen}} | {{Remioromen}} | ||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category:2003 Singles]] | [[Category:2003 Singles]] | ||
[[Category:2003 Songs]] | [[Category:2003 Songs]] | ||
[[Category:Remioromen Songs]] | [[Category:Remioromen Songs]] | ||
[[Category:Debut Major Single]] | |||
__NOTOC__ |
Revision as of 12:58, 30 May 2010

- Artist
- Remioromen
- Single
- Denwa (電話)
- Released
- 2003.08.20
- Catalog Number
- VICL-35567
- Price
- ¥1,050
- Tracklist
- Denwa (電話; Telephone)
- Taxi Driver (タクシードライバー)
- Information
"Denwa" is the second single released by Remioromen. It was their first to be released under the major label SPEEDSTAR RECORDS. The single reached #29 on the Oricon weekly chart and charted for nine weeks, selling 21,883 copies.
Song Information

- Lyrics
- Fujimaki Ryota
- Music
- Fujimaki Ryota
- Other Information
- Arrangement: Remioromen
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | 29 | 7,861 |
Total Reported Sales: 21,883
Disambiguation
There are seven versions of "Denwa" in Remioromen's discography:
- Denwa
- Found on the single "Denwa" as track #1, the album Asagao as track #9, and the best album Remio Best as track #4.
- Denwa ('06.1.28 live ver. at Misato Bunka Hall)
- Found on the single "Taiyou no Shita" as track #4.
- Denwa
- Found on the DVD Remioromen SUMMER LIVE "STAND BY ME" from Remio Best as track #7.
- Denwa
- Found on the DVD 3gatsu 9ka Budokan Live as track #8.
- Denwa
- Found on the DVD "ISLAND OVER THE HORIZON" at YOKOHAMA ARENA DVD as track #7.
- Denwa
- Found on the DVD TOUR 2008 "Wonderful & Beautiful" as track #8.
- Denwa
- Found on the DVD REMIOROMEN SPECIAL LIVE at SAITAMA SUPER ARENA as track #8.
External Links
|