Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
CL: Difference between revisions
From generasia
Supermel0n (talk | contribs)  | 
				Supermel0n (talk | contribs)   | 
				||
| (42 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:  | [[Image:CL - ALPHA promo.jpg|thumb|500px|CL promoting ''[[Alpha (CL)|ALPHA]]'' (2021)]]  | ||
'''CL''' is a South Korean rapper and singer. She is a   | '''CL''' (씨엘) is a South Korean rapper and singer under her personal label [[Very Cherry]]. She is a member of the [[K-Pop|Korean pop]] girl group [[2NE1]].  | ||
==Profile==  | ==Profile==  | ||
* '''Stage Name:''' CL    | * '''Stage Name:''' CL (씨엘)  | ||
* '''Name:''' Lee   | * '''Birth Name:''' Lee Chaerin (이채린)  | ||
* '''Birthdate:''' {{bda|1991|02|26|mf=yes}}    | * '''Birthdate:''' {{bda|1991|02|26|mf=yes}}  | ||
* '''Birthplace:''' [[Wikipedia:Seoul|Seoul, South Korea]]  | |||
* '''[[Blood Type]]:''' A  | * '''[[Blood Type]]:''' A  | ||
* '''Height:''' 162cm  | * '''Height:''' 162cm  | ||
| Line 15: | Line 16: | ||
* '''Specialties:''' Dancing, Singing, Rapping  | * '''Specialties:''' Dancing, Singing, Rapping  | ||
* '''Favorite Color:''' Black & White  | * '''Favorite Color:''' Black & White  | ||
* '''  | * '''Labels:'''  | ||
** [[YG Entertainment]] <small>(2006–2019)</small>  | ** [[YG Entertainment]] <small>(2006–2019)</small>  | ||
** [[Very Cherry]] <small>(2020–)</small> <small>(''Releases'')</small>  | |||
** [[KONNECT Entertainment]] <small>(2021–2023)</small> <small>(''Korean Promotions'')</small>  | |||
** [[TaP Music]] <small>(2021–)</small> <small>(''American Promotions'')</small>  | |||
==Information==  | ==Information==  | ||
| Line 22: | Line 26: | ||
==Korean Discography==  | ==Korean Discography==  | ||
[[Image:CL - Nappeun Gijibae promo.jpg|thumb|280px|CL promoting "[[Nappeun Gijibae]]" (2013)]]  | |||
[[Image:CL - HELLO BITCHES promo.jpg|thumb|280px|CL promoting "[[Hello Bitches|HELLO BITCHES]]" (2015)]]  | |||
[[Image:CL - HWA promo.jpg|thumb|280px|CL promoting "[[Hwa|+H₩A+]]" (2020)]]  | |||
[[Image:CL - SPICY promo2.jpg|thumb|280px|CL promoting "[[Spicy (CL)|SPICY]]" (2021)]]  | |||
===Albums===  | |||
* [2021.10.20] [[Alpha (CL)|ALPHA]]  | |||
===Mini-Albums===  | |||
* [2019.12.04] [[Sarangui Ireumeuro]] (사랑의 이름으로; ''In the Name of Love'')  | |||
===Digital Singles===  | ===Digital Singles===  | ||
* [2009.11.20] [[Please Don't Go (CL & Minzy)|Please Don't Go]] <small>(CL & [[Minzy]])</small>  | * [2009.11.20] [[Please Don't Go (CL & Minzy)|Please Don't Go]] <small>('''CL''' & [[Minzy (singer)|Minzy]])</small>  | ||
* [2013.05.28] [[Nappeun Gijibae]] (나쁜기집애; ''The Baddest Female'')  | * [2013.05.28] [[Nappeun Gijibae]] (나쁜기집애; ''The Baddest Female'')  | ||
* [2015.11.21] [[Hello Bitches|HELLO BITCHES]]  | * [2015.11.21] [[Hello Bitches|HELLO BITCHES]]  | ||
* [  | * [2020.10.29] [[Hwa|+H₩A+]]  | ||
* [2021.08.01] [[5 Star|+5 STAR+]]  | |||
* [2021.08.24] [[Spicy (CL)|SPICY]]  | |||
* [2021.09.08] [[Spicy (CL)|SPICY (Remix)]]  | |||
* [2021.09.29] [[Lover Like Me]]  | |||
* [2025.04.24] [[Good Day 2025]] (굿데이 2025) <small>([[G-Dragon|G-DRAGON]], [[Hwang Jungmin]], [[Defconn]], [[Hong Jin Kyung]], [[Jeong Hyeongdon]], [[Jo Seho]], [[Kian84]], [[Ahn Sungjae]], [[Taeyang]], [[Jung Haein]], [[Hwang Kwanghee]], [[Yim Siwan]], [[Lee Soohyuk]], [[Daesung]], [[Code Kunst]], '''CL''', [[Kim Go-eun]], [[DAY6]], [[BSS]] ([[SEVENTEEN]]), [[aespa]])</small>  | |||
===Compilations / Other===  | ===Compilations / Other===  | ||
* [2007.11.23] [[BIGBANG]] - [[Hot Issue (BIGBANG)|Hot Issue]] (#1 ''Intro [Hot Issue]'')  | * [2007.11.23] [[BIGBANG]] - [[Hot Issue (BIGBANG)|Hot Issue]] (#1 ''Intro [Hot Issue]'')  | ||
* [2008.06.13] [[Uhm Jung Hwa]] - [[Disco|D.I.S.C.O]] (#2 ''DJ feat. '''CL''''')  | * [2008.06.13] [[Uhm Jung Hwa]] - [[Disco|D.I.S.C.O]] (#2 ''DJ feat. '''CL''''')  | ||
* [2008.10.10] [[YMGA]] - [[Made in Rok|Made in R.O.K]] (#4 ''What feat. YG Fam, DJ Wreckx'')  | * [2008.10.10] [[YMGA]] - [[Made in Rok|Made in R.O.K]] (#4 ''What feat. [[YG Family|YG Fam]], [[DJ Wreckx]]'')  | ||
* [2009.08.18] [[G-Dragon]] - [[Heartbreaker (G-Dragon)|Heartbreaker]] (#8 ''The Leaders feat. Teddy, '''CL''''')  | * [2009.08.18] [[G-Dragon]] - [[Heartbreaker (G-Dragon)|Heartbreaker]] (#8 ''The Leaders feat. [[Teddy]], '''CL''''')  | ||
* [2009.09.07] [[Sandara Park|Dara]] - [[Kiss (Sandara Park)|Kiss]] (#1 ''Kiss feat. '''CL''''')  | * [2009.09.07] [[Sandara Park|Dara]] - [[Kiss (Sandara Park)|Kiss]] (#1 ''Kiss feat. '''CL''''')  | ||
* [2010.03.25] [[G-Dragon]] - [[G-Dragon Live Concert Album Shine a Light|G-Dragon Live Concert Album SHINE A LIGHT]] (#7 ''The Leaders feat. Teddy, '''CL''''')  | * [2010.03.25] [[G-Dragon]] - [[G-Dragon Live Concert Album Shine a Light|G-Dragon Live Concert Album SHINE A LIGHT]] (#7 ''The Leaders feat. Teddy, '''CL''''')  | ||
* [2015.12.01] [[PSY]] - [[Chiljip PSY-da]] (#4 ''DADDY (Feat. '''CL''' of 2NE1)'')  | |||
* [2020.11.29] [[Kim Ximya]] - [[Dog]] (#8 ''Looooose Controlla (Feat. '''CL''''')  | |||
* [2020.12.18] [[DPR Ian]] - [[No Blueberries]] (Feat. [[DPR Live]], '''CL''')  | |||
* [2021.01.18] [[Epik High]] - [[Epik High Is Here|Epik High Is Here 上]] (#2 ''Rosario (Feat. '''CL''', [[ZICO]])'')  | |||
==Japanese Discography==  | ==Japanese Discography==  | ||
| Line 46: | Line 69: | ||
===Digital Singles===  | ===Digital Singles===  | ||
* [2016.08.19] [[Lifted]]  | * [2016.08.19] [[Lifted]]  | ||
* [2021.02.26] [[Wish You Were Here]]  | |||
===Compilations / Other===  | ===Compilations / Other===  | ||
* [2014.12.15] [[Wikipedia:Skrillex|Skrillex]] and [[Wikipedia:Diplo|Diplo]] - [[Wikipedia:Dirty Vibe|Dirty Vibe]] featuring [[G-Dragon]] and '''CL'''  | * [2014.12.15] [[Wikipedia:Skrillex|Skrillex]] and [[Wikipedia:Diplo|Diplo]] - [[Wikipedia:Dirty Vibe|Dirty Vibe]] featuring [[G-Dragon]] and '''CL'''  | ||
* [2015.05.22] '''CL''' x [[Wikipedia:Diplo|Diplo]] x [[Wikipedia:RiFF RAFF|RiFF RAFF]] x [[Wikipedia:OG Maco|OG Maco]] - [[Wikipedia:Doctor Pepper (song)|Doctor Pepper]]  | * [2015.05.22] '''CL''' x [[Wikipedia:Diplo|Diplo]] x [[Wikipedia:RiFF RAFF|RiFF RAFF]] x [[Wikipedia:OG Maco|OG Maco]] - [[Wikipedia:Doctor Pepper (song)|Doctor Pepper]]  | ||
* [2017.05.26] [[Wikipedia:Lil Yachty|Lil Yachty]] - [[Wikipedia:Teenage Emotions|Teenage Emotions]] (#23 ''Surrender (featuring '''CL''' and Shaiana)'')  | |||
* [2017.09.22] [[Wikipedia:My Little Pony: The Movie (soundtrack)|My Little Pony: The Movie (Original Motion Picture Soundtrack)]] (#11 ''No Better Feelin''')  | * [2017.09.22] [[Wikipedia:My Little Pony: The Movie (soundtrack)|My Little Pony: The Movie (Original Motion Picture Soundtrack)]] (#11 ''No Better Feelin''')  | ||
* [2018.10.26] [[Wikipedia:The Black Eyed Peas|The Black Eyed Peas]] - [[Wikipedia:Masters of the Sun Vol. 1|MASTERS OF THE SUN VOL. 1]] (#6 ''DOPENESS (featuring '''CL''')'')  | * [2018.10.26] [[Wikipedia:The Black Eyed Peas|The Black Eyed Peas]] - [[Wikipedia:Masters of the Sun Vol. 1|MASTERS OF THE SUN VOL. 1]] (#6 ''DOPENESS (featuring '''CL''')'')  | ||
==Filmography==  | |||
===Movies===  | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse; background: #ffffff;"  | |||
|- style="background:#efefef"  | |||
!style="padding: 3px" rowspan=2|Year||style="padding: 3px" colspan=2|Title||style="padding: 3px" rowspan=2|Role||style="padding: 3px" rowspan=2|Notes  | |||
|- style="background:#efefef"  | |||
!style="padding: 3px"| [[Wikipedia:Revised Romanization of Korean|RR]] || style="padding: 3px"|Hangul  | |||
|- align="center"  | |||
|style="padding: 3px"|2017 ||style="padding: 3px"|[[Wikipedia:Mile 22|Mile 22]]  ||style="padding: 3px"| —  ||style="padding: 3px"|Queen ||style="padding: 3px;"|  | |||
|}  | |||
===Television===  | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse; background: #ffffff;"  | |||
|- style="background:#efefef"  | |||
!style="padding: 3px" rowspan=2|Year||style="padding: 3px" colspan=2|Title||style="padding: 3px" rowspan=2|Network||style="padding: 3px" rowspan=2|Role||style="padding: 3px" rowspan=2|Notes  | |||
|- style="background:#efefef"  | |||
!style="padding: 3px"| [[Wikipedia:Revised Romanization of Korean|RR]] || style="padding: 3px"|Hangul  | |||
|- align="center"  | |||
|style="padding: 3px" rowspan=2|2021 ||style="padding: 3px"|[[Wikipedia:Dave (TV series)|Dave 2]]  ||style="padding: 3px"|—   ||style="padding: 3px"|[[Wikipedia:FXX|FXX]]  ||style="padding: 3px"|Cameo ||style="padding: 3px;"|ep. 1  | |||
|- align="center"  | |||
|style="padding: 3px"|[[Super Band 2]]  ||style="padding: 3px"|슈퍼밴드2   ||style="padding: 3px"|[[Wikipedia:JTBC|JTBC]]  ||style="padding: 3px"|Producer ||style="padding: 3px;"|  | |||
|}  | |||
==Awards==  | ==Awards==  | ||
* [2013.07.18] [[Wikipedia:Mnet 20's Choice Awards|Mnet 20's Choice Awards]]: 20's Style Award  | |||
* [2013.11.22] [[Wikipedia:Mnet Asian Music Awards|15th Mnet Asian Music Awards]]: Best Dance Performance (Female Solo) – "[[Nappeun Gijibae]]"  | |||
* [2013.03.20] [[Wikipedia:Myx Music Awards 2013|6th MYX Philippines Music Awards]]: Hottest Female Star of 2013  | |||
* [2014.04.15] [[Wikipedia:The 2nd V Chart Awards|2nd YinYueTai V Chart Awards]]: Top Female Artist (Korean)  | |||
* [2019.11.10] [[Wikipedia:45th People's Choice Awards|45th People's Choice Awards]]: The Most Inspiring Asian Woman  | |||
* [2020.12.27] Asian Pop Music Awards: Most Outstanding Song of the Year – "[[Hwa|+H₩A+]]"  | |||
* [2021.12.02] 2021 Asia Artist Awards: RET Popularity Award (singer)  | |||
* [2024.10.17] 2024 ELLE Style Awards: ELLE Woman of the Year  | |||
===TV Music Shows===  | ===TV Music Shows===  | ||
; [[Nappeun Gijibae]]  | ; [[Nappeun Gijibae]]  | ||
* [2013.06.09] SBS [[Inkigayo]] #1  | * [2013.06.09] SBS [[Inkigayo]] #1  | ||
==  | ==Credits==  | ||
: ''Note: All credits are for lyrics and music only unless otherwise stated.''  | |||
===[[2NE1]]===  | ===[[2NE1]]===  | ||
* [[Annyeong (2NE1)|Annyeong]] (Lyrics)  | * [[Annyeong (2NE1)|Annyeong]] <small>(Lyrics)</small>  | ||
* [[Baby I Miss You|BABY I MISS YOU]]   | * [[Baby I Miss You|BABY I MISS YOU]]  | ||
* [[Crush (2NE1 song)|CRUSH]]   | * [[Crush (2NE1 song)|CRUSH]]  | ||
* [[Menbung]] (Lyrics)  | * [[Menbung]] <small>(Lyrics)</small>  | ||
* [[Scream (2NE1)|SCREAM (Korean Ver.)]] (Lyrics)  | * [[Scream (2NE1)|SCREAM (Korean Ver.)]] <small>(Lyrics)</small>  | ||
* [[Sara Bwasseumyeon Hae]]   | * [[Sara Bwasseumyeon Hae]]  | ||
===[[G-Dragon]]===  | ===[[G-Dragon]]===  | ||
* [[The Leaders]] (Lyrics)  | * [[The Leaders]] <small>(Lyrics)</small>  | ||
===[[YMGA]]===  | ===[[YMGA]]===  | ||
* [[What]] (Lyrics)  | * [[What]] <small>(Lyrics)</small>  | ||
==External Links==  | ==External Links==  | ||
* [https://www.chaelincl.com/ Official Website]  | |||
* [https://very-cherry.com/ Official Very Cherry Website]  | |||
* [http://twitter.com/chaelinCL Official Twitter]  | * [http://twitter.com/chaelinCL Official Twitter]  | ||
* [https://www.facebook.com/inthenameofcl/ Official Facebook]  | * [https://www.facebook.com/inthenameofcl/ Official Facebook]  | ||
* [https://www.youtube.com/channel/UCuX8lXIexG8dRXFx54CVm2Q Official YouTube]  | * [https://www.youtube.com/channel/UCuX8lXIexG8dRXFx54CVm2Q Official YouTube]  | ||
* [http://instagram.com/chaelinCL Official Instagram]  | * [http://instagram.com/chaelinCL Official Instagram]  | ||
* [http://weibo.com/CLGZB Official Weibo]  | * [http://weibo.com/CLGZB Official Weibo]  | ||
{{CL}}  | |||
{{2NE1}}  | {{2NE1}}  | ||
[[Category:Seoul Artists]]  | |||
[[Category:Korean Artists]]  | [[Category:Korean Artists]]  | ||
[[Category:  | [[Category:Korean Girl Group Members]]    | ||
[[Category:K-Pop]]  | [[Category:K-Pop]]  | ||
[[Category:Pop]]  | [[Category:Pop]]  | ||
| Line 100: | Line 154: | ||
[[Category:English Fluent]]  | [[Category:English Fluent]]  | ||
[[Category:Japanese Fluent]]  | [[Category:Japanese Fluent]]  | ||
Latest revision as of 18:18, 20 October 2025

CL (씨엘) is a South Korean rapper and singer under her personal label Very Cherry. She is a member of the Korean pop girl group 2NE1.
Profile
- Stage Name: CL (씨엘)
 - Birth Name: Lee Chaerin (이채린)
 - Birthdate: February 26, 1991
 - Birthplace: Seoul, South Korea
 - Blood Type: A
 - Height: 162cm
 - Weight: 48kg
 - Languages: English, Japanese, French
 - Religion: Catholic
 - Hobbies: Writing lyrics
 - Specialties: Dancing, Singing, Rapping
 - Favorite Color: Black & White
 - Labels:
- YG Entertainment (2006–2019)
 - Very Cherry (2020–) (Releases)
 - KONNECT Entertainment (2021–2023) (Korean Promotions)
 - TaP Music (2021–) (American Promotions)
 
 
Information
CL was the first of two daughters born on February 26, 1991. Her father is a physicist, and she lived abroad in France and Japan where she attended an international high school and became fluent in English. In 2006, CL created a demo for YG Entertainment. A week after sending the demo in, Yang Hyun Suk recruited CL and she became a trainee. She debuted in 2NE1 on March 3, 2009. CL made her solo debut on May 28, 2013.
Korean Discography




Albums
- [2021.10.20] ALPHA
 
Mini-Albums
- [2019.12.04] Sarangui Ireumeuro (사랑의 이름으로; In the Name of Love)
 
Digital Singles
- [2009.11.20] Please Don't Go (CL & Minzy)
 - [2013.05.28] Nappeun Gijibae (나쁜기집애; The Baddest Female)
 - [2015.11.21] HELLO BITCHES
 - [2020.10.29] +H₩A+
 - [2021.08.01] +5 STAR+
 - [2021.08.24] SPICY
 - [2021.09.08] SPICY (Remix)
 - [2021.09.29] Lover Like Me
 - [2025.04.24] Good Day 2025 (굿데이 2025) (G-DRAGON, Hwang Jungmin, Defconn, Hong Jin Kyung, Jeong Hyeongdon, Jo Seho, Kian84, Ahn Sungjae, Taeyang, Jung Haein, Hwang Kwanghee, Yim Siwan, Lee Soohyuk, Daesung, Code Kunst, CL, Kim Go-eun, DAY6, BSS (SEVENTEEN), aespa)
 
Compilations / Other
- [2007.11.23] BIGBANG - Hot Issue (#1 Intro [Hot Issue])
 - [2008.06.13] Uhm Jung Hwa - D.I.S.C.O (#2 DJ feat. CL)
 - [2008.10.10] YMGA - Made in R.O.K (#4 What feat. YG Fam, DJ Wreckx)
 - [2009.08.18] G-Dragon - Heartbreaker (#8 The Leaders feat. Teddy, CL)
 - [2009.09.07] Dara - Kiss (#1 Kiss feat. CL)
 - [2010.03.25] G-Dragon - G-Dragon Live Concert Album SHINE A LIGHT (#7 The Leaders feat. Teddy, CL)
 - [2015.12.01] PSY - Chiljip PSY-da (#4 DADDY (Feat. CL of 2NE1))
 - [2020.11.29] Kim Ximya - Dog (#8 Looooose Controlla (Feat. CL)
 - [2020.12.18] DPR Ian - No Blueberries (Feat. DPR Live, CL)
 - [2021.01.18] Epik High - Epik High Is Here 上 (#2 Rosario (Feat. CL, ZICO))
 
Japanese Discography
Digital Singles
- [2013.06.19] THE BADDEST FEMALE
 
Compilations / Other
English Discography
Digital Singles
- [2016.08.19] Lifted
 - [2021.02.26] Wish You Were Here
 
Compilations / Other
- [2014.12.15] Skrillex and Diplo - Dirty Vibe featuring G-Dragon and CL
 - [2015.05.22] CL x Diplo x RiFF RAFF x OG Maco - Doctor Pepper
 - [2017.05.26] Lil Yachty - Teenage Emotions (#23 Surrender (featuring CL and Shaiana))
 - [2017.09.22] My Little Pony: The Movie (Original Motion Picture Soundtrack) (#11 No Better Feelin')
 - [2018.10.26] The Black Eyed Peas - MASTERS OF THE SUN VOL. 1 (#6 DOPENESS (featuring CL))
 
Filmography
Movies
| Year | Title | Role | Notes | |
|---|---|---|---|---|
| RR | Hangul | |||
| 2017 | Mile 22 | — | Queen | |
Television
| Year | Title | Network | Role | Notes | |
|---|---|---|---|---|---|
| RR | Hangul | ||||
| 2021 | Dave 2 | — | FXX | Cameo | ep. 1 | 
| Super Band 2 | 슈퍼밴드2 | JTBC | Producer | ||
Awards
- [2013.07.18] Mnet 20's Choice Awards: 20's Style Award
 - [2013.11.22] 15th Mnet Asian Music Awards: Best Dance Performance (Female Solo) – "Nappeun Gijibae"
 - [2013.03.20] 6th MYX Philippines Music Awards: Hottest Female Star of 2013
 - [2014.04.15] 2nd YinYueTai V Chart Awards: Top Female Artist (Korean)
 - [2019.11.10] 45th People's Choice Awards: The Most Inspiring Asian Woman
 - [2020.12.27] Asian Pop Music Awards: Most Outstanding Song of the Year – "+H₩A+"
 - [2021.12.02] 2021 Asia Artist Awards: RET Popularity Award (singer)
 - [2024.10.17] 2024 ELLE Style Awards: ELLE Woman of the Year
 
TV Music Shows
- [2013.06.09] SBS Inkigayo #1
 
Credits
- Note: All credits are for lyrics and music only unless otherwise stated.
 
2NE1
- Annyeong (Lyrics)
 - BABY I MISS YOU
 - CRUSH
 - Menbung (Lyrics)
 - SCREAM (Korean Ver.) (Lyrics)
 - Sara Bwasseumyeon Hae
 
G-Dragon
- The Leaders (Lyrics)
 
YMGA
- What (Lyrics)
 
External Links
- Official Website
 - Official Very Cherry Website
 - Official Twitter
 - Official Facebook
 - Official YouTube
 - Official Instagram
 - Official Weibo
 
  | |||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||