Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Level 5 -Judgelight-: Difference between revisions
From generasia
m (→Disambiguation) |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:fripSide - Level 5 -Judgelight-.jpg|thumb| | [[Image:fripSide - Level 5 -Judgelight-.jpg|thumb|400px|Single Cover]] | ||
; Artist | ; Artist | ||
: [[fripSide]] | : [[fripSide]] | ||
; Single | ; Single | ||
: LEVEL5 -judgelight- | : LEVEL5-judgelight- | ||
; Released | ; Released | ||
: 2010.02.17 | : 2010.02.17 | ||
; Label | |||
: [[Universal Music#NBCUniversal Entertainment Japan|GENEON ENTERTAINMENT]] | |||
; Catalog Number | ; Catalog Number | ||
: GNCA-0155 <small>(Limited Edition)</small> | : GNCA-0155 <small>(Limited Edition)</small> | ||
Line 15: | Line 17: | ||
; CD Tracklist | ; CD Tracklist | ||
# LEVEL5 -judgelight- | # LEVEL5-judgelight- | ||
# [[Memory of Snow|memory of snow]] | # [[Memory of Snow|memory of snow]] | ||
# LEVEL5 -judgelight- (instrumental) | # LEVEL5-judgelight- (instrumental) | ||
# [[Memory of Snow|memory of snow (instrumental)]] | # [[Memory of Snow|memory of snow (instrumental)]] | ||
; DVD Tracklist | ; DVD Tracklist | ||
# LEVEL5 -judgelight- ([[PV]]) | # LEVEL5-judgelight- ([[PV]]) | ||
# LEVEL5 -judgelight- (Making) | # LEVEL5-judgelight- (Making) | ||
# SPOT In Stores Now ver. | # SPOT In Stores Now ver. | ||
# SPOT Special ver. | # SPOT Special ver. | ||
Line 29: | Line 31: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"LEVEL5 -judgelight-" is the second single released by the phase 2 of [[fripSide]] (11th overall). The single was released in two versions: a limited CD+DVD edition and a regular CD only edition. The title track was used as the second opening theme for the [[Anime|anime]] ''[[wikipedia:To Aru Majutsu no Index|Toaru Kagaku no Railgun]]''. | "LEVEL5-judgelight-" is the second single released by the phase 2 of [[fripSide]] (11th overall). The single was released in two versions: a limited CD+DVD edition and a regular CD only edition. The title track was used as the second opening theme for the [[Anime|anime]] ''[[wikipedia:To Aru Majutsu no Index|Toaru Kagaku no Railgun]]''. | ||
==Song Information== | ==Song Information== | ||
; Lyrics | ; Lyrics | ||
Line 43: | Line 45: | ||
==Disambiguation== | ==Disambiguation== | ||
There are currently | There are currently five versions of "'''LEVEL5-judgelight-'''" to be found in [[fripSide]]'s discography. | ||
; LEVEL5-judgelight- | ; LEVEL5-judgelight- | ||
: Found on the "LEVEL5-judgelight-" single as track #1. It was later placed on | : Found on the "LEVEL5-judgelight-" single as track #1. It was later placed on ''[[Infinite Synthesis (fripSide album)|infinite synthesis]]'' album as track #2 and later on ''[[The Very Best of fripSide 2009-2020|the very best of fripSide 2009-2020]]'' album as track #14 (disc 2). This is the main version. | ||
; LEVEL5-judgelight- (instrumental) | ; LEVEL5-judgelight- (instrumental) | ||
: Found on the "LEVEL5-judgelight-" single as track #3. This is the instrumental version. | : Found on the "LEVEL5-judgelight-" single as track #3. This is the instrumental version. | ||
Line 139: | Line 141: | ||
* NBCUniversal Entertainment Japan Profile: [http://db2.nbcuni.co.jp/contents/hp0004/list.php?CNo=4&AgentProCon=16290 Limited Edition] | [http://db2.nbcuni.co.jp/contents/hp0004/list.php?CNo=4&AgentProCon=16291 Regular Edition] | * NBCUniversal Entertainment Japan Profile: [http://db2.nbcuni.co.jp/contents/hp0004/list.php?CNo=4&AgentProCon=16290 Limited Edition] | [http://db2.nbcuni.co.jp/contents/hp0004/list.php?CNo=4&AgentProCon=16291 Regular Edition] | ||
* Oricon Profile: [http://www.oricon.co.jp/prof/415674/products/855524/1/ Limited Edition] | [http://www.oricon.co.jp/prof/415674/products/855525/1/ Regular Edition] | * Oricon Profile: [http://www.oricon.co.jp/prof/415674/products/855524/1/ Limited Edition] | [http://www.oricon.co.jp/prof/415674/products/855525/1/ Regular Edition] | ||
* Purchase: [https://itunes.apple.com/jp/album/ | * Purchase: [https://itunes.apple.com/jp/album/LEVEL5-judgelight-ep/id359070485 iTunes] | [http://recochoku.jp/album/A2000234738/ Recochoku] | [http://mora.jp/package/43000025/GNCA-0156/ mora] | ||
* Lyrics: [https://www.uta-net.com/song/90986/ Uta-Net] | * Lyrics: [https://www.uta-net.com/song/90986/ Uta-Net] | ||
</div> | |||
{{fripSide}} | {{fripSide}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2010 Singles]] | [[Category:2010 Singles]] |
Latest revision as of 15:02, 8 August 2024

- Artist
- fripSide
- Single
- LEVEL5-judgelight-
- Released
- 2010.02.17
- Label
- GENEON ENTERTAINMENT
- Catalog Number
- GNCA-0155 (Limited Edition)
- GNCA-0156 (Regular Edition)
- Price
- ¥1,944 (Limited Edition)
- ¥1,296 (Regular Edition)
- CD Tracklist
- LEVEL5-judgelight-
- memory of snow
- LEVEL5-judgelight- (instrumental)
- memory of snow (instrumental)
- DVD Tracklist
- LEVEL5-judgelight- (PV)
- LEVEL5-judgelight- (Making)
- SPOT In Stores Now ver.
- SPOT Special ver.
- Information
"LEVEL5-judgelight-" is the second single released by the phase 2 of fripSide (11th overall). The single was released in two versions: a limited CD+DVD edition and a regular CD only edition. The title track was used as the second opening theme for the anime Toaru Kagaku no Railgun.
Song Information
- Lyrics
- Yaginuma Satoshi, yuki-ka
- Music
- Yaginuma Satoshi
- Other Information
- Arrangement: Yaginuma Satoshi
- Remix: Saito Shinya

Disambiguation
There are currently five versions of "LEVEL5-judgelight-" to be found in fripSide's discography.
- LEVEL5-judgelight-
- Found on the "LEVEL5-judgelight-" single as track #1. It was later placed on infinite synthesis album as track #2 and later on the very best of fripSide 2009-2020 album as track #14 (disc 2). This is the main version.
- LEVEL5-judgelight- (instrumental)
- Found on the "LEVEL5-judgelight-" single as track #3. This is the instrumental version.
- LEVEL5-judgelight- (TV Size)
- Found on the Toaru Kagaku no Railgun Original Soundtrack 2 - Moment album as track #1. It was later placed on collection soundtrack album Toaru Kagaku no Railgun Original Soundtrack 1 "SPARK!!" & 2 "MOMENT" as track #1 (Disc 2). This is the version used in the anime.
- LEVEL5-judgelight- [sat vs shiny RMX]
- Found on the infinite synthesis as track #2 (Disc 2). This is the remix version.
- LEVEL5-judgelight- -version 2022-
- Found on the double Decades special album as track #7. This version has new arrangements and is sung by Uesugi Mao and Abe Hisayo from the phase 3 of fripSide.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 30,738 |
4 | 17 | 17 | 13 | 13 | 10 | 11 | 13 | 9,232 |
8 | 23 | 19 | 17 | 15 | 13 | 14 | 15 | 4,106 |
16 | 29 | 26 | 25 | 19 | 17 | 20 | 24 | 2,719 |
17 | 28 | 40 | 31 | 28 | 39 | 20 | 29 | 1,959 |
25 | 49 | 40 | 36 | 31 | 29 | 33 | 36 | 1,898 |
40 | 47 | 46 | 44 | 36 | 34 | 36 | 44 | 1,402 |
36 | - | - | - | - | 46 | 50 | 59 | 947 |
40 | - | - | - | - | - | 50 | 66 | 792 |
- | - | - | - | - | - | - | 102 | 717 |
- | - | - | - | - | - | - | 103 | 728 |
- | - | - | - | - | - | - | 99 | 661 |
- | - | - | - | - | - | - | 125 | 505 |
- | - | - | - | - | - | - | 150 | 384 |
- | - | - | - | - | - | - | 140 | 521 |
- | - | - | - | - | - | - | 151 | 407 |
- | - | - | - | - | - | - | 164 | 344 |
- | - | - | - | - | - | - | 165 | 355 |
- | - | - | - | - | - | - | 187 | 332 |
- | - | - | - | - | - | - | 180 | 301 |
- | - | - | - | - | - | - | out for a week | |
- | - | - | - | - | - | - | 199 | 233 |
- | - | - | - | - | - | - | out for 2 weeks | |
- | - | - | - | - | - | - | 195 | 300 |
- | - | - | - | - | - | - | 193 | 326 |
- | - | - | - | - | - | - | 187 | 295 |
- | - | - | - | - | - | - | out for 2 weeks | |
- | - | - | - | - | - | - | 191 | 261 |
- | - | - | - | - | - | - | out for 4 weeks | |
- | - | - | - | - | - | - | 164 | 315 |
- | - | - | - | - | - | - | 182 | 249 |
- | - | - | - | - | - | - | out for a week | |
- | - | - | - | - | - | - | 200 | 306 |
- | - | - | - | - | - | - | out for 8 weeks | |
- | - | - | - | - | - | - | 195 | 257 |
Total Reported Sales: 61,590
External Links
- Official Website Profile: Limited Edition | Regular Edition
- Official Website (NBCUniversal) Album Profile
- NBCUniversal Entertainment Japan Profile: Limited Edition | Regular Edition
- Oricon Profile: Limited Edition | Regular Edition
- Purchase: iTunes | Recochoku | mora
- Lyrics: Uta-Net
|