Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

User:Mierna/Shiritsu Okamura Joshi Koutou Gakkou

Shiritsu Okamura Joshi Koutou Gakkou (私立岡村女子高等学校。)

Mukiuchi Test

Tsuji Nozomi, who scored last, was crowned the Bakajo (バカ女; Idiot Girl).

Results
Class Rank Name Japanese Math History Science English Total Score
A 1 Konno Asami 87 89 96 93 48 413
2 Yasuda Kei 76 77 87 71 93 404
3 Iida Kaori 73 69 75 86 89 392
4 Ogawa Makoto 77 85 64 81 58 365
B 5 Yaguchi Mari 75 77 70 87 53 362
6 Takahashi Ai 66 72 55 79 74 346
7 Ishikawa Rika 70 62 64 69 73 338
8 Abe Natsumi 79 69 42 74 71 335
C 9 Yoshizawa Hitomi 65 53 39 61 52 270
10 Niigaki Risa 57 38 49 48 66 258
11 Kago Ai 42 51 48 50 60 251
12 Tsuji Nozomi 42 51 48 50 60 251

Taiikusai

Kago Ai was crowned the Kusojo (クソ女; Crap Girl).

The members were grouped by their rankings from the exam, with Fujimoto taking the graduated Yasuda's place in Team A and Kamei, Michishige, and Tanaka forming Team D.

Team A
Iida Kaori, Konno Asami, Ogawa Makoto, Fujimoto Miki
Team B
Abe Natsumi, Yaguchi Mari, Ishikawa Rika, Takahashi Ai
Team C
Yoshizawa Hitomi, Tsuji Nozomi, Kago Ai, Niigaki Risa
Team D
Kamei Eri, Michishige Sayumi, Tanaka Reina
Results

Numbers in parentheses () indicate what rank they finished the event (and thus, how many points they earned). For the Big Jump Rope, it counts how many times a member was penalized.

Rank Name Foot Race High Jump Hurdles Sit-ups Cavalry Battle Relay Big Jump Rope Total Score
1 Fujimoto Miki 13 (3) 15 (1) 11 (5) 9 (7) 5 (4) 20 (1) 0 (0) 73
2 Takahashi Ai 14 (2) 9 (7) 12 (4) 12 (4) 20 (1) 10 (3) -5 (1) 72
3 Iida Kaori 11 (5) 15 (1) 13 (3) 5 (11) 5 (4) 20 (1) 0 (0) 69
4 Kamei Eri 12 (4) 15 (1) 14 (2) 2 (14) 15 (2) 15 (2) -5 (1) 68
5 Konno Asami 6 (10) 15 (1) 10 (6) 11 (5) 5 (4) 20 (1) 0 (0) 67
6 Yaguchi Mari 9 (7) 9 (7) 5 (11) 13 (3) 20 (1) 10 (3) 0 (0) 66
7 Ishikawa Rika 7 (9) 15 (1) 15 (1) 1 (15) 20 (1) 10 (3) -10 (2) 58
8 Abe Natsumi 5 (11) 9 (7) 9 (7) 14 (2) 20 (1) 10 (3) -10 (2) 57
9 Ogawa Makoto 8 (8) 15 (1) 2 (14) 8 (8) 5 (4) 20 (1) -5 (1) 53
10 Tsuji Nozomi 15 (1) 1 (15) 7 (9) 15 (1) 10 (3) 5 (4) -5 (1) 48
11 Niigaki Risa 10 (6) 9 (7) 3 (13) 10 (6) 10 (3) 5 (4) 0 (0) 47
12 Tanaka Reina 2 (14) 9 (7) 1 (15) 3 (13) 15 (2) 15 (2) 0 (0) 45
13 Michishige Sayumi 3 (13) 3 (13) 4 (12) 4 (12) 15 (2) 15 (2) -10 (2) 34
14 Yoshizawa Hitomi 4 (12) 3 (13) 7 (9) 7 (9) 10 (3) 5 (4) -5 (1) 31
15 Kago Ai 1 (15) 9 (7) 8 (8) 6 (10) 10 (3) 5 (4) -10 (2) 29

External Links