Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Sister's Noise: Difference between revisions
From generasia
m (→External Links) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:fripSide - Sister's Noise.jpg|thumb| | [[Image:fripSide - Sister's Noise.jpg|thumb|375px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 9: | Line 9: | ||
; Catalog Number | ; Catalog Number | ||
: GNCA-0280 <small>(CD+DVD)</small> | : GNCA-0280 <small>(CD+DVD)</small> | ||
: GNCA-0281 <small>(CD | : GNCA-0281 <small>(CD)</small> | ||
; Price | ; Price | ||
: ¥1,890 <small>(CD+DVD)</small> | : ¥1,890 <small>(CD+DVD)</small> | ||
: ¥1,260 <small>(CD | : ¥1,260 <small>(CD)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# sister's noise | # sister's noise | ||
# [[I'm Believing You (fripSide)|I'm believing you]] | # [[I'm Believing You (fripSide)|I'm believing you]] | ||
# sister's noise | # sister's noise (instrumental) | ||
# [[I'm Believing You (fripSide)|I'm believing you | # [[I'm Believing You (fripSide)|I'm believing you (instrumental)]] | ||
; DVD Tracklist | ; DVD Tracklist | ||
# sister's noise ([[PV]]) | # sister's noise ([[PV]]) | ||
Line 27: | Line 26: | ||
; Information | ; Information | ||
"sister's noise" is the sixth single released by the second generation of [[fripSide]]. The title track was used as the first opening theme for the [[anime]] | "sister's noise" is the sixth single released by the second generation of [[fripSide]]. The title track was used as the first opening theme for the [[Anime|anime]] ''[[wikipedia:To Aru Majutsu no Index|To Aru Kagaku no Railgun S]]''. | ||
==Song Information== | ==Song Information== | ||
Line 34: | Line 33: | ||
: [[Yaginuma Satoshi]] | : [[Yaginuma Satoshi]] | ||
; Music | ; Music | ||
: | :Yaginuma Satoshi | ||
; Other Information | ; Other Information | ||
: Arrangement: | : Arrangement: Yaginuma Satoshi | ||
==Disambiguation== | ==Disambiguation== | ||
Line 42: | Line 41: | ||
; sister's noise | ; sister's noise | ||
: Found on | : Found on the "sister's noise" single as track #1. This is the standard version of the song. | ||
; sister's noise | ; sister's noise (instrumental) | ||
: Found on | : Found on the "sister's noise" single as track #3. This is the instrumental version. | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
The single reached #1 on the weekly [[Oricon]] chart, and continued to rank for a total of sixteen weeks. | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
|| | ||- ||2 ||2 ||1 ||1 ||1 ||1 ||1 ||25925 | ||
|- align="center" | |- align="center" | ||
|| | ||2 ||- ||- ||- ||- ||- ||- ||- ||- | ||
|- | |||
|- | |||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 27,022* | ||
==External Links== | ==External Links== | ||
* Oricon Profile: [http://www.oricon.co.jp/prof/artist/415674/products/music/1012668/1/ CD+DVD] | [http://www.oricon.co.jp/prof/artist/415674/products/music/1012669/1/ CD | * [http://www.geneonuniversal.jp/rondorobe/music/fripside/contents/hp0007/index00110000.html NBC Universal Profile] | ||
* Oricon Profile: [http://www.oricon.co.jp/prof/artist/415674/products/music/1012668/1/ CD+DVD] | [http://www.oricon.co.jp/prof/artist/415674/products/music/1012669/1/ CD] | |||
{{fripSide}} | {{fripSide}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:May 2013]] | |||
[[Category:2013 Singles]] | [[Category:2013 Singles]] | ||
[[category:2013 Number 1 Singles]] | [[category:2013 Number 1 Singles]] | ||
Line 76: | Line 72: | ||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] | ||
[[Category:fripSide Songs]] | [[Category:fripSide Songs]] | ||
Revision as of 17:14, 16 October 2016

- Artist
- fripSide
- Single
- sister's noise
- Released
- 2013.05.08
- Catalog Number
- GNCA-0280 (CD+DVD)
- GNCA-0281 (CD)
- Price
- ¥1,890 (CD+DVD)
- ¥1,260 (CD)
- CD Tracklist
- sister's noise
- I'm believing you
- sister's noise (instrumental)
- I'm believing you (instrumental)
- DVD Tracklist
- sister's noise (PV)
- sister's noise ~music video making film~
- sister's noise (TV-SPOT)
- Information
"sister's noise" is the sixth single released by the second generation of fripSide. The title track was used as the first opening theme for the anime To Aru Kagaku no Railgun S.
Song Information

- Lyrics
- Yaginuma Satoshi
- Music
- Yaginuma Satoshi
- Other Information
- Arrangement: Yaginuma Satoshi
Disambiguation
There are currently two versions of "sister's noise" to be found in fripSide's discography.
- sister's noise
- Found on the "sister's noise" single as track #1. This is the standard version of the song.
- sister's noise (instrumental)
- Found on the "sister's noise" single as track #3. This is the instrumental version.
Oricon Chart Positions
The single reached #1 on the weekly Oricon chart, and continued to rank for a total of sixteen weeks.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 25925 |
2 | - | - | - | - | - | - | - | - |
Total Reported Sales: 27,022*
External Links
- NBC Universal Profile
- Oricon Profile: CD+DVD | CD
|