Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
True Song: Difference between revisions
From generasia
mNo edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:TRUE SONGdai.jpg|300px|thumb|right|Cover]] | [[File:TRUE SONGdai.jpg|300px|thumb|right|Album Cover]] | ||
; Artist | ; Artist | ||
Line 14: | Line 14: | ||
; Tracklist | ; Tracklist | ||
# [[Kusou Ryodan]] (空想旅団; ''Fantasy Brigade'') | # [[Kusou Ryodan]] (空想旅団; ''Fantasy Brigade'') | ||
# [[Under the Sun | # [[Under the Sun|under the sun]] | ||
# [[Good for You|Good for you]] | # [[Good for You (Do As Infinity)|Good for you]] | ||
# [[I Can't Be Myself|I can't be myself]] | # [[I Can't Be Myself|I can't be myself]] | ||
# [[Perfect Lady]] | # [[Perfect Lady]] | ||
Line 29: | Line 29: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
''TRUE SONG'' is the fourth studio album released by [[Do As Infinity]]. The album reached #5 on the [[Oricon]] weekly charts and charted for 11 weeks selling 272,291 copies. | |||
</div> | </div> | ||
Latest revision as of 13:03, 2 January 2012

- Artist
- Do As Infinity
- Album
- TRUE SONG
- Released
- 2002.12.26
- Catalog Number
- AVCD-17205
- Price
- ¥3,059
- Tracklist
- Kusou Ryodan (空想旅団; Fantasy Brigade)
- under the sun
- Good for you
- I can't be myself
- Perfect Lady
- Shinjitsu no Uta (真実の詩; Song of Truth)
- Grateful Journey
- One or Eight
- sense of life
- Wadachi (轍; Rut)
- Ai no Uta (あいのうた; Song of Love)
- Tooku Made (Third Anniversary Special Live Version) (遠くまで; Far Away) (Hidden Track)
- Information
TRUE SONG is the fourth studio album released by Do As Infinity. The album reached #5 on the Oricon weekly charts and charted for 11 weeks selling 272,291 copies.
External Links
|