Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Only My Railgun: Difference between revisions
From generasia
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[Image:fripSide - | [[Image:fripSide - Only My Railgun.jpg|thumb|270px|Single Cover]] | ||
; Artist | ; Artist | ||
Revision as of 11:48, 14 October 2017

- Artist
- fripSide
- Single
- only my railgun
- Released
- 2009.11.04
- Catalog Number
- GNCA-0151 (CD+DVD)
- GNCA-0152 (CD Only)
- Price
- ¥1,890 (CD+DVD)
- ¥1,260 (CD Only)
- CD Tracklist
- only my railgun
- late in autumn
- only my railgun -instrumental-
- late in autumn -instrumental-
- DVD Tracklist
- only my railgun (PV)
- future gazer (Making)
- SPOT In Stores Now ver.
- SPOT Special ver.
- Information
"only my railgun" is the first single released by the second generation of fripSide. The title track was used as the opening theme for the anime "To Aru Kagaku no Railgun".
Song Information
- Lyrics
- Yanigura Satoshi, yuki-ka
- Music
- Yanigura Satoshi
- Other Information
- Arrangement: Yanigura Satoshi
Oricon Chart Positions

| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 7 | 3 | 3 | 3 | 7 | 3 | 25,714 |
| 5 | 23 | 16 | 18 | 9 | 9 | 9 | 14 | 11,231 |
| 11 | 22 | 18 | 17 | 13 | 12 | 14 | 17 | 7,217 |
| 14 | 37 | 25 | 22 | 17 | 15 | 21 | 21 | 5,331 |
| 19 | 35 | 40 | 29 | 22 | 24 | 23 | 25 | 3,398 |
| 21 | 36 | 32 | 32 | 28 | 29 | 26 | 30 | 2,541 |
| 29 | 44 | - | 48 | 31 | 26 | 31 | 42 | 2,072 |
| 34 | 40 | 33 | 38 | 32 | 35 | 31 | 35 | 1,964 |
| 36 | 30 | 27 | 38 | - | 42 | 47 | 49 | 2,533 |
| - | - | - | - | - | 37 | 50 | ||
| - | - | 50 | 48 | 21 | 24 | 34 | 40 | 1,519 |
| 35 | - | - | - | - | 38 | 43 | 58 | 1,371 |
| 40 | - | - | - | 50 | - | 36 | 68 | 1,555 |
| 48 | - | - | - | - | 45 | 50 | 66 | 1,207 |
| - | - | - | - | - | - | - | 74 | 1,164 |
| - | - | 43 | 46 | 40 | 44 | 47 | 50 | 1,492 |
| - | - | - | - | - | - | - | 69 | 1,299 |
| 50 | - | - | - | - | - | - | 82 | 1,022 |
| - | - | - | - | - | - | 46 | 74 | 866 |
| 43 | - | - | - | - | - | - | 64 | 858 |
| 31 | - | - | - | - | - | - | 60 | 962 |
| - | - | - | - | - | - | - | 78 | 684 |
| - | - | - | - | - | - | - | 84 | 572 |
| - | - | - | - | - | - | - | 126 | 527 |
| - | - | - | - | - | - | - | 110 | 639 |
| - | - | - | - | - | - | - | 102 | 637 |
| - | - | - | - | - | - | - | 128 | 496 |
| - | - | - | - | - | - | - | 134 | 450 |
| - | - | - | - | - | - | - | 134 | 553 |
| - | - | - | - | - | - | - | 141 | 457 |
| - | - | - | - | - | - | - | 153 | 392 |
| - | - | - | - | - | - | - | 163 | 361 |
| - | - | - | - | - | - | - | 169 | 374 |
| - | - | - | - | - | - | - | 154 | 359 |
| - | - | - | - | - | - | - | 167 | 335 |
| - | - | - | - | - | - | - | 174 | 282 |
| - | - | - | - | - | - | - | 187 | 338 |
| - | - | - | - | - | - | - | 173 | 328 |
| - | - | - | - | - | - | - | 140 | 495 |
| - | - | - | - | - | - | - | 161 | 432 |
| - | - | - | - | - | - | - | 149 | 407 |
| - | - | - | - | - | - | - | 175 | 418 |
| - | - | - | - | - | - | - | 165 | 339 |
| - | - | - | - | - | - | - | 140 | 396 |
| - | - | - | - | - | - | - | 163 | 308 |
| - | - | - | - | - | - | - | 184 | 302 |
| - | - | - | - | - | - | - | 174 | 292 |
| - | - | - | - | - | - | - | 174 | 296 |
| - | - | - | - | - | - | - | 130 | 412 |
| - | - | - | - | - | - | - | 155 | 314 |
| - | - | - | - | - | - | - | 171 | 396 |
| - | - | - | - | - | - | - | 192 | 398 |
| - | - | - | - | - | - | - | 175 | 346 |
| - | - | - | - | - | - | - | 176 | 346 |
| - | - | - | - | - | - | - | 186 | 335 |
| - | - | - | - | - | - | - | 189 | 324 |
| - | - | - | - | - | - | - | 154 | 328 |
| - | - | - | - | - | - | - | 147 | 371 |
| - | - | - | - | - | - | - | 160 | 297 |
| - | - | - | - | - | - | - | 187 | 249 |
Total Reported Sales: 92,741
External Links
| ||||||||||||||||||||||||