Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Taemin: Difference between revisions
From generasia
Supermel0n (talk | contribs) (→Awards) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Taemin | [[File:Taemin - ETERNAL promo2.jpg|thumb|480px|Taemin promoting ''[[Eternal (Taemin)|ETERNAL]]'' (2024)]] | ||
'''Taemin''' (태민) is a South Korean singer under [[BPM Entertainment]]. He is a member of the [[K-Pop|Korean pop]] boy group [[SHINee | '''Taemin''' (태민) is a South Korean singer under [[BPM Entertainment]]. He is a member of the [[K-Pop|Korean pop]] boy group [[SHINee]]. In August 2014, it was announced that Taemin would make his solo debut with the mini-album ''[[Ace (mini-album)|ACE]]'', which also makes him the first [[SHINee]] member to have a solo album. | ||
==Profile== | ==Profile== | ||
* '''Stage Name:''' Taemin (태민) | * '''Stage Name:''' Taemin (태민) | ||
* '''Birth Name:''' Lee Taemin (이태민) | * '''Birth Name:''' Lee Taemin (이태민) | ||
Line 18: | Line 17: | ||
**Hanlim Multi Art School <small> ('''Graduated''') </small> | **Hanlim Multi Art School <small> ('''Graduated''') </small> | ||
**Myongji University <small> ('''Currently''') </small> (Film & Musical) | **Myongji University <small> ('''Currently''') </small> (Film & Musical) | ||
* '''Groups:''' | |||
** [[SHINee]] <small>(2008–)</small> | |||
** [[YOUNIQUE UNIT]] <small>(2012)</small> | |||
** [[SM The Performance]] <small>(2012)</small> | |||
*'''Labels:''' | *'''Labels:''' | ||
** [[SM Entertainment]] <small>(2008–2024)</small> | ** [[SM Entertainment]] <small>(2008–2024)</small> | ||
** [[BPM Entertainment]] <small>(2024–)</small> | ** [[BPM Entertainment]] <small>(2024–)</small> | ||
==Trivia== | |||
* '''Official Fanclub:''' TAEMate (탬메이트) | |||
==Korean Discography== | ==Korean Discography== | ||
[[File:Taemin - WANT promo.jpg|thumb|250px|Taemin promoting ''[[Want|WANT]]'' (2019)]] | |||
[[File:Taemin Never Gonna Dance Again Promo.jpg|thumb|250px|Taemin promoting ''[[Never Gonna Dance Again: Act 1]]'' (2020)]] | |||
===Albums=== | ===Albums=== | ||
* [2016.02.23] [[Press It (Taemin)|Press It]] | * [2016.02.23] [[Press It (Taemin)|Press It]] | ||
Line 31: | Line 39: | ||
===Mini-Albums=== | ===Mini-Albums=== | ||
* [2014.08.18] [[Ace (mini-album)|ACE]] | * [2014.08.18] [[Ace (Taemin mini-album)|ACE]] | ||
* [2019.02.11] [[Want|WANT]] | * [2019.02.11] [[Want|WANT]] | ||
* [2021.05.18] [[Advice (Taemin)|Advice]] | * [2021.05.18] [[Advice (Taemin)|Advice]] | ||
* [2023.10.30] [[Guilty (Taemin mini-album)|Guilty]] | |||
* [2024.08.19] [[Eternal (Taemin)|ETERNAL]] | * [2024.08.19] [[Eternal (Taemin)|ETERNAL]] | ||
===Digital Singles=== | ===Digital Singles=== | ||
* [2016.08.03] [[Goodbye (Taemin)|Goodbye]] | * [2016.08.03] [[Goodbye (Taemin)|Goodbye]] | ||
* [2017.11.10] [[Thirsty]] | * [2017.11.10] [[Thirsty (Taemin)|Thirsty]] | ||
* [2020.08.04] [[Never Gonna Dance Again: Prologue]] | * [2020.08.04] [[Never Gonna Dance Again: Prologue]] | ||
===Collaborations/Other=== | |||
* [2012.02.04] [[Immortal Song 2: Singing the Legend "Song Chang Sik" Pyeon]] ''(#1 Hanbeonjjeum)'' | |||
* [2012.02.11] [[Immortal Song 2: Singing the Legend "Cho Young Nam" Pyeon]] ''(#2 Sosiyeo Annyeong)'' | |||
* [2012.02.18] [[Immortal Song 2: Singing the Legend "Producer Kim Chang Hwan" Pyeon]] ''(#3 Molla)'' | |||
* [2012.03.03] [[Immortal Song 2: Singing the Legend "Lyricist Park Choon Seok" Pyeon]] ''(#2 Mapojongjeom)'' | |||
* [2012.03.17] [[Immortal Song 2: Singing the Legend "Kim Gun Mo" 1 Pyeon]] ''(#3 Jalmotdoen Mannam)'' | |||
* [2012.03.31] [[Immortal Song 2: Singing the Legend "Patti Kim" 2 Pyeon]] ''(#3 4 Wori Gamyeon)'' | |||
* [2012.04.07] [[Immortal Song 2: Singing the Legend "Lee Eun Ha" Pyeon]] ''(#3 Bamcha)'' | |||
* [2012.04.14] [[Immortal Song 2: Singing the Legend "Hyun In" Pyeon]] ''(#6 Gutseeora Geumsuna)'' | |||
* [2012.04.21] [[Immortal Song 2: Singing the Legend "Yun Soo Il" Pyeon]] ''(#2 Hwangholhan Gobaek)'' | |||
* [2012.09.19] [[To the Beautiful You OST]] ''(#9 Neoran Mallya (U))'' | |||
* [2014.01.07] [[Prime Minister & I OST]] ''(#1 Balgeoleum (Steps))'' | |||
==Japanese Discography== | ==Japanese Discography== | ||
Line 56: | Line 78: | ||
* [2021.07.19] [[Colorful (Colorful)|Colorful]] <small>([[AI (singer)|AI]], [[Hata Motohiro]], [[Little Glee Monster]], [[Miura Daichi]], [[Perfume (group)|Perfume]], '''Taemin''' ([[SHINee]]), [[MIYAVI]], [[Wikipedia:Nasty C|Nasty C]], [[Wikipedia:Sabrina Carpenter|Sabrina Carpenter]], [[Ayumu Imazu]], [[Blue Vintage]], [[Mizki]], [[Sanari]], [[Sato Chikuzen]] ([[Sing Like Talking]]) as '''Colorful''')</small> | * [2021.07.19] [[Colorful (Colorful)|Colorful]] <small>([[AI (singer)|AI]], [[Hata Motohiro]], [[Little Glee Monster]], [[Miura Daichi]], [[Perfume (group)|Perfume]], '''Taemin''' ([[SHINee]]), [[MIYAVI]], [[Wikipedia:Nasty C|Nasty C]], [[Wikipedia:Sabrina Carpenter|Sabrina Carpenter]], [[Ayumu Imazu]], [[Blue Vintage]], [[Mizki]], [[Sanari]], [[Sato Chikuzen]] ([[Sing Like Talking]]) as '''Colorful''')</small> | ||
==Filmography== | ==Filmography== | ||
===Drama=== | ===Drama=== | ||
Line 106: | Line 114: | ||
* [2017.12.01] 2017 Mnet Asian Music Awards: Best Dance Performance Solo - "[[Move (Taemin song)|MOVE]]" | * [2017.12.01] 2017 Mnet Asian Music Awards: Best Dance Performance Solo - "[[Move (Taemin song)|MOVE]]" | ||
* [2020.12.06] [[wikipedia:2020 Mnet Asian Music Awards|2020 Mnet Asian Music Awards]]: Favorite Dance Performance (Male Solo) - "[[Criminal (Taemin)|Criminal]]" | * [2020.12.06] [[wikipedia:2020 Mnet Asian Music Awards|2020 Mnet Asian Music Awards]]: Favorite Dance Performance (Male Solo) - "[[Criminal (Taemin)|Criminal]]" | ||
* [2024.11.16] 1st Korea Grand Music Awards: Best Artist, Best Solo Artist, Lullua x Fancast Best Popularity | |||
===TV Music Shows=== | ===TV Music Shows=== | ||
Line 128: | Line 137: | ||
{{Taemin}} | {{Taemin}} | ||
{{SHINee}} | {{SHINee}} | ||
[[Category:Seoul Artists]] | [[Category:Seoul Artists]] | ||
[[Category:Korean Artists]] | [[Category:Korean Artists]] | ||
Line 134: | Line 142: | ||
[[Category:Korean Boy Group Members]] | [[Category:Korean Boy Group Members]] | ||
[[Category:K-Pop]] | [[Category:K-Pop]] | ||
[[Category:1993 Births]] | [[Category:1993 Births]] | ||
[[Category:Hanlim Multi Art School Graduates]] | [[Category:Hanlim Multi Art School Graduates]] |
Latest revision as of 07:34, 17 November 2024

Taemin (태민) is a South Korean singer under BPM Entertainment. He is a member of the Korean pop boy group SHINee. In August 2014, it was announced that Taemin would make his solo debut with the mini-album ACE, which also makes him the first SHINee member to have a solo album.
Profile
- Stage Name: Taemin (태민)
- Birth Name: Lee Taemin (이태민)
- Birthdate: July 18, 1993
- Birthplace: Seoul, South Korea
- Blood Type: B
- Height: 175cm
- Weight: 57kg
- Hobbies/Skills: Listening Music, Popping Dance, Piano, Chinese
- Education:
- Sinhak Elementary School (Graduated)
- Cheongdam Middle School (Graduated)
- Chung Dam High School (Previously)
- Hanlim Multi Art School (Graduated)
- Myongji University (Currently) (Film & Musical)
- Groups:
- SHINee (2008–)
- YOUNIQUE UNIT (2012)
- SM The Performance (2012)
- Labels:
- SM Entertainment (2008–2024)
- BPM Entertainment (2024–)
Trivia
- Official Fanclub: TAEMate (탬메이트)
Korean Discography


Albums
- [2016.02.23] Press It
- [2017.10.16] MOVE
- [2017.12.10] MOVE-ing (Repackage)
- [2020.09.08] Never Gonna Dance Again: Act 1
- [2020.11.09] Never Gonna Dance Again: Act 2
Mini-Albums
Digital Singles
- [2016.08.03] Goodbye
- [2017.11.10] Thirsty
- [2020.08.04] Never Gonna Dance Again: Prologue
Collaborations/Other
- [2012.02.04] Immortal Song 2: Singing the Legend "Song Chang Sik" Pyeon (#1 Hanbeonjjeum)
- [2012.02.11] Immortal Song 2: Singing the Legend "Cho Young Nam" Pyeon (#2 Sosiyeo Annyeong)
- [2012.02.18] Immortal Song 2: Singing the Legend "Producer Kim Chang Hwan" Pyeon (#3 Molla)
- [2012.03.03] Immortal Song 2: Singing the Legend "Lyricist Park Choon Seok" Pyeon (#2 Mapojongjeom)
- [2012.03.17] Immortal Song 2: Singing the Legend "Kim Gun Mo" 1 Pyeon (#3 Jalmotdoen Mannam)
- [2012.03.31] Immortal Song 2: Singing the Legend "Patti Kim" 2 Pyeon (#3 4 Wori Gamyeon)
- [2012.04.07] Immortal Song 2: Singing the Legend "Lee Eun Ha" Pyeon (#3 Bamcha)
- [2012.04.14] Immortal Song 2: Singing the Legend "Hyun In" Pyeon (#6 Gutseeora Geumsuna)
- [2012.04.21] Immortal Song 2: Singing the Legend "Yun Soo Il" Pyeon (#2 Hwangholhan Gobaek)
- [2012.09.19] To the Beautiful You OST (#9 Neoran Mallya (U))
- [2014.01.07] Prime Minister & I OST (#1 Balgeoleum (Steps))
Japanese Discography
Albums
- [2018.11.28] TAEMIN
Mini-Albums
- [2016.07.27] Sayonara Hitori (さよならひとり; Solitary Goodbye)
- [2017.07.18] Flame of Love
- [2019.08.28] FAMOUS
Digital Singles
- [2016.02.26] Press Your Number (Japanese Version)
- [2018.09.26] Eclipse
- [2018.10.14] Mars
- [2021.07.19] Colorful (AI, Hata Motohiro, Little Glee Monster, Miura Daichi, Perfume, Taemin (SHINee), MIYAVI, Nasty C, Sabrina Carpenter, Ayumu Imazu, Blue Vintage, Mizki, Sanari, Sato Chikuzen (Sing Like Talking) as Colorful)
Filmography
Drama
- [2009] MBC Tae Hee, Hye Kyo, Ji Hyun (Cameo)
- [2010] SBS Athena: Goddess of War (Cameo)
- [2011] Mnet Moon Night '90
- [2011] MBC High Kick! 3 (Cameo)
- [2012] SBS Salamander Guru and The Shadows (Cameo)
- [2013] tvN Dating Agency: Cyrano (Cameo)
Music Videos
- [2012] Younique Unit - Maxstep
- [2013] BoA - Disturbance
- [2013] Henry - Trap
- [2013] Henry - Trap (chinese version)
Film
- [2012] The Outback (korean version)
- [2012] I AM. – SM Town Live World Tour in Madison Square Garden
- [2013] The Miracle (SBS Gayo Daejun)
Television
- [2013] MBC We Got Married (with Apink Na Eun)
Musical
- [2014] Goong - Prince Lee Shin (Main Role)
Awards
- [2013.12.29] MBC Entertainment Awards: Star of the Year
- [2014.12.29] MBC Entertainment Awards: Star of the Year
- [2015.01.15] 29th Golden Disk Awards: Album Bonsang - ACE
- [2015.01.15] 29th Golden Disk Awards: Popularity Award
- [2015.01.22] 24th Seoul Music Awards: High 1/Mobile Popularity Award
- [2016.12.02] Mnet Asian Music Awards: Best Dance Performance - Solo - Press Your Number
- [2017.01.03] Soompi Awards: Best Male Solo
- [2017.01.14] 31st Golden Disk Awards: Disk Bonsang
- [2017.12.01] 2017 Mnet Asian Music Awards: Best Dance Performance Solo - "MOVE"
- [2020.12.06] 2020 Mnet Asian Music Awards: Favorite Dance Performance (Male Solo) - "Criminal"
- [2024.11.16] 1st Korea Grand Music Awards: Best Artist, Best Solo Artist, Lullua x Fancast Best Popularity
TV Music Shows
- [2014.08.29] KBS Music Bank #1
- [2014.08.30] MBC Show! Music Core #1
- [2016.03.01] SBS The Show #1
- [2016.03.02] MBC Show Champion #1
- [2016.03.03] Mnet M! Countdown #1
- [2016.03.04] KBS Music Bank #1
- [2019.02.20] MBC Show Champion #1
- [2019.02.22] KBS Music Bank #1
External Links
|
|