Due to an influx of spam accounts getting through and joining the site, user registrations have once again been disabled until further notice as we work on a different solution.

Era Moreugetda (Fxxk It)

Album Cover
Artist
BIGBANG
Song
Era Moreugetda (FXXK IT) (에라 모르겠다; I Don't Know)
Lyrics
Teddy, G-Dragon, T.O.P
Music
Teddy, G-Dragon, R.Tee
Other Information
Arrangement: Teddy, R.Tee
Information

"Era Moreugetda (FXXK IT)" is a song recorded by BIGBANG. It can be found as track #1 on their third full-length Korean album MADE and as track #4 on it's Japanese release.

Gaon Chart Positions

BIGBANG in a scene from the MV

Digital Chart

Based on download, streaming and BGM charts.

Year CW Rank
2016 51 1
52 1
53 1
2017 1 8
2 8
3 12
4 12
5 15
6 14
7 18
8 21
Year CW Rank
2017 9 22
10 21
11 25
12 27
13 26
14 33
15 37
16 41
17 46
18 41
19 54
Year CW Rank
2017 20 55
21 58
22 71
23 74
24 78
25 81
26 95
27 91
28 101
29 97
30 x
Year CW Rank
2016 December 1
2017 January 8
February 18
March 22
April 43
May 53
June 81

Download Chart

Year Week Rank Sales
2016 51 1 325,623
2016 52 3 158,367
2016 53 4 115,508
2017 1 18 83,912
2017 2 13 63,899
2017 3 18 54,032
2017 4 20 48,828
2017 5 23 45,016
2017 6 17 42,606
2017 7 21 40,085
2017 8 28 37,405
Year Week Rank Sales
2017 9 33 39,417
2017 10 27 32,818
2017 11 28 30,911
2017 12 40 29,232
2017 13 33 28,475
2017 14 38 29,172
2017 15 41 27,201
2017 16 47 27,278
2017 17 56 27,511
2017 18 42 29,532
2017 19 57 24,591
Year Week Rank Sales
2017 20 62 25,281
2017 21 64 24,499
2017 22 78 22,962
2017 23 80 20,765
2017 24 85 19,900
2017 25 86 19,812
2017 26 - -
2017 27 93 18,415
2017 28 98 17,622
2017 29 87 17,582
Year Month Rank Sales
2016 December 1 599,655
2017 January 14 269,660
2016 February 19 162,889
2017 March 28 139,893
2016 April 46 119,998
2017 May 57 112,419
2017 June 87 86,670
  • Total Reported Sales: 1,528,257*

Streaming Chart

Year Week Rank Count
2016 51 1 7,036,806
2016 52 1 7,511,683
2016 53 1 6,790,243
2017 1 2 6,067,131
2017 2 4 5,378,825
2017 3 6 4,753,630
2017 4 6 4,170,672
2017 5 8 3,816,199
2017 6 12 3,589,007
2017 7 13 3,322,892
2017 8 14 3,075,239
Year Week Rank Count
2017 9 15 2,944,413
2017 10 17 2,757,406
2017 11 20 2,610,131
2017 12 22 2,440,717
2017 13 21 2,334,834
2017 14 28 2,179,755
2017 15 29 2,108,762
2017 16 29 2,005,077
2017 17 35 1,926,076
2017 18 32 1,938,016
2017 19 39 1,758,560
Year Week Rank Count
2017 20 45 1,645,330
2017 21 50 1,593,757
2017 22 52 1,487,702
2017 23 68 1,345,296
2017 24 66 1,338,850
2017 25 71 1,267,817
2017 26 79 1,141,054
2017 27 83 1,056,514
2017 28 87 1,013,541
2017 29 88 990,467
2017 30 96 904,804
Year Month Rank Count
2016 December 2 21,403,050
2017 January 4 21,972,495
2017 February 11 13,473,061
2017 March 18 11,494,222
2017 April 30 8,802,250
2017 May 40 7,528,342
2017 June 68 5,572,610
2017 July 82 4,337,951

Music Video

Director
Seo Hyun Seung
Location
Cheongju, Chungcheongbuk-do, South Korea
Recording Date
2016.10.18

Awards

BIGBANG live on SBS Inkigayo

Annual Award Shows

  • [2016] Gaon Chart Music Awards: Song of the Year (December)

Music Program Awards

Live Performances

External Links