Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Oricon Weekly for 2007 week 12
From generasia
File:100px-flvaor.JPG
- Artist: Utada Hikaru
- Single: Flavor Of Life
- Publisher: Toshiba EMI
- Released: 2007.02.28
- Sales: 79,727
�
# | Artist | Single | Sales |
2 | 63,692 | ||
3 | 47,128 | ||
4 | 37,160 | ||
5 | 35,041 | ||
6 | 29,517 | ||
7 | 26,847 | ||
8 | 19,956 | ||
9 | 17,461 | ||
10 | 17,309 | ||
11 | 16,383 | ||
12 | 14,033 | ||
13 | 13,119 | ||
14 | 13,010 | ||
15 | 12,485 | ||
16 | 12,372 | ||
17 | 10,319 | ||
18 | 8,682 | ||
19 | 8,470 | ||
20 | 7,554 |
Next Week>>>
# | Artist | Album | Sales |
2 | 161,458 | ||
3 | 153,261 | ||
4 | 89,085 | ||
5 | 70,702 | ||
6 | 46,634 | ||
7 | 44,239 | ||
8 | 30,473 | ||
9 | 27,318 | ||
10 | 26,686 | ||
11 | 22,283 | ||
12 | 21,232 | ||
13 | 20,823 | ||
14 | 17,652 | ||
15 | 14,900 | ||
16 | 12,305 | ||
17 | 11,974 | ||
18 | 10,092 | ||
19 | Various Artists | 9,766 | |
20 | 9,593 |
�
- Week's Total Top 20 Single Sales: 490,265 units
- Week's Total Top 20 Album Sales: 1,493,514 units
- highest selling album week of 2007