Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

Hwayang Yeonhwa Pt. 2

From generasia
Blue ver. Cover
Peach ver. Cover
Digital Cover
Artist
BTS
Mini-Album
Hwayang Yeonhwa pt.2 (화양연화; The Most Beautiful Moment in Life)
Released
2015.11.30
Price
₩13,400
Tracklist
  1. INTRO: Never Mind
  2. RUN
  3. Butterfly
  4. Whalien 52
  5. Ma City
  6. Baepsae / Silver Spoon (뱁새)
  7. SKIT: One night in a strange city
  8. Goyeop / Autumn Leaves (고엽; Dead Leaves)
  9. OUTRO: House Of Cards


Information

Hwayang Yeonhwa pt.2 is BTS' fourth mini-album. "RUN" was used as the lead track. All of the tracks charted individually on the Gaon Digital Charts, their first album to achieve so.

Packaging

Packaging
Packaging

Awards

Charts

BTS promoting the mini-album.
BTS promoting "Butterfly".
BTS promoting "Butterfly".

Gaon Album Charts

Weekly
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Position 1 3 3 2 2 1 4 8 4 3
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20
Position 2 4 5 3 5 6 5 8 5 9
Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30
Position 17 18 9 26 17 16 23 34 31 22
Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38 Week 39 Week 40
Position 21 14 15 19 12 17 29 18 27 18
Week 41 Week 42 Week 43 Week 44 Week 45 Week 46 Week 47 Week 48 Week 49 Week 50
Position 15 10 23 38 16 32 17 14 28 32
Week 51 Week 52 Week 53 Week 54 Week 55 Week 56 Week 57 Week 58 Week 59 Week 60
Position 25 30 20 26 22 15 13 24 20 31
Week 61 Week 62 Week 63 Week 64 Week 65 Week 66 Week 67 Week 68 Week 69 Week 70
Position 15 8 13 16 17 23 25 23 14 13
Week 71 Week 72 Week 73 Week 74 Week 75 Week 76 Week 77 Week 78 Week 79 Week 80
Position 15 16 21 19 - 8 38 11 24 16
Week 81 Week 82 Week 83 Week 84 Week 85 Week 86 Week 87 Week 88 Week 89 Week 90
Position 14 26 26 20 21 25 21 23 28 23
Week 91 Week 92 Week 93 Week 94 Week 95 Week 96 Week 97 Week 98 Week 99 Week 100
Position 21 29 29 33 39 19 - 22 31 17
Week 101 Week 102 Week 103 Week 104 Week 105 Week 106 Week 107 Week 108 Week 109 Week 110
Position 37 28 38 28 28 23 23 - 12 12
Week 111 Week 112 Week 113 Week 114 Week 115 Week 116 Week 117 Week 118 Week 119 Week 120
Position 27 21 26 - 15 19 15 10 32 29
Week 121 Week 122 Week 123 Week 124 Week 125 Week 126 Week 127 Week 128 Week 129 Week 130
Position 13 26 22 32 29 30 25 18 31 21
Week 131 Week 132 Week 133 Week 134 Week 135 Week 136 Week 137 Week 138 Week 139 Week 140
Position 38 30 17 22 23 18 34 21 29 19
Week 141 Week 142 Week 143 Week 144 Week 145 Week 146 Week 147 Week 148 Week 149 Week 150
Position 22 22 24 21 26 43 28 27 16 18
Week 151 Week 152 Week 153 Week 154 Week 155 Week 156 Week 157 Week 158 Week 159 Week 160
Position 24 19 31 36 30 19 31 30 27 16
Week 161 Week 162 Week 163 Week 164 Week 165 Week 166 Week 167 Week 168 Week1 69 Week 170
Position 22 16 20 19 27 19 14 26 23 17
Week 171 Week 172 Week 173 Week 174 Week 175 Week 176 Week 177 Week 178 Week 179 Week 180
Position 25 20 28 81 17 24 20 28 31 31
Week 181 Week 182 Week 183 Week 184 Week 185 Week 186 Week 187 Week 188 Week 189 Week 190
Position 23 37 24 30 25 26 33 29 40 24
Week 191 Week 192 Week 193 Week 194 Week 195 Week 196 Week 197 Week 198 Week 199 Week 200
Position 30 25 26 21 32 19 26 46 32 24
Week 201 Week 202 Week 203 Week 204 Week 205 Week 206 Week 207 Week 208 Week 209 Week 210
Position 42 19 21 28 22 39 22 44 21 21
Week 211 Week 212 Week 213 Week 214 Week 215 Week 216 Week 217 Week 218 Week 219 Week 220
Position 19 20 13 32 38 25 29 24 37 34
Week 221 Week 222 Week 223 Week 224 Week 225 Week 226 Week 227 Week 228 Week 229 Week 230
Position 32 59 34 18 30 23 23 21 25 10
Week 231 Week 232 Week 233 Week 234 Week 235 Week 236 Week 237 Week 238 Week 239 Week 240
Position 28 14 20 33 31 31 32 40 34 28
Week 241 Week 242 Week 243 Week 244 Week 245 Week 246 Week 247 Week 248 Week 249 Week 250
Position 47 36 29 41 20 33 15 25 34 38
Week 251 Week 252 Week 253 Week 254 Week 255 Week 256 Week 257 Week 258 Week 259 Week 260
Position 50 25 23 25 26 29 43 45 54 45
Week 261 Week 262 Week 263 Week 264 Week 265 Week 266 Week 267 Week 268 Week 269 Week 270
Position 29 74 27 25 24 36 29 47 23 34
Week 271 Week 272 Week 273 Week 274 Week 275 Week 276 Week 277 Week 278 Week 279 Week 280
Position 21 24 38 29 25 26 53 30 39 58
Week 281 Week 282 Week 283 Week 284 Week 285 Week 286 Week 287 Week 288 Week 289 Week 290
Position 23 28 38 38 26 51 26 71 42 33
Week 291 Week 292 Week 293 Week 294 Week 295 Week 296 Week 297 Week 298 Week 299 Week 300
Position 36 30 58 22 28 40 19 32 36 27
Week 301 Week 302 Week 303 Week 304 Week 305 Week 306 Week 307 Week 308 Week 309 Week 310
Position 22 22 31 51 36 38 42 44 57 39
Week 311 Week 312 Week 313 Week 314 Week 315 Week 316 Week 317 Week 318 Week 319 Week 320
Position 13 43 27 36 34 14 38 35 33 43
Week 321 Week 322 Week 323 Week 324 Week 325 Week 326 Week 327 Week 328 Week 329 Week 330
Position 46 51 30 25 43 29 39 37 49 32
Week 331 Week 332 Week 333 Week 334 Week 335 Week 336 Week 337 Week 338 Week 339 Week 340
Position 38 39 21 35 34 36 29 53 39 59
Week 341 Week 342 Week 343 Week 344 Week 345
Position 64 50 53 42 63
Monthly
Year Month Rank Sales
2015 November 1 144,640
December 3 129,495
Year Month Rank Sales
2016 January 5 21,517
February 5 23,260
March 6 17,340
April 17 9,202
May 22 5,959
June 31 3,063
July 17 4,149
August 24 3,662
September 22 3,476
October 24 3,308
November 31 4,364
December 20 6,484
Year Month Rank Sales
2017 January 26 5,442
February 22 5,862
March 23 5,750
April 27 5,887
May 19 5,497
June 20 5,497
July 26 4,850
August 32 5,159
September 33 3,924
October 27 4,953
November 37 4,868
December 26 5,671
Year Month Rank Sales
2018 January 33 7,909
February 26 7,969
March 26 6,719
April 37 5,212
May 30 5,731
June 36 5,044
July 31 7,676
August 27 6,452
September 36 3,642
October 29 7,495
November 39 7,211
December 27 9,042
Year Month Rank Sales
2019 January 26 10,220
February 21 9,666
March 36 7,640
April 28 8,698
May 38 6,223
June 34 6,548
July 41 7,869
August 30 7,983
September 38 4,503
October 32 9,439
November 38 7,713
December 22 10,532
Year Month Rank Sales
2020 January 32 6,909
February 49 4,182
March 31 5,980
April 27 9,262
May 28 8,248
June 46 10,842
July 42 7,721
August 32 11,171
September 46 8,604
October 40 8,188
November 55 6,113
December 36 9,919
Year Month Rank Sales
2021 January 37 9,944
February 39 12,324
March 44 13,984
April 40 22,216
May 51 10,364
June 47 11,302
July 40 12,881
August 40 15,145
September 37 16,518
October 64 8,751
November 34 17,922
December 39 15,215
Year Month Rank Sales
2022 January 59 11,750
February 39 16,122
March 62 12,531
April 48 14,107
May 56 10,742
June 97 7,520
Yearly
Year Rank Sales
2015 5 274,135
2016 21 105,784
2017 57 63,360
2018 57 80,100
2019 61 97,034
2020 88 97,139
2021 67 166,566


Total Reported Sales: 956,890*

Oricon Chart Positions

Mon Tue Wed Thu Fri Sat Sun Week Rank Sales
- - - - - - - 15 7,901
- - - - - - - 29 3,890
- - - - - - - 70 1,310
- - - - - - - 109 950
- - - - - - - 92 868
- - - - - - - 138 528
- - - - - - - 178 380
- - - - - - - 268 262


Total Reported Sales: 27,924*

    • Total Reported Sales in 2022: 11,835 (#286 Album of the Year)

External Links