Due to an influx of spam accounts getting through and joining the site, user registrations have once again been disabled until further notice as we work on a different solution.

Love Yourself Jeon 'Tear'

Physical Box Cover
Digital Cover
Artist
BTS
Album
LOVE YOURSELF Jeon 'Tear' (LOVE YOURSELF 轉 'Tear'; Twist)
Released
2018.05.18
Price
₩16,300
Tracklist
  1. Intro : Singularity
  2. FAKE LOVE
  3. Jeonhaji Mothan Jinsim / The Truth Untold (Feat. Steve Aoki) (전하지 못한 진심; The untold truth)
  4. 134340
  5. Nagwon / Paradise (낙원; Paradise)
  6. Love Maze
  7. Magic Shop
  8. Airplane pt.2
  9. Anpanman
  10. So What
  11. Outro : Tear


Information

LOVE YOURSELF Jeon 'Tear' is the fourth full-length album released by BTS, and the second part of the "Love Yourself" trilogy. The song "FAKE LOVE" was used as the lead track.

Despite being a Korean release, the album is certified Gold by RIAJ for shipment of 100,000 copies.

Versions Cover

Y Version Cover
O Version Cover
U Version Cover
R Version Cover
'Y-O-U-R' Cover Art

Package & Contents

'Y' Version
'O' Version
'U' Version
'R' Version
Minibook
Photocard (Front)
Photocard (Back)
Special Photocard
Standing Photo
Poster

Accolades

Awards

Certifications

  • [2018.07] Japan - Gold (100,000 shipments)
  • [2022.07] South Korea - 3x million (3,000,000 certified sales)
  • [2020.01] United Kingdom - Silver (60,000 certified sales)

Charts

BTS promoting the album.
BTS promoting the album.
BTS promoting the album.
BTS promoting the album.

Gaon Album Chart

Weekly
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Position 1 1 2 2 4 4 16 7 8 6
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20
Position 11 5 11 8 8 11 20 14 7 -
Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30
Position 10 14 21 22 - 29 15 24 21 17
Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38 Week 39 Week 40
Position 22 9 20 11 13 11 20 15 7 11
Week 41 Week 42 Week 43 Week 44 Week 45 Week 46 Week 47 Week 48 Week 49 Week 50
Position 13 45 22 14 16 12 5 9 11 12
Week 51 Week 52 Week 53 Week 54 Week 55 Week 56 Week 57 Week 58 Week 59 Week 60
Position 16 12 19 20 26 25 10 23 22 41
Week 61 Week 62 Week 63 Week 64 Week 65 Week 66 Week 67 Week 68 Week 69 Week 70
Position 4 26 18 22 14 15 21 13 14 14
Week 71 Week 72 Week 73 Week 74 Week 75 Week 76 Week 77 Week 78 Week 79 Week 80
Position 13 7 19 31 2 16 27 22 21 30
Week 81 Week 82 Week 83 Week 84 Week 85 Week 86 Week 87 Week 88 Week 89 Week 90
Position - 15 17 15 8 11 13 9 13 15
Week 91 Week 92 Week 93 Week 94 Week 95 Week 96 Week 97 Week 98 Week 99 Week 100
Position 23 33 19 50 19 11 24 13 25 24
Week 101 Week 102 Week 103 Week 104 Week 105 Week 106 Week 107 Week 108 Week 109 Week 110
Position 15 16 20 15 16 21 26 16 30 44
Week 111 Week 112 Week 113 Week 114 Week 115 Week 116 Week 117 Week 118 Week 119 Week 120
Position 9 32 21 20 26 15 10 19 19 15
Week 121 Week 122 Week 123 Week 124 Week 125 Week 126 Week 127 Week 128 Week 129 Week 130
Position 19 19 44 9 65 18 16 20 32 37
Week 131 Week 132 Week 133 Week 134 Week 135 Week 136 Week 137 Week 138 Week 139 Week 140
Position 41 31 12 35 23 17 11 15 16 17
Week 141 Week 142 Week 143 Week 144 Week 145 Week 146 Week 147 Week 148 Week 149 Week 150
Position 15 16 7 14 21 34 10 9 55 22
Week 151 Week 152 Week 153 Week 154 Week 155 Week 156 Week 157 Week 158 Week 159 Week 160
Position 25 22 11 16 14 18 16 24 20 16
Week 161 Week 162 Week 163 Week 164 Week 165 Week 166 Week 167 Week 168 Week 169 Week 170
Position 23 20 11 25 17 9 9 24 11 13
Week 171 Week 172 Week 173 Week 174 Week 175 Week 176 Week 177 Week 178 Week 179 Week 180
Position 10 6 11 12 18 15 16 18 13 5
Week 181 Week 182 Week 183 Week 184 Week 185 Week 186 Week 187 Week 188 Week 189 Week 190
Position 26 16 28 11 9 18 13 11 8 16
Week 191 Week 192 Week 193 Week 194 Week 195 Week 196 Week 197 Week 198 Week 199 Week 200
Position 12 14 20 20 7 5 14 7 16 14
Week 201 Week 202 Week 203 Week 204 Week 205 Week 206 Week 207 Week 208 Week 209 Week 210
Position 20 19 20 10 16 17 25 19 19 21
Week 211 Week 212 Week 213 Week 214 Week 215 Week 216 Week 217
Position 30 39 17 44 33 6 51
Monthly
Year Month Rank Sales
2018 May 1 1,664,041
June 7 86,076
July 8 32,212
August 15 21,122
September 16 12,193
October 26 9,028
November 32 10,340
December 22 14,525
Year Month Rank Sales
2019 January 20 14,635
February 18 13,062
March 19 15,129
April 9 56,973
May 26 11,316
June 21 11,627
July 11 66,281
August 19 12,708
September 13 11,574
October 11 100,931
November 62 3,386
December 16 14,750
Year Month Rank Sales
2020 January 12 15,647
February 31 6,791
March 20 9,297
April 24 9,525
May 20 10,848
June 30 23,999
July 26 15,149
August 20 15,676
September 27 17,217
October 30 13,127
November 38 12,060
December 23 18,343
Year Month Rank Sales
2021 January 21 21,542
February 28 19,326
March 24 23,307
April 20 50,767
May 35 20,047
June 27 29,057
July 15 25,812
August 12 76,146
September 19 41,227
October 9 77,420
November 25 34,131
December 13 39,268
Year Month Rank Sales
2022 January 24 36,546
February 11 46,670
March 25 33,250
April 18 31,427
May 33 21,806
June 38 23,702
Yearly
Year Rank Sales
2018 2 1,849,537
2019 15 332,372
2020 51 167,679
2021 28 458,050


  • Total Reported Sales: 3,001,039*

Oricon Chart Positions

Mon Tue Wed Thu Fri Sat Sun Week Rank Sales
x x x x x x 3 44,093
x x x x x x x 3 123,042
x x x x x x x 14 6,608
x x x x x x x 15 3,736
x x x x x x x 19 2,635
x x x x x x x 44 1,738
x x x x x x x 49 1,435
x x x x x x x 39 1,468
x x x x x x x 45 1,350
  • Total Reported Sales: 270,553*

Billboard Japan Charts

Top Albums Sales
Week 1
Position 3
Download Albums Sales
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Position 1 3 5 13 22 35 52 50 54 66
Week 11 Week 12 Week 13 Week 14
Position 73 63 65 93
Week 145 Week 146 Week 147 Week 148 Week 149 Week 150 Week 151 Week 152 Week 153 Week 154
Position 90 - - - - - - - - 74
Week 181
Position 84
Week 192
Position 95

United World Charts

Week Rank Sales
21 / 2018 1 491,000
22 / 2018 1 752,000
23 / 2018 2 256,000
24 / 2018 4 228,000
25 / 2018 9 79,000
Year Rank Sales
2018 7 2,275,000

External Links