Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Magic Number: Difference between revisions
From generasia
Countdown65 (talk | contribs) No edit summary |
Supermel0n (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Sakamoto Maaya - Magic Number.jpg|thumb| | [[Image:Sakamoto Maaya - Magic Number.jpg|thumb|300px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 19: | Line 19: | ||
; Information | ; Information | ||
"Magic Number" is the seventeenth single released by [[Sakamoto Maaya]]. The title track | "Magic Number" is the seventeenth single released by [[Sakamoto Maaya]]. The title track was used as the opening theme for the [[Anime|anime]] ''[[wikipedia:Kobato|Kobato.]]'' and serves as Sakamoto's ninth theme song contribution to a [[CLAMP]] [[Anime|anime]] series. The live version of "[[Kazamidori]]" and "[[Pocket wo Kara ni Shite]]" are from her [[Sakamoto Maaya Live Tour 2009 "We Are Kazeyomi!"| LIVE TOUR 2009 "WE ARE KAZEYOMI!"]] concert at [[wikipedia:Tokyo International Forum|Tokyo International Forum]] Hall A on January 24, 2009. | ||
==Song Information== | ==Song Information== | ||
[[Image:Sakamoto Maaya - Magic Number Promo.jpg|thumb| | [[Image:Sakamoto Maaya - Magic Number Promo.jpg|thumb|300px|[[Sakamoto Maaya]] promoting the single]] | ||
;Lyrics | ; Lyrics | ||
:[[Sakamoto Maaya]] | : [[Sakamoto Maaya]] | ||
;Music | ; Music | ||
:[[Kitagawa Katsutoshi|Kitagawa Katsutoshi Strings]] (from [[ROUND TABLE]]) | : [[Kitagawa Katsutoshi|Kitagawa Katsutoshi Strings]] (from [[ROUND TABLE]]) | ||
;Other Information | ; Other Information | ||
:Arrangement: | : Arrangement: Kitagawa Katsutoshi Strings, [[Kono Shin]] | ||
:Drums: [[Sano Yasuo]] | : Drums: [[Sano Yasuo]] | ||
:Bass: [[Mikuzuki Chiharu]] | : Bass: [[Mikuzuki Chiharu]] | ||
:Guitars: [[Imahori Tsuneo]] | : Guitars: [[Imahori Tsuneo]] | ||
:Acoustic Piano: | : Acoustic Piano: Kono Shin | ||
:Percussion: [[Misawa Mataro]] | : Percussion: [[Misawa Mataro]] | ||
:Programming: [[Hase Yasuhiro]] | : Programming: [[Hase Yasuhiro]] | ||
:Strings: [[Gen Ittetsu|Gen Ittetsu Strings]] | : Strings: [[Gen Ittetsu|Gen Ittetsu Strings]] | ||
:Backing Vocals: | : Backing Vocals: Sakamoto Maaya | ||
:Recording Engineer: [[Yamada Nobumasa]] | : Recording Engineer: [[Yamada Nobumasa]] | ||
:Assistant Engineer: [[Kazuya Shohei]], [[Hattanda Ryota]] | : Assistant Engineer: [[Kazuya Shohei]], [[Hattanda Ryota]] | ||
:Recording Studio: [[Victor Studio]] | : Recording Studio: [[Victor Studio]] | ||
:Mixing Studio: [[amp' box]] | : Mixing Studio: [[amp' box]] | ||
:Mastering Engineer: [[Kawasaki Hiroshi]] ([[FLAIR]]) | : Mastering Engineer: [[Kawasaki Hiroshi]] ([[FLAIR]]) | ||
===123! mix version=== | |||
: Strings | : Strings Arrangement: [[Kono Shin]] | ||
: Drums: [[Sano Yasuo]] | : Drums: [[Sano Yasuo]] | ||
: Bass: [[Mikuzuki Chiharu]] | : Bass: [[Mikuzuki Chiharu]] | ||
: Guitars: [[Imahori Tsuneo]] | : Guitars: [[Imahori Tsuneo]] | ||
: Acoustic piano: | : Acoustic piano: Kono Shin | ||
: Percussion: [[Misawa Mataro]] | : Percussion: [[Misawa Mataro]] | ||
: Programming: [[Hase Yasuhiro]] | : Programming: [[Hase Yasuhiro]] | ||
Line 54: | Line 54: | ||
==Disambiguation== | ==Disambiguation== | ||
There are five known versions of | There are five known versions of "Magic Number" to be found in [[Sakamoto Maaya]]'s discography. These versions are: | ||
; Magic Number | ; Magic Number | ||
: Found on the " | : Found on the "Magic Number" single as track #1 and the ''[[Single Collection + Mitsubachi|Single Collection+ Mitsubachi]]'' as track #2. This is the main version set to the [[PV|music video]]. | ||
; Magic Number (TV size) | ; Magic Number (TV size) | ||
: Found on the ''[[Kobato. O.S.T.1 Haru no Utakata]]'' album as track #2. This is the short size mix version used in the [[Anime|anime]] opening. | : Found on the ''[[Kobato. O.S.T.1 Haru no Utakata]]'' album as track #2. This is the short size mix version used in the [[Anime|anime]] opening. | ||
; Magic Number <123! mix> | ; Magic Number <123! mix> | ||
: Found on the ''[[Everywhere (Sakamoto Maaya album)|everywhere]]'' album as track #1 | : Found on the ''[[Everywhere (Sakamoto Maaya album)|everywhere]]'' album as track #1 on the second disc. This is a remix version with strings arrangement by [[Kono Shin]]. | ||
; Magic Number (Live Version featuring [[Suzuki Syoko]]) | ; Magic Number (Live Version featuring [[Suzuki Syoko]]) | ||
: Found on the bonus CD of ''[[You Can't Catch Me|You can't catch me]]'' album as track #6. This version is from | : Found on the bonus CD of ''[[You Can't Catch Me|You can't catch me]]'' album as track #6. This version is from her [[Sakamoto Maaya 15 Shuunen Kinen Live "Gift" at Nippon Budokan|15h Anniversary Live "Gift"]] concert at [[Nippon Budokan]] on March 31, 2010 where [[Suzuki Syoko]] appeared as a special guest musician on drums. | ||
; Magic Number (Live Version) | ; Magic Number (Live Version) | ||
: Found on the bonus CD of | : Found on the bonus CD of the "[[Okaerinasai (Sakamoto Maaya)|Okaerinasai]]" single as track #4. This version is from her live concert at Tokyo International Forum Hall A, from her LIVE TOUR 2011 "You can't catch me" on June 3rd and 4th, 2011. | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 90: | Line 90: | ||
|} | |} | ||
'''Total Reported Sales:''' 20,046 | *'''Total Reported Sales:''' 20,046 | ||
==External Links== | ==External Links== | ||
*[http://www.jvcmusic.co.jp/maaya/magicnumber | *[http://www.jvcmusic.co.jp/maaya/magicnumber Special Website] | ||
*[ | *[https://www.oricon.co.jp/prof/211060/products/839370/1/ Oricon Profile] | ||
*[ | *[https://www.jvcmusic.co.jp/flyingdog/-/Discography/A008957/VTCL-35077.html JVC Music Profile] | ||
{{Sakamoto Maaya}} | {{Sakamoto Maaya}} | ||
Line 104: | Line 103: | ||
[[Category:Sakamoto Maaya Songs]] | [[Category:Sakamoto Maaya Songs]] | ||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] | ||
[[Category:November 2009]] | |||
__NOTOC__ |
Latest revision as of 00:24, 26 February 2025

- Artist
- Sakamoto Maaya
- Single
- Magic Number (マジックナンバー)
- Released
- 2009.11.11
- Catalog Number
- VTCL-35077
- Price
- ¥1,260
- Tracklist
- Magic Number (マジックナンバー)
- Private Sky
- Kazamidori -Live Version- (カザミドリ; Weather Vane)
- Pocket wo Kara ni Shite -Live Version- (ポケットを空にして; With a Empty Pocket Like the Sky)
- Information
"Magic Number" is the seventeenth single released by Sakamoto Maaya. The title track was used as the opening theme for the anime Kobato. and serves as Sakamoto's ninth theme song contribution to a CLAMP anime series. The live version of "Kazamidori" and "Pocket wo Kara ni Shite" are from her LIVE TOUR 2009 "WE ARE KAZEYOMI!" concert at Tokyo International Forum Hall A on January 24, 2009.
Song Information

- Lyrics
- Sakamoto Maaya
- Music
- Kitagawa Katsutoshi Strings (from ROUND TABLE)
- Other Information
- Arrangement: Kitagawa Katsutoshi Strings, Kono Shin
- Drums: Sano Yasuo
- Bass: Mikuzuki Chiharu
- Guitars: Imahori Tsuneo
- Acoustic Piano: Kono Shin
- Percussion: Misawa Mataro
- Programming: Hase Yasuhiro
- Strings: Gen Ittetsu Strings
- Backing Vocals: Sakamoto Maaya
- Recording Engineer: Yamada Nobumasa
- Assistant Engineer: Kazuya Shohei, Hattanda Ryota
- Recording Studio: Victor Studio
- Mixing Studio: amp' box
- Mastering Engineer: Kawasaki Hiroshi (FLAIR)
123! mix version
- Strings Arrangement: Kono Shin
- Drums: Sano Yasuo
- Bass: Mikuzuki Chiharu
- Guitars: Imahori Tsuneo
- Acoustic piano: Kono Shin
- Percussion: Misawa Mataro
- Programming: Hase Yasuhiro
- Strings: Gen Ittetsu Strings
- Backing Vocals: Sakamoto Maaya
Disambiguation
There are five known versions of "Magic Number" to be found in Sakamoto Maaya's discography. These versions are:
- Magic Number
- Found on the "Magic Number" single as track #1 and the Single Collection+ Mitsubachi as track #2. This is the main version set to the music video.
- Magic Number (TV size)
- Found on the Kobato. O.S.T.1 Haru no Utakata album as track #2. This is the short size mix version used in the anime opening.
- Magic Number <123! mix>
- Found on the everywhere album as track #1 on the second disc. This is a remix version with strings arrangement by Kono Shin.
- Magic Number (Live Version featuring Suzuki Syoko)
- Found on the bonus CD of You can't catch me album as track #6. This version is from her 15h Anniversary Live "Gift" concert at Nippon Budokan on March 31, 2010 where Suzuki Syoko appeared as a special guest musician on drums.
- Magic Number (Live Version)
- Found on the bonus CD of the "Okaerinasai" single as track #4. This version is from her live concert at Tokyo International Forum Hall A, from her LIVE TOUR 2011 "You can't catch me" on June 3rd and 4th, 2011.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 10 | 10 | 13 | 12 | 14 | 13 | 12 | 13,457 |
17 | 46 | 47 | 49 | 48 | 42 | 48 | 48 | 2,557 |
49 | - | - | - | - | - | - | 68 | 1,533 |
- | - | - | - | - | - | - | 107 | 675 |
- | - | - | - | - | - | - | 130 | 511 |
- | - | - | - | - | - | - | 153 | 417 |
- | - | - | - | - | - | - | 189 | 340 |
- | - | - | - | - | - | - | 190 | 556 |
- | - | - | - | - | - | - |
- Total Reported Sales: 20,046
External Links
|