Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Saigo no Kajitsu / Mitsubachi to Kagakusha: Difference between revisions
From generasia
mNo edit summary |
Supermel0n (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:saigonokajitsumaaya.jpg|thumb| | [[Image:saigonokajitsumaaya.jpg|thumb|300px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 20: | Line 20: | ||
; Information | ; Information | ||
"Saigo no Kajitsu / Mitsubachi to Kagakusha" is the | "Saigo no Kajitsu / Mitsubachi to Kagakusha" is the fourteenth single released by [[Sakamoto Maaya]]. The song "[[Saigo no Kajitsu]]" was used as the ending theme for the [[Anime|OVA]] ''[[Wikipedia:Tsubasa: Reservoir Chronicle|Tsubasa TOKYO REVELATIONS]]''. The single peaked at #19 on the [[Oricon]] weekly singles chart and charted for a total of seven weeks, selling of 14,152 copies. | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
[[Image:Saigo no Kajitsu Promo.png|thumb| | [[Image:Saigo no Kajitsu Promo.png|thumb|280px|Sakamoto Maaya promoting the single]] | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
Line 43: | Line 43: | ||
|} | |} | ||
'''Total Reported Sales:''' 14,152 | *'''Total Reported Sales:''' 14,152 | ||
==External Links== | ==External Links== | ||
*[http://www.jvcmusic.co.jp/maaya/kajitsu | *[http://www.jvcmusic.co.jp/maaya/kajitsu Special Website] | ||
*[ | *[https://www.oricon.co.jp/prof/211060/products/738681/1/ Oricon Profile] | ||
*[ | *[https://www.jvcmusic.co.jp/flyingdog/-/Discography/A008957/VTCL-35008.html JVC Music Profile] | ||
{{Sakamoto Maaya}} | {{Sakamoto Maaya}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2007 Singles]] | [[Category:2007 Singles]] | ||
[[Category:November 2007]] |
Latest revision as of 22:03, 25 February 2025

- Artist
- Sakamoto Maaya
- Single
- Saigo no Kajitsu / Mitsubachi to Kagakusha (さいごの果実 / ミツバチと科学者)
- Released
- 2007.11.21
- Catalog Number
- VTCL-35008
- Price
- ¥1,155
- Tracklist
- Saigo no Kajitsu (さいごの果実; The Last Fruit)
- Mitsubachi to Kagakusha (ミツバチと科学者; The Scientist and the Honeybee)
- Saigo no Kajitsu (w/o maaya)
- Mitsubachi to Kagakusha (w/o maaya)
- Saigo no Kajitsu (short size)
- Information
"Saigo no Kajitsu / Mitsubachi to Kagakusha" is the fourteenth single released by Sakamoto Maaya. The song "Saigo no Kajitsu" was used as the ending theme for the OVA Tsubasa TOKYO REVELATIONS. The single peaked at #19 on the Oricon weekly singles chart and charted for a total of seven weeks, selling of 14,152 copies.
Oricon Chart Positions

Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 11 | 15 | 16 | 23 | 23 | 24 | 19 | 8,468 |
- | - | - | - | - | - | - | 59 | 2,325 |
- | - | - | - | - | - | - | 99 | 1,252 |
- | - | - | - | - | - | - | 143 | 737 |
- | - | - | - | - | - | - | 161 | 559 |
- | - | - | - | - | - | - | 189 | 811 |
- | - | - | - | - | - | - |
- Total Reported Sales: 14,152
External Links
|