Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

Hwayang Yeonhwa Pt. 1: Difference between revisions

From generasia
 
(One intermediate revision by the same user not shown)
Line 462: Line 462:
||- ||-  ||-  ||-  ||-  ||-  ||-  ||165 ||376
||- ||-  ||-  ||-  ||-  ||-  ||-  ||165 ||376
|}
|}
**'''Total Reported Sales:''' 18,959*
**'''Total Reported Sales in 2022:''' 10,106 (#323 Album of the Year)


===United World Charts===
===United World Charts===

Latest revision as of 11:01, 26 December 2022

White ver. Cover
Pink ver. Cover
Artist
BTS
Mini-Album
Hwayang Yeonhwa pt. 1 (화양연화)
The most beautiful moment in life pt.1 (International Title)
Released
2015.04.29
Price
₩13,400
Tracklist
  1. Intro: Hwayang Yeonhwa / The most beautiful moment in life (화양연화)
  2. I NEED U
  3. Jabajwo (Hold Me Tight) / Hold Me Tight (잡아줘; Catch Me)
  4. SKIT: Expectation!
  5. Jjeoreo / DOPE (쩔어; Best)
  6. Heungtan Sonyeondan / Boyz with Fun (흥탄소년단; BTS Diss)
  7. Converse High
  8. Isa / Moving On (이사; Move)
  9. Outro: Love Is Not Over


Information

Hwayang Yeonhwa pt. 1 is BTS' third mini-album. "I NEED U" was used as the lead track and "Jjeoreo" as the follow-up track.

Packaging

Packaging

Awards

Charts

Gaon Album Charts

BTS promoting the mini-album.
BTS promoting the mini-album.
BTS promoting "Jjeoreo".
Weekly
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Position 2 1 2 2 7 5 12 33 17 4
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20
Position 7 15 13 16 11 9 19 16 9 11
Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30
Position 15 12 13 14 15 17 13 15 17 15
Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38 Week 39 Week 40
Position 12 17 12 9 9 6 7 7 11 10
Week 41 Week 42 Week 43 Week 44 Week 45 Week 46 Week 47 Week 48 Week 49 Week 50
Position 5 4 6 8 5 1 8 8 11 8
Week 51 Week 52 Week 53 Week 54 Week 55 Week 56 Week 57 Week 58 Week 59 Week 60
Position 10 14 20 8 17 24 43 24 34 27
Week 61 Week 62 Week 63 Week 64 Week 65 Week 66 Week 67 Week 68 Week 69 Week 70
Position 21 14 15 18 23 10 15 18 17 27
Week 71 Week 72 Week 73 Week 74 Week 75 Week 76 Week 77 Week 78 Week 79 Week 80
Position 22 16 16 11 18 38 25 21 15 30
Week 81 Week 82 Week 83 Week 84 Week 85 Week 86 Week 87 Week 88 Week 89 Week 90
Position 33 30 25 18 18 26 17 13 21 15
Week 91 Week 92 Week 93 Week 94 Week 95 Week 96 Week 97 Week 98 Week 99 Week 100
Position 27 14 11 16 15 14 21 23 24 15
Week 101 Week 102 Week 103 Week 104 Week 105 Week 106 Week 107 Week 108 Week 109 Week 110
Position 20 17 15 15 23 - 15 43 13 20
Week 111 Week 112 Week 113 Week 114 Week 115 Week 116 Week 117 Week 118 Week 119 Week 120
Position 14 19 22 29 23 22 27 29 29 37
Week 121 Week 122 Week 123 Week 124 Week 125 Week 126 Week 127 Week 128 Week 129 Week 130
Position 19 23 26 25 50 41 39 - 31 18
Week 131 Week 132 Week 133 Week 134 Week 135 Week 136 Week 137 Week 138 Week 139 Week 140
Position 22 42 27 39 27 34 26 25 24 19
Week 141 Week 142 Week 143 Week 144 Week 145 Week 146 Week 147 Week 148 Week 149 Week 150
Position 15 28 31 19 23 27 22 27 13 19
Week 151 Week 152 Week 153 Week 154 Week 155 Week 156 Week 157 Week 158 Week 159 Week 160
Position 54 17 25 26 38 24 42 21 19 22
Week 161 Week 162 Week 163 Week 164 Week 165 Week 166 Week 167 Week 168 Week1 69 Week 170
Position 36 32 31 21 25 22 21 28 25 30
Week 171 Week 172 Week 173 Week 174 Week 175 Week 176 Week 177 Week 178 Week 179 Week 180
Position 20 27 32 21 23 28 34 30 26 26
Week 181 Week 182 Week 183 Week 184 Week 185 Week 186 Week 187 Week 188 Week 189 Week 190
Position 31 29 18 33 31 35 26 38 23 32
Week 191 Week 192 Week 193 Week 194 Week 195 Week 196 Week 197 Week 198 Week 199 Week 200
Position 20 25 18 22 20 24 24 16 36 21
Week 201 Week 202 Week 203 Week 204 Week 205 Week 206 Week 207 Week 208 Week 209 Week 210
Position 23 31 18 23 19 33 34 27 29 34
Week 211 Week 212 Week 213 Week 214 Week 215 Week 216 Week 217 Week 218 Week 219 Week 220
Position 27 28 43 31 33 26 27 39 36 48
Week 221 Week 222 Week 223 Week 224 Week 225 Week 226 Week 227 Week 228 Week 229 Week 230
Position 30 38 19 31 28 27 25 33 56 35
Week 231 Week 232 Week 233 Week 234 Week 235 Week 236 Week 237 Week 238 Week 239 Week 240
Position 11 40 29 23 37 26 41 54 41 35
Week 241 Week 242 Week 243 Week 244 Week 245 Week 246 Week 247 Week 248 Week 249 Week 250
Position 38 23 22 27 34 25 38 23 20 31
Week 251 Week 252 Week 253 Week 254 Week 255 Week 256 Week 257 Week 258 Week 259 Week 260
Position 51 34 41 42 20 23 26 22 29 30
Week 261 Week 262 Week 263 Week 264 Week 265 Week 266 Week 267 Week 268 Week 269 Week 270
Position 17 38 18 22 36 42 27 44 47 39
Week 271 Week 272 Week 273 Week 274 Week 275 Week 276 Week 277 Week 278 Week 279 Week 280
Position 33 63 31 32 35 17 52 20 33 46
Week 281 Week 282 Week 283 Week 284 Week 285 Week 286 Week 287 Week 288 Week 289 Week 290
Position 31 67 30 22 29 30 53 78 47 47
Week 291 Week 292 Week 293 Week 294 Week 295 Week 296 Week 297 Week 298 Week 299 Week 300
Position 50 58 88 36 31 29 42 31 45 50
Week 301 Week 302 Week 303 Week 304 Week 305 Week 306 Week 307 Week 308 Week 309 Week 310
Position 31 37 36 61 47 24 28 59 34 46
Week 311 Week 312 Week 313 Week 314 Week 315 Week 316 Week 317 Week 318 Week 319 Week 320
Position 52 35 33 69 52 29 31 63 65 36
Week 321 Week 322 Week 323 Week 324 Week 325 Week 326 Week 327 Week 328 Week 329 Week 330
Position 28 45 77 26 33 48 28 35 42 34
Week 331 Week 332 Week 333 Week 334 Week 335 Week 336 Week 337 Week 338 Week 339 Week 340
Position 27 28 52 66 33 36 44 72 54 41
Week 341 Week 342 Week 343 Week 344 Week 345 Week 346 Week 347 Week 348 Week 349 Week 350
Position 18 89 35 57 31 37 52 65 34 71
Week 351 Week 352 Week 353 Week 354 Week 355 Week 356 Week 357 Week 358 Week 359 Week 360
Position 54 60 48 30 54 33 31 53 62 35
Week 361 Week 362 Week 363 Week 364 Week 365 Week 366 Week 367 Week 368 Week 369 Week 370
Position 71 47 29 49 48 25 62 62 66 77
Week 371 Week 372 Week 373 Week 374 Week 375
Position 51 23 52 85 79
Monthly
Year Month Rank Sales
2015 April 4 70,812
May 2 76,844
June 13 7,838
July 13 13,324
August 18 3,984
September 18 5.115
October 17 5,724
November 19 6,657
December 11 13,366
Year Month Rank Sales
2016 January 10 7,641
February 7 13,383
March 4 37,010
April 18 7,488
May 24 5,165
June 28 3,527
July 18 4,084
August 20 4,277
September 21 3,957
October 32 2,790
November 34 4,278
December 21 6,236
Year Month Rank Sales
2017 January 23 6,091
February 21 6,132
March 26 5,323
April 26 5,890
May 24 4,762
June 27 4,688
July 29 4,393
August 35 4,709
September 45 3,074
October 31 4,501
November 38 4,361
December 23 5,844
Year Month Rank Sales
2018 January 29 9,427
February 32 5,587
March 27 6,499
April 38 4,598
May 29 5,739
June 38 4,498
July 33 7,136
August 33 5,392
September 33 3,787
October 32 5,641
November 42 5,851
December 29 8,322
Year Month Rank Sales
2019 January 30 9,674
February 25 8,068
March 32 8,654
April 37 5,610
May 40 5,440
June 36 5,835
July 44 6,739
August 37 6,822
September 37 4,858
October 36 7,929
November 52 4,149
December 32 8,287
Year Month Rank Sales
2020 January 30 7,375
February 51 4,129
March 32 5,680
April 30 7,265
May 34 6,749
June 50 9,619
July 44 7,220
August 35 9,404
September 50 7,761
October 51 6,186
November 64 5,205
December 45 8,048
Year Month Rank Sales
2021 January 42 8,099
February 60 7,862
March 46 12,654
April 46 17,276
May 57 9,535
June 58 9,745
July 47 10,692
August 48 11,639
September 42 13,174
October 71 7,620
November 45 14,168
December 53 9,829
Year Month Rank Sales
2022 January 68 8,755
February 51 12,841
March 76 9,927
April 66 9,625
May 74 7,857
Yearly
Year Rank Sales
2015 6 203,664
2016 25 99,836
2017 60 59,768
2018 59 72,477
2019 69 82,065
2020 99 84,641
2021 78 132,293


Total Reported Sales: 783,749*

Oricon Chart Positions

Mon Tue Wed Thu Fri Sat Sun Week Rank Sales
- - - - - - - 24 2,838
- - - - - - - 17 2,390
- - - - - - - 39 1,210
- - - - - - - 53 889
- - - - - - - 132 530
- - - - - - - 182 315
- - - - - - - 191 305
- - - - - - - 165 376
    • Total Reported Sales: 18,959*
    • Total Reported Sales in 2022: 10,106 (#323 Album of the Year)

United World Charts

Week Rank Sales
20/2015 10 52,000
21/2015 13 41,000
22/2015 32 19,000
23/2015 29 24,000

External Links