Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Haru Uta
From generasia
- Artist
- Ikimonogakari
- Single
- Haru Uta (ハルウタ; Spring Song)
- Released
- 2012.04.25
- Catalog Number
- ESCL-3875
- Price
- ¥570
- Tracklist
- Haru Uta (ハルウタ)
- Haru Uta -instrumental- (ハルウタ-instrumental-)
- Information
"Haru Uta" is the 23rd single released by Ikimonogakari. The title track It was used as the theme song for the Meitantei Conan movie 11 Hitome no Striker. The first press of the single came with "ikimono card 029". The single reached #4 on the Oricon weekly charts and charted for 12 weeks.
Song Information
- Lyrics
- Yamashita Hotaka
- Music
- Yamashita Hotaka
- Other Information
- Arrangement: Eguchi Ryo
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35,044 |
3 | 20 | 13 | 10 | 10 | 9 | 10 | 11 | 11,801 |
9 | 17 | 19 | 18 | 15 | 11 | 12 | 14 | 5,115 |
10 | 29 | 28 | 29 | 29 | 24 | 21 | 29 | 3,213 |
26 | - | - | - | 50 | 48 | 42 | 59 | 2,021 |
33 | - | - | - | - | 42 | 34 | 53 | 1,465 |
40 | - | - | - | - | - | - | 72 | 1,049 |
- | - | - | - | - | - | - | 91 | 687 |
- | - | - | - | - | - | - | 118 | 556 |
- | - | - | - | - | - | - | 187 | 355 |
- | - | - | - | - | - | - | out for one week | |
- | - | - | - | - | - | - | 199 | 252 |
- | - | - | - | - | - | - | 145 | 380 |
Year | Month | Month Rank | Sales |
---|---|---|---|
2012 | April | 10 | 46,845 |
2012 | May | 45 | 11,814 |
Total Reported Sales: 61,938*
External Links
|