T: Difference between revisions
| m (→External Links) | mNo edit summary | ||
| Line 58: | Line 58: | ||
| The second DVD of the 2CD+2DVD edition comes with a 4 song performance at the [[Soul Power Tokyo Summit 2007]] and an audio commentary from the members for their second live concert tour. This edition as first press only bonus, a complete recording from their PREMIUM MINI LIVE @ YOKOHAMA BLITZ, where the members performed their own solo songs from the [[Trick (Tohoshinki)|TRICK]] project. The first press also includes a 52 page deluxe booklet and a jacket size random photocard.    | The second DVD of the 2CD+2DVD edition comes with a 4 song performance at the [[Soul Power Tokyo Summit 2007]] and an audio commentary from the members for their second live concert tour. This edition as first press only bonus, a complete recording from their PREMIUM MINI LIVE @ YOKOHAMA BLITZ, where the members performed their own solo songs from the [[Trick (Tohoshinki)|TRICK]] project. The first press also includes a 52 page deluxe booklet and a jacket size random photocard.    | ||
| The album sold more than 150,000 copies in Japan, and 30,000 copies in Korea. | |||
| ==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
| Line 180: | Line 182: | ||
| |} | |} | ||
| '''Total Reported Sales:'''  | '''Total Reported Sales:''' 152,079* | ||
| ==External Links== | ==External Links== | ||
Revision as of 17:45, 18 February 2010



- Artist
- Tohoshinki
- Album
- T
- Released
- 2008.01.23 (Japan)
- 2008.01.31 (Korea)
- Catalog Number
- RZCD-45797~8/B~C (2CD+2DVD)
- RZCD-45799/B (CD+DVD)
- RZCD-45800 (CD Only)
- Price
- ¥7,000 (2CD+2DVD)
- ¥4,200 (CD+DVD)
- ¥3,059 (CD Only)
- CD1 Tracklist
- TRICK
- NO?
- Purple Line
- Forever Love
- Summer Dream
- Ride on
- DARKNESS EYES
- Lovin' you
- Rainbow
- SHINE
- LAST ANGEL -TOHOSHINKI ver.-
- CLAP!
- Love in the Ice
- Forever Love -a cappella version- (CD Only)
- Lovin' you -Haru's "deep water" mix- (CD Only)
- Together (Bonus Track)
- CD2 Tracklist
- Song for you
- Day Moon ~Harudal~ (Day Moon ~ハルダル~)
- Beautiful Life
- You're my miracle
- Kiss Shita Mama, Sayonara (Kissしたまま、さよなら)
- DVD1 Tracklist
- Lovin' you (PV)
- Summer Dream (PV)
- SHINE (PV)
- Forever Love (PV)
- Together (PV)
- Off Shot Movie (CD+DVD First Press Only)
- DVD2 Tracklist
- Soul Power Tokyo Summit 2007 -TOHOSHINKI-
- 2nd LIVE TOUR ~Five in the Black~ Special Edition
- PREMIUM MINI LIVE @ YOKOHAMA BLITZ 2007.9.23 (2CD+2DVD First Press only)
- Information
T is Tohoshinki's third album. It was released in three editions, 2CD+2DVD, CD+DVD and CD Only. CD Only edition includes two additional songs, and it's first press comes with a 32 page booklet (instead of the regular 24 page) and a jacket size random photocard. CD+DVD first press edition comes with an Off Shot Movie and a jacket size random photocard.
The second DVD of the 2CD+2DVD edition comes with a 4 song performance at the Soul Power Tokyo Summit 2007 and an audio commentary from the members for their second live concert tour. This edition as first press only bonus, a complete recording from their PREMIUM MINI LIVE @ YOKOHAMA BLITZ, where the members performed their own solo songs from the TRICK project. The first press also includes a 52 page deluxe booklet and a jacket size random photocard.
The album sold more than 150,000 copies in Japan, and 30,000 copies in Korea.
Oricon Chart Positions

| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 2 | 2 | 5 | 4 | 8 | 12 | 4 | 52,273 | 
| 11 | 17 | 16 | 18 | 23 | 30 | 33 | 20 | 9,684 | 
| 30 | 41 | 36 | 37 | 34 | 39 | 40 | 41 | 4,283 | 
| 36 | 39 | - | - | - | - | - | 47 | 3,133 | 
| - | - | - | - | - | - | - | 89 | 1,821 | 
| - | - | - | - | - | - | - | 116 | 1,502 | 
| - | - | - | - | - | - | - | 156 | 1,120 | 
| - | - | - | - | - | - | - | 183 | 930 | 
| - | - | - | - | - | - | - | 195 | 998 | 
| - | - | - | - | - | - | - | 260 | 805 | 
| - | - | - | - | - | - | - | 237 | 739 | 
| - | - | - | - | - | - | - | 250 | 592 | 
| - | - | - | - | - | - | - | 213 | 718 | 
| - | - | - | - | - | - | - | 247 | 730 | 
| - | - | - | - | - | - | - | 258 | 733 | 
| - | - | - | - | - | - | - | 166 | 900 | 
| - | - | - | - | - | - | - | 186 | 698 | 
| - | - | - | - | - | - | - | 245 | 655 | 
| - | - | - | - | - | - | - | out for 9 weeks | |
| - | - | - | - | - | - | - | 287 | 579 | 
| - | - | - | - | - | - | - | 222 | 696 | 
| - | - | - | - | - | - | - | 261 | 604 | 
| - | - | - | - | - | - | - | 241 | 594 | 
| - | - | - | - | - | - | - | 271 | 591 | 
| - | - | - | - | - | - | - | out for 13 weeks | |
| - | - | - | - | - | - | - | 229 | 803 | 
| - | - | - | - | - | - | - | 269 | 695 | 
| - | - | - | - | - | - | - | 253 | 674 | 
| - | - | - | - | - | - | - | 275 | 1,467 | 
| - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | 92 | 1,486 | 
| - | - | - | - | - | - | - | 143 | 983 | 
| - | - | - | - | - | - | - | 177 | 986 | 
| - | - | - | - | - | - | - | 203 | 872 | 
| - | - | - | - | - | - | - | 138 | 1,090 | 
| - | - | - | - | - | - | - | 139 | 963 | 
| - | - | - | - | - | - | - | 169 | 845 | 
| - | - | - | - | - | - | - | 261 | 676 | 
| - | - | - | - | - | - | - | 219 | 761 | 
| - | - | - | - | - | - | - | 214 | 780 | 
| - | - | - | - | - | - | - | 289 | 587 | 
| - | - | - | - | - | - | - | 148 | 1,214 | 
| - | - | - | - | - | - | - | 48 | 2,082 | 
| - | - | - | - | - | - | - | 47 | 2,031 | 
| - | - | - | - | - | - | - | 45 | 2,064 | 
| - | - | - | - | - | - | - | 55 | 2,283 | 
| - | - | - | - | - | - | - | 47 | 2,152 | 
| - | - | - | - | - | - | - | 44 | 2,231 | 
| - | - | - | - | - | - | - | 61 | 1,704 | 
| - | - | - | - | - | - | - | 59 | 1,805 | 
| - | - | - | - | - | - | - | 71 | 1,810 | 
| - | - | - | - | - | - | - | 70 | 1,525 | 
| - | - | - | - | - | - | - | 82 | 1,414 | 
| - | - | - | - | - | - | - | 78 | 1,378 | 
| - | - | - | - | - | - | - | 103 | 1,470 | 
| - | - | - | - | - | - | - | 74 | 1,793 | 
| - | - | - | - | - | - | - | 92 | 1,753 | 
Total Reported Sales: 152,079*
External Links
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


