Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

1999 Oricon Top 100 Albums

From generasia

Top 100 album sales in Japan 1999 according to Oricon.

From 1998/11/23 until 1999/11/21.


Rank Artist Single Date Sale Cover
1 Utada Hikaru First Love 1999.03.10 7,365,830
2 ZARD ZARD BEST The Single Collection ~Kiseki~ 1999.05.28 2,992,070
3 globe CRUISE RECORD 1995-2000 1999.09.22 2,650,050
4 SPEED Moment 1998.12.16 2,300,310
5 L'Arc~en~Ciel ark 1999.07.01 2,255,870
6 Every Little Thing Every Best Single +3 1999.03.31 2,177,350
7 L'Arc~en~Ciel ray 1999.07.01 2,129,290
8 GLAY HEAVY GAUGE 1999.10.20 2,111,670
9 Suzuki Ami SA 1999.03.25 1,867,830
10 Mr.Children DISCOVERY 1999.02.03 1,814,180
11 Mariah Carey The Ones 1998.11.18 1,737,190
12 globe Relation 1998.12.09 1,729,710
13 Dragon Ash VIVA LA REVOLUTION 1999.07.23 1,667,140
14 ZARD ZARD BEST ~Request Memorial~ 1999.09.15 1,445,570
15 Hamasaki Ayumi LOVEppears 1999.11.10 1,443,490
16 Hamasaki Ayumi A Song for ×× 1999.01.01 1,408,930
17 B'z Brotherhood 1999.07.14 1,391,850
18 Inoue Yosui GOLDEN BEST 1999.07.28 1,220,390
19 ZARD Eien 1999.02.17 1,149,300
20 Aikawa Nanase ID 1999.05.19 1,130,300
21 Hotei Tomoyasu GREATEST HITS 1990-1999 1999.06.23 1,117,500
22 DREAMS COME TRUE the Monster 1999.04.21 1,086,170
23 Hirose Kohmi Hirose Kohmi THE BEST "Love Winters" 1998.11.11 963,930
24 Yuzu Yuzuen 1999.10.14 931,460
25 Shiina Ringo Muzai Moratorium 1999.02.24 918,950
26 19 Kotoba 1999.07.23 882,570
27 MAX MAXIMUM GROOVE 1998.12.02 824,370
28 KinKi Kids C album 1999.08.04 801,230
29 Matsutoya Yumi Neue Musik 1998.11.06 799,330
30 Kuroyume EMI 1994~1998 BEST OR WORST 1999.02.17 791,660
31 hide hide TRIBUTE SPIRITS 1999.05.01 783,760
32 MAX MAXIMUM COLLECTION 1998.12.02 748,650
33 Jamiroquai Synkronized 1999.06.07 729,450
34 hide with Spread Beaver Ja,Zoo 1998.11.21 722,080
35 Cubic U Precious 1999.03.31 702,060
36 Kahala Tomomi kahala compilation 1999.02.10 695,730
37 J-FRIENDS People Of The World 1999.01.13 695,500
38 Backstreet Boys Millenium 1999.05.18 688,560
39 Ricky Martin Ricky Martin ~Here I Am~ 1999.06.19 688.130
40 T.M.Revolution the force 1999.03.10 680,960
41 Yamazaki Masayoshi Domino 1998.12.23 673,600
42 Eric Clapton Best of 1999.09.29 650,370
43 the brilliant green TERRA2001 1999.09.08 641,210
44 Hi-STANDARD MAKING THE ROAD 1999.06.30 640,830
45 DOUBLE Crystal 1999.06.02 636,440
46 MISIA THE GLORY DAY 1998.11.21 633,570
47 Komatsu Miho Komatsu Miho 2nd ~Mirai~ 1998.12.19 600,900
48 Yaen STAFF ROLL 1999.03.10 593,150
49 hitomi h 1999.02.24 586,200
50 Various Artists SUPER EUROBEAT VOL.100 ANNIVERSARY SPECIAL REQUEST COUNTDOWN 100!! 1999.08.04 584,230
51 Various Artists MAX5 Best Hits In The World'98 2002.07.03 581,590
52 Dragon Ash Buzz Songs 1998.09.02 566,290
53 Mr.Children 1/42 1999.09.08 559,310
54 DA PUMP Higher and Higher! 1999.07.28 552,350
55 Various Artists Dance Dance Revolution 2nd MIX Original Soundtrack 1999.04.28 549,770
56 Hysteric Blue baby Blue 1999.04.01 546,900
57 globe FIRST REPRODUCTS 1999.03.31 501,210
58 TLC FanMail 1999.03.06 480,540
59 Various artists NOW BEST 1999.04.09 455,430
60 Morning Musume Second Morning 1999.07.28 426,620
61 Spitz Kachoufuugetsu 1999.03.25 424,770
62 Mariah Carey Rainbow 1999.10.27 422,230
63 SURFACE Phase 1999.03.17 399,980
64 Makihara Noriyuki Cicada 1999.07.07 393,060
65 bird bird 1999.07.23 389,490
66 Hamasaki Ayumi ayu-mi-x 1999.03.17 388,170
67 Lauryn Hill Miseducation 1998.08.26 374,700
68 Celine Dion The Very Best 1999.11.12 370,730
69 REBECCA Complete Edition 1999.06.02 342,770
70 SADS SAD BLOOD ROCK'N'ROLL 1999.09.22 330,540
71 BLACK BISCUITS LIFE 1999.05.26 323,710
72 Various Artists DANCEMANiA SPEED 2 1999.03.03 322,860
73 Various artists Armageddon 1998.07.01 319,980
74 Chara Strange Fruits 1999.03.17 317,310
75 hitomi thermo plastic 1999.10.01 316,250
76 Hayami Kentarou, Shigemori Ayumi NHK Okaa-san to Issho Issho ni Utaou Daizenshu 40 + Karaoke 10 1999.03.03 306,460
77 Various Artists DANCEMANiA X1 1999.01.13 304,710
78 SMAP BIRDMAN ~SMAP 013 1999.07.14 296,770
79 Yuzu Yuzuikka 1998.07.23 290,610
80 LUNA SEA NEVER SOLD OUT 1999.05.29 287,340
81 JUDY AND MARY 44982 VS 1650 1999.03.31 286,530
82 MISIA Mother Father Brother Sister 1998.06.24 284,010
83 NiNa NiNa 1999.11.01 282,840
84 Kiroro Nagai Aida ~Kiroro no Mori~ 1998.10.01 278,010
85 Britney Spears ...baby one more time 1999.02.24 274,430
86 SOPHIA Material 1999.04.14 272,270
87 Yuzu Kajiki ~Sakura Saku Hen~ 1999.06.23 271,760
88 Various Artists DANCEMANiA DELUX 3 1999.05.12 265,810
89 THE YELLOW MONKEY SO ALIVE 1999.05.26 265,310
90 Kahala Tomomi nine cubes 1998.11.26 261,170
91 Uematsu Nobuo FINAL FANTASY VIII Original Soundtrack 1999.03.01 259,720
92 Tina Colorado 1999.11.03 257,620
93 Okamoto Mayo Crystal Scenery 1998.12.09 257,580
94 X JAPAN PERFECT BEST 1999.02.24 256,440
95 Gackt Mizérable 1999.05.12 252,670
96 CHAGE&ASKA NO DOUBT 1999.08.25 250,810
97 SILVA HONEY FLASH 1999.06.23 249,680
98 TUBE Blue Reef 1999.06.12 242,990
99 Okamoto Mayo Mahou no Ring ni kiss wo Shite 1999.08.04 239,190
100 PUFFY FEVER★FEVER 1999.06.23 239,160