Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Chikai (Utada Hikaru): Difference between revisions
From generasia
Dark raito (talk | contribs) No edit summary |
Dark raito (talk | contribs) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Utada Hikaru - Face My Fears.jpg|thumb|250px|Single Cover]] | |||
; Artist | ; Artist | ||
: [[Utada Hikaru]] | : [[Utada Hikaru]] | ||
; Digital Single | ; Digital Single | ||
: Chikai (誓い; '' | : Chikai (誓い; ''Vow'') | ||
; Released | ; Released | ||
: 2018. | : 2018.12.10 | ||
; Price | ; Price | ||
: ¥250 | : ¥250 | ||
Line 14: | Line 16: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Chikai" is a song recorded by [[Utada Hikaru]] | "Chikai" is a song recorded by [[Utada Hikaru]]. It can be found as track #7 on her seventh Japanese album ''[[Hatsukoi (Utada Hikaru album)|Hatsukoi]]''. The song is used as the main theme for the Square Enix and Disney video game ''[[wikipedia:Kingdom Hearts III|Kingdom Hearts III]]''. The English version of the song, titled "Don't Think Twice", is used for the international release of the game. Both versions were released as a digital single on December 10, 2018 and are included as B-sides on the "[[Face My Fears]]" single. | ||
The song release was successful on both domestic and international charts, entering the US iTunes chart at #39, iTunes Chile at #3, iTunes Colombia at #7, as well as on charts in other countries. | |||
</div> | </div> | ||
==Song Information== | ==Song Information== | ||
Line 24: | Line 25: | ||
; Music | ; Music | ||
: Utada Hikaru | : Utada Hikaru | ||
; Other Information | ; Other Information (both versions) | ||
: Arrangement: Utada Hikaru | : Arrangement: Utada Hikaru | ||
: Drums: [[wikipedia:Chris Dave|Chris Dave]] | |||
: Bass: Jodi Milliner | |||
: Guitar: Ben Parker | |||
: Conductor, Piano, Strings: [[wikipedia:Simon Hale|Simon Hale]] | |||
: Strings: Perry Montague-Mason | |||
: Mixing Engineer, Programmer, Recording Engineer: [[wikipedia:Steve Fitzmaurice|Steve Fitzmaurice]] | |||
: Vocal Engineer: Masahito Komori | |||
: Programmer, Recording Engineer: Darren Heelis | |||
: Mastering Engineer: [[wikipedia:Bob Ludwig|Bob Ludwig]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 34: | Line 43: | ||
!Week Rank||Sales | !Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
|| | ||8 ||7,964 | ||
|} | |} | ||
* '''Total Reported Sales:''' * | * '''Total Reported Sales:''' 7,964* | ||
==External Links== | ==External Links== | ||
* [https://itunes.apple.com/jp/album/%E5%88%9D%E6%81%8B/1386707378 iTunes Store (album)] | [http://recochoku.jp/song/S1007056281/ Recochoku] | [https://mora.jp/package/43000001/4547366363012/ mora] | [https://mora.jp/package/43000001/4547366363043/ mora (Hi-Res)] | |||
{{Utada Hikaru}} | {{Utada Hikaru}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:J-R&B (releases)]] | [[Category:J-R&B (releases)]] | ||
[[Category:2018 Digital Singles]] | |||
[[Category:2018 Songs]] | [[Category:2018 Songs]] | ||
[[Category:Utada Hikaru Songs]] | [[Category:Utada Hikaru Songs]] | ||
[[Category:Game Theme Song]] | [[Category:Game Theme Song]] | ||
__NOTOC__ |
Latest revision as of 00:36, 10 March 2020

- Artist
- Utada Hikaru
- Digital Single
- Chikai (誓い; Vow)
- Released
- 2018.12.10
- Price
- ¥250
- Tracklist
- Chikai (誓い)
- Information
"Chikai" is a song recorded by Utada Hikaru. It can be found as track #7 on her seventh Japanese album Hatsukoi. The song is used as the main theme for the Square Enix and Disney video game Kingdom Hearts III. The English version of the song, titled "Don't Think Twice", is used for the international release of the game. Both versions were released as a digital single on December 10, 2018 and are included as B-sides on the "Face My Fears" single.
The song release was successful on both domestic and international charts, entering the US iTunes chart at #39, iTunes Chile at #3, iTunes Colombia at #7, as well as on charts in other countries.
Song Information
- Lyrics
- Utada Hikaru
- Music
- Utada Hikaru
- Other Information (both versions)
- Arrangement: Utada Hikaru
- Drums: Chris Dave
- Bass: Jodi Milliner
- Guitar: Ben Parker
- Conductor, Piano, Strings: Simon Hale
- Strings: Perry Montague-Mason
- Mixing Engineer, Programmer, Recording Engineer: Steve Fitzmaurice
- Vocal Engineer: Masahito Komori
- Programmer, Recording Engineer: Darren Heelis
- Mastering Engineer: Bob Ludwig
Oricon Chart Positions
Oricon Digital Song Chart
Week Rank | Sales |
---|---|
8 | 7,964 |
- Total Reported Sales: 7,964*
External Links
|