You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Utada Hikaru Single Collection Vol. 2
- Artist
- Utada Hikaru
- Album
- Utada Hikaru SINGLE COLLECTION VOL. 2
- Released
- 2010.11.24 (Japan)
- 2010.12.08 (Taiwan)
- 2010.12.09 (South Korea)
- Catalog Number
- TOCT-27027~8
- Price
- ¥3,300
- CD 1 Tracklist
- Prisoner Of Love
- Stay Gold
- HEART STATION
- Kiss & Cry
- Beautiful World
- Flavor Of Life -Ballad Version-
- Boku wa Kuma (ぼくはくま; I'm a Bear)
- This Is Love
- Keep Tryin'
- Passion
- Be My Last
- Dareka no Negai ga Kanau Koro (誰かの願いが叶うころ; When Someone's Wish Comes True)
- Beautiful World -PLANiTb Acoustica Mix-
- CD 2 Tracklist
- Arashi no Megami (嵐の女神; Storm Goddess)
- Show Me Love (Not A Dream)
- Goodbye Happiness
- Hymne à l'amour ~Ai no Anthem~ (Hymne à l'amour 〜愛のアンセム〜) (Édith Piaf cover)
- Can't Wait 'Til Christmas
- Information
Utada Hikaru SINGLE COLLECTION VOL. 2 is Utada Hikaru's second compilation album. The first disc is composed of previously released tracks, while the second disc contains five new tracks. The first press edition came housed in a cased three-fold paper sleeve, along with a bear charm and an application to be entered in a lottery for tickets to one of Utada's two concerts at Yokohama Arena. Pre-orders placed before November 17 also came with a DVD featuring the PV for "Goodbye Happiness". The album is Utada's seventh consecutive #1 album since her debut. It is also certified double platinum for a shipment of 500,000 copies. The song Can't Wait 'Til Christmas was certified Gold by the RIAJ for full song cellphone downloads of over 100,000. According with Kworb, the album sold 83,696 digital copies globally in iTunes.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 230,979 |
2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 66,316 |
2 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 37,053 |
3 | 11 | 8 | 9 | 7 | 6 | 4 | 6 | 24,320 |
4 | 7 | 7 | 6 | 7 | 8 | 6 | 7 | 24,430 |
8 | 11 | 11 | 10 | 10 | 10 | 9 | 11 | 13,565 |
10 | 10 | 13 | 17 | 16 | 13 | 12 | 13 | 7,728 |
14 | 30 | 23 | 19 | 20 | 20 | 3 | 19 | 5,538 |
5 | 13 | 13 | 10 | 10 | 5 | 4 | 8 | 6,926 |
6 | 15 | 26 | 24 | 24 | 22 | 10 | 17 | 5,977 |
21 | 32 | 33 | 28 | 25 | 25 | 14 | 27 | 3,363 |
21 | 43 | 34 | 33 | 29 | 22 | 10 | 32 | 2,934 |
22 | - | - | - | 49 | 35 | 25 | 49 | 2,281 |
41 | - | - | - | - | - | 37 | 65 | 1,906 |
49 | - | - | - | - | - | - | 88 | 1,335 |
- | - | - | - | - | - | - | 103 | 939 |
- | - | - | - | - | - | - | 143 | 583 |
- | - | - | - | - | - | - | 123 | 731 |
- | - | - | - | - | - | - | 144 | 639 |
- | - | - | - | - | - | - | 183 | 594 |
- | - | - | - | - | - | - | 197 | 492 |
- | - | - | - | - | - | - | 212 | 496 |
- | - | - | - | - | - | - | 240 | 528 |
- | - | - | - | - | - | - | 206 | 553 |
- | - | - | - | - | - | - | 212 | 496 |
- | - | - | - | - | - | - | 269 | 358 |
- | - | - | - | - | - | - | 264 | 351 |
- | - | - | - | - | - | - | out for one week | |
- | - | - | - | - | - | - | 298 | 352 |
- | - | - | - | - | - | - | out for two weeks | |
- | - | - | - | - | - | - | 298 | 380 |
- | - | - | - | - | - | - | 221 | 521 |
- | - | - | - | - | - | - | 273 | 381 |
- | - | - | - | - | - | - | out for 111 weeks | |
- | - | - | - | - | - | - | 255 | 401 |
- | - | - | - | - | - | - | out for 160 weeks | |
- | - | - | - | - | - | - | 163 | 451 |
- | - | - | - | - | - | - | 144 | 437 |
- | - | - | - | - | - | - | 212 | 262 |
Total Reported Sales: 444,100
Total Sales in 2010: 334,348 (#20 album of the year)
Total Sales in 2011: 108,241 (#56 album of the year)
Total Weeks Charted: 34
External Links
|