Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Anata (Utada Hikaru): Difference between revisions
From generasia
Dark raito (talk | contribs) |
mNo edit summary |
||
| Line 16: | Line 16: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Anata" is the 15th digital single recorded by [[Utada Hikaru]]. The song was used as the main theme for the movie ''[http://asianwiki.com/Destiny:_The_Tale_of_Kamakura DESTINY Kamakura Monogatari]'' and as the [[CM|commercial theme]] for Sony's Noican wireless headphones, with Utada starring in the CM. The [[MV|music video]] was shot in London by filmmaker [[wikipedia:Jamie-James Medina|Jamie-James Medina]], who also directed the [[Forevermore]] MV. | "Anata" is the 15th digital single recorded by [[Utada Hikaru]]. The song was used as the main theme for the movie ''[http://asianwiki.com/Destiny:_The_Tale_of_Kamakura DESTINY Kamakura Monogatari]'' and as the [[CM|commercial theme]] for Sony's Noican wireless headphones, with Utada starring in the CM. The [[MV|music video]] was shot in London by filmmaker [[wikipedia:Jamie-James Medina|Jamie-James Medina]], who also directed the "[[Forevermore]]" MV. | ||
</div> | </div> | ||
Revision as of 16:49, 9 February 2018

- Artist
- Utada Hikaru
- Digital Single
- Anata (あなた; You)
- Released
- 2017.12.08
- Price
- ¥250
- Tracklist
- Anata (あなた)
- Information
"Anata" is the 15th digital single recorded by Utada Hikaru. The song was used as the main theme for the movie DESTINY Kamakura Monogatari and as the commercial theme for Sony's Noican wireless headphones, with Utada starring in the CM. The music video was shot in London by filmmaker Jamie-James Medina, who also directed the "Forevermore" MV.
Song Information
- Lyrics
- Utada Hikaru
- Music
- Utada Hikaru
- Other Information
- Arrangement: Utada Hikaru
- Drums: Chris Dave
Oricon Chart Positions
Oricon Digital Song Chart
| Week Rank | Sales |
|---|---|
| 1 | 63,871 |
| 2 | 37,071 |
| 2 | 25,921 |
| 3 | 17,347 |
| 4 | 14,723 |
| 3 | 12,908 |
| 7 | 10,357 |
| 13 | 8,588 |
- Total Reported Sales: 190,786*
External Links
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||