Feel (Koda Kumi): Difference between revisions
m (moved feel (Koda Kumi) to Feel (Koda Kumi)) |
Andrea1306 (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Feel.jpg|thumb|250px|Cover]] | |||
| | |||
| | |||
| | |||
; Artist | |||
: [[Koda Kumi]] | |||
; Single | |||
: feel | |||
; Released | |||
: 2006.01.11 | |||
: 2006.01.13 <small>(South Korea)</small> | |||
: 2006.01.23 <small>(Hong Kong)</small> | |||
; Catalog Number | |||
: RZCD-45306 | |||
: RZCX-45306 <small>(Rental)</small> | |||
: SMJTCD094 <small>(South Korea)</small> | |||
; Price | |||
: ¥500 | |||
== | ; Tracklist | ||
{| | # feel | ||
# feel (instrumental) | |||
! | |||
; Information | |||
<div align="justify"> | |||
|- | "feel" is the twenty-fourth single released by [[Koda Kumi]] and the sixth release in the "12 Days of Christmas" release season. The cover art is meant to have a Spanish theme. "feel" was limited to 50,000 copies. The song is a slow, mellow R&B-influenced love song, and it is also the first Japanese [[Koda Kumi]] single to feature an entire chorus in English. The rest of the song is in Japanese with a few more phrases in English. The single reached #1 on Oricon charts and charted for 6 weeks. It sold 39,110 units in it's first week and the most recent figures show that it sold a total of 46,136 units. This single is [[Koda Kumi]]'s second #1 single of her career, after "[[You (Koda Kumi)|you]]". Because this single sold 48,116 copies in 2006, it became the #187 single of the year. | ||
|align=" | </div> | ||
|align=" | |||
|align=" | ==Song Information== | ||
| | ; Lyrics | ||
| | : [[Koda Kumi]], [[Shimono Hitoshi]] | ||
|- | ; Music | ||
| | : [[Shimono Hitoshi]] | ||
|align=" | ; Other Information | ||
|align=" | : Arrangement: [[Shimono Hitoshi]] | ||
| | : Guitar: [[Tanaka Yoshito]] | ||
|align=" | : Electric Piano: [[Matsumoto Keiji]] | ||
|- | : Recorded by [[Kawata Masahiro]], [[Waraya Yoshinori]] and [[Okuda Taiji]] at avex studio | ||
: Mixed by [[Waraya Yoshinori]] at avex studio | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||1 ||39,110 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||26 ||5,230 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||75 ||1,796 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||108 ||852 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||colspan="2"|<small>out for two weeks | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||187 ||455 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||colspan="2"|<small>out for one week | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||151 ||673 | |||
|} | |} | ||
* '''Total Reported Sales:''' 48,116 | |||
== | ==Disambiguation== | ||
' | There are two versions of "feel" to be currently found in Koda Kumi's discography. | ||
; feel (Original) | |||
: Found on this single as track #1. | |||
: Found on [[Best ~Second Session~|BEST ~second session~]] as track #6. | |||
; feel (Instrumental) | |||
: Found on this single as track #2. | |||
== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/628594/1/ Oricon Profile] | |||
[ | |||
{{Koda Kumi}} | |||
[[Category:J-Pop (releases)]] | |||
[[Category:J-Urban (releases)]] | |||
[[Category:2006 Singles]] | |||
[[Category:2006 Songs]] | |||
[[Category:Koda Kumi Songs]] | |||
[[Category:2006 Number 1 Singles]] | |||
[[Category:January 2006]] |
Latest revision as of 16:05, 30 May 2021

- Artist
- Koda Kumi
- Single
- feel
- Released
- 2006.01.11
- 2006.01.13 (South Korea)
- 2006.01.23 (Hong Kong)
- Catalog Number
- RZCD-45306
- RZCX-45306 (Rental)
- SMJTCD094 (South Korea)
- Price
- ¥500
- Tracklist
- feel
- feel (instrumental)
- Information
"feel" is the twenty-fourth single released by Koda Kumi and the sixth release in the "12 Days of Christmas" release season. The cover art is meant to have a Spanish theme. "feel" was limited to 50,000 copies. The song is a slow, mellow R&B-influenced love song, and it is also the first Japanese Koda Kumi single to feature an entire chorus in English. The rest of the song is in Japanese with a few more phrases in English. The single reached #1 on Oricon charts and charted for 6 weeks. It sold 39,110 units in it's first week and the most recent figures show that it sold a total of 46,136 units. This single is Koda Kumi's second #1 single of her career, after "you". Because this single sold 48,116 copies in 2006, it became the #187 single of the year.
Song Information
- Lyrics
- Koda Kumi, Shimono Hitoshi
- Music
- Shimono Hitoshi
- Other Information
- Arrangement: Shimono Hitoshi
- Guitar: Tanaka Yoshito
- Electric Piano: Matsumoto Keiji
- Recorded by Kawata Masahiro, Waraya Yoshinori and Okuda Taiji at avex studio
- Mixed by Waraya Yoshinori at avex studio
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 1 | 39,110 |
- | - | - | - | - | - | - | 26 | 5,230 |
- | - | - | - | - | - | - | 75 | 1,796 |
- | - | - | - | - | - | - | 108 | 852 |
- | - | - | - | - | - | - | out for two weeks | |
- | - | - | - | - | - | - | 187 | 455 |
- | - | - | - | - | - | - | out for one week | |
- | - | - | - | - | - | - | 151 | 673 |
- Total Reported Sales: 48,116
Disambiguation
There are two versions of "feel" to be currently found in Koda Kumi's discography.
- feel (Original)
- Found on this single as track #1.
- Found on BEST ~second session~ as track #6.
- feel (Instrumental)
- Found on this single as track #2.
External Links
|