Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Can We Go Back: Difference between revisions
From generasia
| FoxxyFuyumi (talk | contribs)  No edit summary | |||
| (17 intermediate revisions by 8 users not shown) | |||
| Line 7: | Line 7: | ||
| : Can We Go Back | : Can We Go Back | ||
| ; Released | ; Released | ||
| : 2010.01.20 | : 2010.01.20 <small>(Japan)</small> | ||
| : 2010.02.05 <small>(Hong Kong)</small> | |||
| ; Catalog Number | ; Catalog Number | ||
| : RZCD-46454/B <small>(CD+DVD)</small> | : RZCD-46454/B <small>(CD+DVD)</small> | ||
| Line 14: | Line 15: | ||
| : ¥1,890 <small>(CD+DVD)</small> | : ¥1,890 <small>(CD+DVD)</small> | ||
| : ¥1,050 <small>(CD Only)</small> | : ¥1,050 <small>(CD Only)</small> | ||
| ;CD Tracklist | ;CD Tracklist | ||
| # Can We Go Back | # Can We Go Back <small>(original: [[Wikipedia:Kelly Clarkson|Kelly Clarkson]])</small> | ||
| # [[Good Day (Koda Kumi)|Good☆day]] | # [[Good Day (Koda Kumi)|Good☆day]] | ||
| # Can We Go Back (Instrumental) | # Can We Go Back (Instrumental) | ||
| # [[Good Day (Koda Kumi)|Good☆day (Instrumental)]] | # [[Good Day (Koda Kumi)|Good☆day (Instrumental)]] | ||
| ;DVD Tracklist | ;DVD Tracklist | ||
| # Can We Go Back  | # Can We Go Back [[PV|-MUSIC VIDEO-]] | ||
| # Can We Go Back  | # Can We Go Back -MAKING VIDEO- | ||
| ; Information | ; Information | ||
| <div align="justify"> | <div align="justify"> | ||
| "Can We Go Back" is the  | "Can We Go Back" is the 46th single released by [[Koda Kumi]]. The title track is a cover of [[Wikipedia:Kelly Clarkson|Kelly Clarkson]]'s song of the same name from her fourth studio album, ''[[Wikipedia:All I Ever Wanted (album)|All I Ever Wanted]]'', and it was used as the [[CM|commercial]] song for [http://store.music.jp/?bmk=0 "music.jp"] and as the image song for the movie ''[[wikipedia:Darren_Shan#Film|Darren Shan]]''. "[[Good Day (Koda Kumi)|Good☆day]]" was used as the [[CM|commercial]] song for [http://www.sogo-seibu.co.jp/ "Sogo Seibu"]. The single reached #2 on the [[Oricon]] weekly charts and charted for 4 weeks. | ||
| </div> | </div> | ||
| ==Oricon Chart Positions== | == Song Information == | ||
| [[File:canwegobackPromo.jpg|thumb|right|320px|[[Koda Kumi]] promoting the single]] | |||
| ; Lyrics | |||
| : [[Kumi Koda]], [[Adam Watts]], [[Andy Dodd]], [[Shanna Crooks]] | |||
| ; Music | |||
| : [[Kumi Koda]], [[Adam Watts]], [[Andy Dodd]], [[Shanna Crooks]] | |||
| == Oricon Chart Positions == | |||
| {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
| |- style="background:#efefef" | |- style="background:#efefef" | ||
| !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
| |- align="center" | |- align="center" | ||
| ||- ||2  ||2  ||4  ||5  ||7  ||9  || | ||- ||2  ||2  ||4  ||5  ||7  ||9  ||2        ||31,078 | ||
| |- align="center" | |- align="center" | ||
| || | ||6 ||31 ||31 ||31 ||31 ||22 ||38 ||27       ||3,695 | ||
| |- align="center" | |- align="center" | ||
| || | ||18||41 ||48 ||-  ||-  ||-  ||-  ||60       ||1,371 | ||
| |- align="center" | |- align="center" | ||
| || | ||- ||-  ||-  ||-  ||-  ||-  ||-  ||159      ||421 | ||
| |} | |} | ||
| '''Total Reported Sales:'''  | '''Total Reported Sales:''' 36,565 | ||
| ==External Links== | == External Links == | ||
| *Oricon Profile: [http://www.oricon.co.jp/music/release/d/852254/1/ CD+DVD] | [http://www.oricon.co.jp/music/release/d/852255/1/ CD Only] | *Oricon Profile: [http://www.oricon.co.jp/music/release/d/852254/1/ CD+DVD] | [http://www.oricon.co.jp/music/release/d/852255/1/ CD Only] | ||
| {{Koda Kumi}} | {{Koda Kumi}} | ||
| [[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
| [[Category:J-Urban (releases)]]   | [[Category:J-Urban (releases)]]   | ||
| Line 56: | Line 64: | ||
| [[Category:2010 Songs]] | [[Category:2010 Songs]] | ||
| [[Category:CM Theme Song]] | [[Category:CM Theme Song]] | ||
| [[Category:Movie Theme Song]] | |||
| [[Category:Covered Songs]] | |||
| [[Category:Koda Kumi Songs]] | |||
| [[Category:January 2010]] | |||
Latest revision as of 23:24, 2 November 2012


- Artist
- Koda Kumi
- Single
- Can We Go Back
- Released
- 2010.01.20 (Japan)
- 2010.02.05 (Hong Kong)
- Catalog Number
- RZCD-46454/B (CD+DVD)
- RZCD-46455 (CD Only)
- Price
- ¥1,890 (CD+DVD)
- ¥1,050 (CD Only)
- CD Tracklist
- Can We Go Back (original: Kelly Clarkson)
- Good☆day
- Can We Go Back (Instrumental)
- Good☆day (Instrumental)
- DVD Tracklist
- Can We Go Back -MUSIC VIDEO-
- Can We Go Back -MAKING VIDEO-
- Information
"Can We Go Back" is the 46th single released by Koda Kumi. The title track is a cover of Kelly Clarkson's song of the same name from her fourth studio album, All I Ever Wanted, and it was used as the commercial song for "music.jp" and as the image song for the movie Darren Shan. "Good☆day" was used as the commercial song for "Sogo Seibu". The single reached #2 on the Oricon weekly charts and charted for 4 weeks.
Song Information

- Lyrics
- Kumi Koda, Adam Watts, Andy Dodd, Shanna Crooks
- Music
- Kumi Koda, Adam Watts, Andy Dodd, Shanna Crooks
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 2 | 2 | 4 | 5 | 7 | 9 | 2 | 31,078 | 
| 6 | 31 | 31 | 31 | 31 | 22 | 38 | 27 | 3,695 | 
| 18 | 41 | 48 | - | - | - | - | 60 | 1,371 | 
| - | - | - | - | - | - | - | 159 | 421 | 
Total Reported Sales: 36,565
External Links
| 
 | |||||||||||||||||||||||||||||||||||||||


