Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Gentle Words: Difference between revisions
From generasia
| mNo edit summary | No edit summary | ||
| Line 15: | Line 15: | ||
| | This Release  = ''Gentle Words'' <br /> (2003)   | | This Release  = ''Gentle Words'' <br /> (2003)   | ||
| | Next Release  = ''[[Crazy 4 U]]''<br />(2004)   | | Next Release  = ''[[Crazy 4 U]]''<br />(2004)   | ||
| | Category = Singles | | Category = 2004 Singles | ||
| }}   | }}   | ||
| '''Gentle Words''' is the ninth single by [[Koda Kumi]]. Released January 15, 2004, the single peaked at #12 on the Oricon charts and sold over 28,272 copies total. | '''Gentle Words''' is the ninth single by [[Koda Kumi]]. Released January 15, 2004, the single peaked at #12 on the Oricon charts and sold over 28,272 copies total. | ||
| ==Tracklist== | ==Tracklist== | ||
| {| class="wikitable" width=" | {| class="wikitable" width="65%" | ||
| !align="left"|# | !align="left"|# | ||
| !align="left"|Track Name | !align="left"|Track Name | ||
| Line 66: | Line 65: | ||
| |- | |- | ||
| |} | |} | ||
| ==Member Reviews== | ==Member Reviews== | ||
| '''N/A''' | '''N/A''' | ||
| ==Purchase this Release== | ==Purchase this Release== | ||
| Line 78: | Line 75: | ||
| [[Image:YesAsiaGlobal.gif|YesAsia Global]] [http://global.yesasia.com/assocred.asp?BGFQIHWX+http://global.yesasia.com/en/PrdDept.aspx/code-j/section-music/pid-1002882064/|YesAsia Global] | [[Image:YesAsiaGlobal.gif|YesAsia Global]] [http://global.yesasia.com/assocred.asp?BGFQIHWX+http://global.yesasia.com/en/PrdDept.aspx/code-j/section-music/pid-1002882064/|YesAsia Global] | ||
| </div> | </div> | ||
| {{Koda Kumi}} | {{Koda Kumi}} | ||
| [[Category:J-Pop (releases)]] | |||
Revision as of 14:16, 3 May 2009
| 
 
 Tracklist
 Member ReviewsN/A Purchase this Release
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





