Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

Koda Kumi Live Tour 2016 ~Best Single Collection~: Difference between revisions

From generasia
No edit summary
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 18: Line 18:
# [[Butterfly (Koda Kumi)|Butterfly]]
# [[Butterfly (Koda Kumi)|Butterfly]]
# [[Won't Be Long|WON'T BE LONG ~Red Cherry Version~]]
# [[Won't Be Long|WON'T BE LONG ~Red Cherry Version~]]
# Medley 1
# [[But (Koda Kumi)|BUT]] ~ [[Lollipop (Koda Kumi)|Lollipop]]
## [[But|BUT]]
# [[Trust Your Love (Koda Kumi song)|Trust Your Love]] ~ [[Love Across the Ocean (Koda Kumi song)|love across the ocean]] ~ [[Real Emotion|real Emotion]] ~ [[Take Back (Koda Kumi song)|TAKE BACK]] ~ [[Someday (Koda Kumi)|Someday]]
## [[Lollipop (Koda Kumi)|Lollipop]]
# Medley 2
## [[Trust Your Love]]
## [[Love Across the Ocean|love across the ocean]]
## [[Real Emotion|real Emotion]]
## [[Take Back|TAKE BACK]]
## [[Someday (Koda Kumi)|Someday]]
# [[Crazy 4 U]]<br/><INTERLUDE MOVIE 1>
# [[Crazy 4 U]]<br/><INTERLUDE MOVIE 1>
# Medley 3
# [[1000 no Kotoba|1000 no Kotoba]] (1000の言葉) ~ [[You (Koda Kumi)|you]] ~ [[Kiseki (Koda Kumi)|Kiseki]] (奇跡; ''Wonder'')
## [[1000 no Kotoba]] (1000の言葉)
# [[Koishikute]] (恋しくて)
## [[You (Koda Kumi)|you]]
## [[Kiseki (Koda Kumi)|Kiseki]] (奇跡; ''Wonder'')
# [[Koishikute (Koda Kumi)|Koishikute]] (恋しくて)
# [[Moon Crying]]
# [[Moon Crying]]
# [[Koi no Tsubumi]] (恋のつぼみ; ''Buf of Love'')
# [[Koi no Tsubomi]] (恋のつぼみ; ''Bud of Love'')
# [[I'll Be There (Koda Kumi)|I'll be there]]
# [[I'll Be There (Koda Kumi)|I'll be there]]
# [[Ai no Uta (Koda Kumi)|Ai no Uta]] (愛のうた; ''Love Song'')
# [[Ai no Uta (Koda Kumi)|Ai no Uta]] (愛のうた; ''Love Song'')
# [[Kimi Omoi]] (君想い)<br/><Band and Dancer Part>
# [[Kimi Omoi (Koda Kumi)|Kimi Omoi]] (君想い; ''Your Thoughts'')<br/><Band and Dancer Part>
# [[Dance in the Rain|Dance In The Rain]]
# [[Dance in the Rain|Dance In The Rain]]
# [[Can We Go Back]]
# [[Can We Go Back]]
# Medley 4
# [[Ningyo-hime]] (人魚姫) ~ [[Freaky]]
## [[Ningyo-hime]] (人魚姫)
# [[Pop Diva (Koda Kumi song)|POP DIVA]]
## [[Freaky|FREAKY]]
# [[Pop Diva|POP DIVA]]
# [[Dreaming Now!]]
# [[Dreaming Now!]]
# [[Lick Me|Lick Me❤]]
# [[Lick Me|Lick Me♥]]
# [[With Your Smile|With your smile]]<br/><INTERLUDE MOVIE 2><br/>
# [[With Your Smile|With your smile]]<br/><INTERLUDE MOVIE 2><br/><ENCORE>
# Medley 5 <small>(Encore)</small>
# [[Cutie Honey]] (キューティーハニー) ~ [[Shake It Up (Koda Kumi)|Shake It Up]] ~ [[Lalalalala|LALALALALA]] ~ [[Wind (Koda Kumi)|WIND]]
## [[Cutie Honey (Koda Kumi)|Cutie Honey]] (キューティーハニー)
# [[Walk (Koda Kumi)|walk ~to the future~]]<small>(Encore)</small>
## [[Shake It Up (Koda Kumi)|Shake It Up]]
## [[Lalalalala|LALALALALA]]
## [[Wind (Koda Kumi)|WIND]]
# [[Walk (Koda Kumi)|walk ~to the future~]] <small>(Encore)</small>
* [BONUS MOVIE]
* [BONUS MOVIE]
# INTERLUDE MOVIE COLLECTION
# INTERLUDE MOVIE COLLECTION
## [[Poppin' Love Cocktail|Poppin' love cocktail]] feat. [[TEEDA]]
## [[Poppin' Love Cocktail|Poppin'love cocktail]] feat. [[TEEDA]]
## [[Lalalalala|LALALALALA]]
## [[Lalalalala|LALALALALA]]
## [[Moon Crying]]
## [[Moon Crying]]
## [[Yume no Uta]] (夢のうた; ''Dream Song'')
## [[Yume no Uta (Koda Kumi song)|Yume no Uta]] (夢のうた; ''Dream Song'')
# LIVE TOUR 2016 ~BEST SINGLE COLLECTION~ DOCUMENTARY TRAILER
# LIVE TOUR 2016 ~BEST SINGLE COLLECTION~ DOCUMENTARY TRAILER
; Fanclub Live CD Tracklist
* Disc One
# Prologue ~Best Single Collection~
# [[Shhh!]]
# [[Butterfly (Koda Kumi)|Butterfly]]
# [[Won't Be Long|WON'T BE LONG ~Red Cherry Version~]]
# [[But (Koda Kumi)|BUT]]/[[Lollipop (Koda Kumi)|Lollipop]]
# [[Trust Your Love]]/[[Love Across the Ocean|love across the ocean]]/[[Real Emotion|real Emotion]]/[[Take Back (Koda Kumi song)|TAKE BACK]]/[[Someday (Koda Kumi)|Someday]]
# [[Crazy 4 U]]
# [[1000 no Kotoba]]/[[You (Koda Kumi)|you]]/[[Kiseki (Koda Kumi)|Kiseki]]
# [[Koishikute]]
# [[Moon Crying]]
# [[Koi no Tsubomi]]
# [[I'll Be There (Koda Kumi)|I'll be there]]
# [[Ai no Uta (Koda Kumi)|Ai no Uta]]
# [[Kimi Omoi (Koda Kumi)|Kimi Omoi]]
* Disc Two
# <Band and Dancer Part>
# [[Dance in the Rain|Dance In The Rain]]
# [[Can We Go Back]]
# [[Ningyo-hime]]/[[Freaky|FREAKY]]
# [[Pop Diva|POP DIVA]]
# [[Dreaming Now!]]
# [[Lick Me|Lick me♥]]
# [[With Your Smile|With your smile]]
# [[Cutie Honey]]/[[Shake It Up]]/[[Lalalalala|LALALALALA]]/[[Wind (Koda Kumi)|WIND]] (ENCORE)
# [[Walk (Koda Kumi)|walk ~to the future~]] (ENCORE)


----
----
Line 77: Line 90:


; Information
; Information
''KODA KUMI LIVE TOUR 2016 ~Best Single Collection~'' is 16th live video and 21st video released by [[Koda Kumi]]. In January 2017 they released a documentary DVD related to this concert with the title ''KODA KUMI LIVE TOUR 2016 ~Best Single Collection~ documentary film'' as her 22nd video release.
''KODA KUMI LIVE TOUR 2016 ~Best Single Collection~'' is 16th live video and 25th video released by [[Koda Kumi]]. A fanclub-only live album was released alongside it. In January 2017 they released a documentary DVD related to this concert with the title ''KODA KUMI LIVE TOUR 2016 ~Best Single Collection~ documentary film'' as her 22nd video release.
 
==Tour Schedule==
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;"
|- style="background:#efefef"
!Date||Time||Place
|-
|align="center" width="80"|2016.04.09
|align="center" width="60"|18:00
|align="center" width="350" rowspan="2"|Fukuoka Sun Palace
|-
|align="center" width="80"|2016.04.10
|align="center" width="60"|16:00
|-
|align="center" width="80"|2016.04.16
|align="center" width="60"|18:00
|align="center" width="350" rowspan="2"|Osaka Orix Theater
|-
|align="center" width="80"|2016.04.17
|align="center" width="60"|16:00
|-
|align="center" width="80"|2016.04.23
|align="center" width="60"|18:00
|align="center" width="350"|Link Station Hall Aomori
|-
|align="center" width="80"|2016.04.24
|align="center" width="60"|18:00
|align="center" width="350"|Morioka Citizens' Culture Hall
|-
|align="center" width="80"|2016.04.29
|align="center" width="60"|18:00
|align="center" width="350"|Naruto City Cultural Center
|-
|align="center" width="80"|2016.04.30
|align="center" width="60"|18:00
|align="center" width="350"|Sunport Hall Takamatsu
|-
|align="center" width="80"|2016.05.05
|align="center" width="60"|19:00
|align="center" width="350"|Kanagawa Kenmin Hall
|-
|align="center" width="80"|2016.05.07
|align="center" width="60"|18:00
|align="center" width="350" rowspan="2"|NHK Hall
|-
|align="center" width="80"|2016.05.08
|align="center" width="60"|16:00
|-
|align="center" width="80"|2016.05.13
|align="center" width="60"|19:00
|align="center" width="350" rowspan="2"|Osaka Festival Hall
|-
|align="center" width="80"|2016.05.14
|align="center" width="60"|16:00
|-
|align="center" width="80"|2016.05.21
|align="center" width="60"|18:30
|align="center" width="350"|Wakayama Prefectural Cultural Center
|-
|align="center" width="80"|2016.05.22
|align="center" width="60"|18:00
|align="center" width="350"|Biwako Hall
|-
|align="center" width="80"|2016.05.28
|align="center" width="60"|18:00
|align="center" width="350"|Hiroshima Bunka Gakuen
|-
|align="center" width="80"|2016.06.04
|align="center" width="60"|18:00
|align="center" width="350"|Collany Cultural Hall
|-
|align="center" width="80"|2016.06.16
|align="center" width="60"|19:00
|align="center" width="350" rowspan="2"|Nitori Culture Hall
|-
|align="center" width="80"|2016.06.17
|align="center" width="60"|18:30
|-
|align="center" width="80"|2016.06.23
|align="center" width="60"|19:00
|align="center" width="350"|Honda no Mori Hall
|-
|align="center" width="80"|2016.06.25
|align="center" width="60"|18:00
|align="center" width="350"|Niigata Prefectural Civic Center
|-
|align="center" width="80"|2016.06.28
|align="center" width="60"|19:00
|align="center" width="350" rowspan="2"|ROHM Theater Kyoto
|-
|align="center" width="80"|2016.06.29
|align="center" width="60"|18:30
|-
|align="center" width="80"|2016.07.02
|align="center" width="60"|18:00
|align="center" width="350"|Nagaragawa Convention Center
|-
|align="center" width="80"|2016.07.03
|align="center" width="60"|18:30
|align="center" width="350"|Mie Center for the Arts Large Hall
|-
|align="center" width="80"|2016.07.09
|align="center" width="60"|18:00
|align="center" width="350"|Matsuyama Civic Center
|-
|align="center" width="80"|2016.07.10
|align="center" width="60"|18:00
|align="center" width="350"|Kochi Prefectural Culture Hall
|-
|align="center" width="80"|2016.07.16
|align="center" width="60"|18:00
|align="center" width="350" rowspan="2"|Nagoya Congress Center
|-
|align="center" width="80"|2016.07.17
|align="center" width="60"|16:00
|-
|align="center" width="80"|2016.07.22
|align="center" width="60"|19:00
|align="center" width="350"|Toyama Aubade Hall
|-
|align="center" width="80"|2016.07.23
|align="center" width="60"|18:30
|align="center" width="350"|Matsumoto Performing Arts Center
|-
|align="center" width="80"|2016.07.30
|align="center" width="60"|18:00
|align="center" width="350" rowspan="2"|Tokyo International Forum
|-
|align="center" width="80"|2016.07.31
|align="center" width="60"|16:00
|-
|align="center" width="80"|2016.08.13
|align="center" width="60"|18:00
|align="center" width="350"|Yonago Convention Center BiG SHiP
|-
|align="center" width="80"|2016.08.14
|align="center" width="60"|18:00
|align="center" width="350"|Shimane Prefectural Arts and Culture Center
|-
|align="center" width="80"|2016.08.18
|align="center" width="60"|19:00
|align="center" width="350"|Nara Centennial Hall
|-
|align="center" width="80"|2016.08.19
|align="center" width="60"|19:00
|align="center" width="350"|Kobe International House
|-
|align="center" width="80"|2016.08.26
|align="center" width="60"|19:00
|align="center" width="350"|Kurashiki City Auditorium
|-
|align="center" width="80"|2016.08.27
|align="center" width="60"|18:00
|align="center" width="350"|Shunan City Cultural Center
|-
|align="center" width="80"|2016.08.30
|align="center" width="60"|19:00
|align="center" width="350" rowspan="2"|Ichihara City Civic Hall
|-
|align="center" width="80"|2016.08.31
|align="center" width="60"|18:30
|-
|align="center" width="80"|2016.09.03
|align="center" width="60"|18:00
|align="center" width="350" rowspan="2"|Shizuoka City Community Hall
|-
|align="center" width="80"|2016.09.04
|align="center" width="60"|16:00
|-
|align="center" width="80"|2016.09.09
|align="center" width="60"|19:00
|align="center" width="350"|Akita Prefectural Hall
|-
|align="center" width="80"|2016.09.11
|align="center" width="60"|18:00
|align="center" width="350"|Yamagin Hall
|-
|align="center" width="80"|2016.09.15
|align="center" width="60"|19:00
|align="center" width="350"|Tochigi Prefectural Cultural Center
|-
|align="center" width="80"|2016.09.17
|align="center" width="60"|18:00
|align="center" width="350"|Gunma Beisia Culture Hall
|-
|align="center" width="80"|2016.09.19
|align="center" width="60"|18:00
|align="center" width="350"|Ibaraki Prefectural Cultural Center
|-
|align="center" width="80"|2016.09.23
|align="center" width="60"|19:00
|align="center" width="350"|Sendai Sunplaza Hall
|-
|align="center" width="80"|2016.09.24
|align="center" width="60"|18:30
|align="center" width="350"|Koriyama Citizens' Culture Center
|-
|align="center" width="80"|2016.09.30
|align="center" width="60"|19:00
|align="center" width="350"|Miyazaki Citizens' Culture Hall
|-
|align="center" width="80"|2016.10.01
|align="center" width="60"|18:00
|align="center" width="350"|Kagoshima Citizens' Culture Hall
|-
|align="center" width="80"|2016.10.08
|align="center" width="60"|18:00
|align="center" width="350"|Nagasaki Brick Hall
|-
|align="center" width="80"|2016.10.18
|align="center" width="60"|19:00
|align="center" width="350"|Omiya Sonic City
|-
|align="center" width="80"|2016.10.23
|align="center" width="60"|18:00
|align="center" width="350"|Fukui Phoenix Plaza
|-
|align="center" width="80"|2016.10.27
|align="center" width="60"|19:00
|align="center" width="350"|Kumamoto Prefectural Theater
|-
|align="center" width="80"|2016.10.29
|align="center" width="60"|18:00
|align="center" width="350"|Saga City Cultural Center
|-
|align="center" width="80"|2016.10.30
|align="center" width="60"|18:00
|align="center" width="350"|Oita Iichiko Gran Theater
|-
|align="center" width="80"|2016.11.13
|align="center" width="60"|18:30
|align="center" width="350"|Okinawa City Civic Center
|-
|}


==External Links==
==External Links==
* [https://rhythmzone.net/koda/discography/detail.php?c=dvd&id=1014322 Koda Kumi Official Website]
* Purchase: [https://www.cdjapan.co.jp/searches?term.media_format=&f=major&q=koda+kumi+live+tour+2016&f=major&q=&f=major&q=&order=scoreboost_cdj&range.rel=&range.sale_price=&term.caption=&term.audio_language= CDJapan] | [https://www.yesasia.com/us/search/koda-kumi-live-tour-2016/0-0-0-bpt.48_q.koda+kumi+live+tour+2016-en/list.html YesAsia] | [https://www.hmv.co.jp/en/search/keyword_koda+kumi+live+tour+2016/target_ALL/type_sr/ HMV] | [https://shop.mu-mo.net/avx/sv/list1?jsiteid=mumo&keyword_type=all&keyword=koda+kumi+live+tour+2016 mu-mo]
* Oricon Profile: [ DVD] | [ Blu-ray]
* Oricon Profile: [ DVD] | [ Blu-ray]


Line 88: Line 336:
[[Category:2016 Concerts]]
[[Category:2016 Concerts]]
[[Category:November 2016]]
[[Category:November 2016]]
[[Category:Live Albums]]

Latest revision as of 18:20, 13 November 2020

DVD Cover
Blu-ray Cover
Artist
Koda Kumi
DVD / Blu-ray
KODA KUMI LIVE TOUR 2016 ~Best Single Collection~
Released
2016.11.16
Catalog Number
RZBD-86208 (DVD)
RZXD-86209 (Blu-ray)
Price
¥6,200 (Blu-ray)
¥5,400 (DVD)
Tracklist
  1. Shhh!
  2. Butterfly
  3. WON'T BE LONG ~Red Cherry Version~
  4. BUT ~ Lollipop
  5. Trust Your Love ~ love across the ocean ~ real Emotion ~ TAKE BACK ~ Someday
  6. Crazy 4 U
    <INTERLUDE MOVIE 1>
  7. 1000 no Kotoba (1000の言葉) ~ you ~ Kiseki (奇跡; Wonder)
  8. Koishikute (恋しくて)
  9. Moon Crying
  10. Koi no Tsubomi (恋のつぼみ; Bud of Love)
  11. I'll be there
  12. Ai no Uta (愛のうた; Love Song)
  13. Kimi Omoi (君想い; Your Thoughts)
    <Band and Dancer Part>
  14. Dance In The Rain
  15. Can We Go Back
  16. Ningyo-hime (人魚姫) ~ Freaky
  17. POP DIVA
  18. Dreaming Now!
  19. Lick Me♥
  20. With your smile
    <INTERLUDE MOVIE 2>
    <ENCORE>
  21. Cutie Honey (キューティーハニー) ~ Shake It Up ~ LALALALALA ~ WIND
  22. walk ~to the future~(Encore)
  • [BONUS MOVIE]
  1. INTERLUDE MOVIE COLLECTION
    1. Poppin'love cocktail feat. TEEDA
    2. LALALALALA
    3. Moon Crying
    4. Yume no Uta (夢のうた; Dream Song)
  2. LIVE TOUR 2016 ~BEST SINGLE COLLECTION~ DOCUMENTARY TRAILER


Fanclub Live CD Tracklist
  • Disc One
  1. Prologue ~Best Single Collection~
  2. Shhh!
  3. Butterfly
  4. WON'T BE LONG ~Red Cherry Version~
  5. BUT/Lollipop
  6. Trust Your Love/love across the ocean/real Emotion/TAKE BACK/Someday
  7. Crazy 4 U
  8. 1000 no Kotoba/you/Kiseki
  9. Koishikute
  10. Moon Crying
  11. Koi no Tsubomi
  12. I'll be there
  13. Ai no Uta
  14. Kimi Omoi
  • Disc Two
  1. <Band and Dancer Part>
  2. Dance In The Rain
  3. Can We Go Back
  4. Ningyo-hime/FREAKY
  5. POP DIVA
  6. Dreaming Now!
  7. Lick me♥
  8. With your smile
  9. Cutie Honey/Shake It Up/LALALALALA/WIND (ENCORE)
  10. walk ~to the future~ (ENCORE)

DVD Cover
DVD
KODA KUMI LIVE TOUR 2016 ~Best Single Collection~ documentary film
Released
2017.01.31
Catalog Number
RZB1-86286
Price
¥3,240
Tracklist
  1. KODA KUMI LIVE TOUR 2016-BEST SINGLE COLLECTION- DOCUMENTARY FILM "THE ROOTS"
  2. Gotouji Eizou (ご当地映像; Local Image) ~Special Edition~
Information

KODA KUMI LIVE TOUR 2016 ~Best Single Collection~ is 16th live video and 25th video released by Koda Kumi. A fanclub-only live album was released alongside it. In January 2017 they released a documentary DVD related to this concert with the title KODA KUMI LIVE TOUR 2016 ~Best Single Collection~ documentary film as her 22nd video release.

Tour Schedule

Date Time Place
2016.04.09 18:00 Fukuoka Sun Palace
2016.04.10 16:00
2016.04.16 18:00 Osaka Orix Theater
2016.04.17 16:00
2016.04.23 18:00 Link Station Hall Aomori
2016.04.24 18:00 Morioka Citizens' Culture Hall
2016.04.29 18:00 Naruto City Cultural Center
2016.04.30 18:00 Sunport Hall Takamatsu
2016.05.05 19:00 Kanagawa Kenmin Hall
2016.05.07 18:00 NHK Hall
2016.05.08 16:00
2016.05.13 19:00 Osaka Festival Hall
2016.05.14 16:00
2016.05.21 18:30 Wakayama Prefectural Cultural Center
2016.05.22 18:00 Biwako Hall
2016.05.28 18:00 Hiroshima Bunka Gakuen
2016.06.04 18:00 Collany Cultural Hall
2016.06.16 19:00 Nitori Culture Hall
2016.06.17 18:30
2016.06.23 19:00 Honda no Mori Hall
2016.06.25 18:00 Niigata Prefectural Civic Center
2016.06.28 19:00 ROHM Theater Kyoto
2016.06.29 18:30
2016.07.02 18:00 Nagaragawa Convention Center
2016.07.03 18:30 Mie Center for the Arts Large Hall
2016.07.09 18:00 Matsuyama Civic Center
2016.07.10 18:00 Kochi Prefectural Culture Hall
2016.07.16 18:00 Nagoya Congress Center
2016.07.17 16:00
2016.07.22 19:00 Toyama Aubade Hall
2016.07.23 18:30 Matsumoto Performing Arts Center
2016.07.30 18:00 Tokyo International Forum
2016.07.31 16:00
2016.08.13 18:00 Yonago Convention Center BiG SHiP
2016.08.14 18:00 Shimane Prefectural Arts and Culture Center
2016.08.18 19:00 Nara Centennial Hall
2016.08.19 19:00 Kobe International House
2016.08.26 19:00 Kurashiki City Auditorium
2016.08.27 18:00 Shunan City Cultural Center
2016.08.30 19:00 Ichihara City Civic Hall
2016.08.31 18:30
2016.09.03 18:00 Shizuoka City Community Hall
2016.09.04 16:00
2016.09.09 19:00 Akita Prefectural Hall
2016.09.11 18:00 Yamagin Hall
2016.09.15 19:00 Tochigi Prefectural Cultural Center
2016.09.17 18:00 Gunma Beisia Culture Hall
2016.09.19 18:00 Ibaraki Prefectural Cultural Center
2016.09.23 19:00 Sendai Sunplaza Hall
2016.09.24 18:30 Koriyama Citizens' Culture Center
2016.09.30 19:00 Miyazaki Citizens' Culture Hall
2016.10.01 18:00 Kagoshima Citizens' Culture Hall
2016.10.08 18:00 Nagasaki Brick Hall
2016.10.18 19:00 Omiya Sonic City
2016.10.23 18:00 Fukui Phoenix Plaza
2016.10.27 19:00 Kumamoto Prefectural Theater
2016.10.29 18:00 Saga City Cultural Center
2016.10.30 18:00 Oita Iichiko Gran Theater
2016.11.13 18:30 Okinawa City Civic Center

External Links