You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
It's All Love!: Difference between revisions
No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:It's all love! CD+DVD.png|200px|thumb|right|CD+DVD]] | {|border="0" align="Right" | ||
[[File:It's all love cd.png|200px|thumb|right|CD Only]] | |[[File:It's all love! CD+DVD.png|200px|thumb|right|CD+DVD Cover]] | ||
[[File:94797-1238344937-1-1-.jpg|200px|thumb|right|Playroom Edition | |[[File:It's all love cd.png|200px|thumb|right|CD Only Cover]] | ||
|} | |||
[[File:94797-1238344937-1-1-.jpg|200px|thumb|right|Playroom Edition Cover]] | |||
; Artist | ; Artist | ||
Line 13: | Line 15: | ||
: RZCD-46183 <small>(CD+DVD)</small> | : RZCD-46183 <small>(CD+DVD)</small> | ||
: RZCD-46184 <small>(CD Only)</small> | : RZCD-46184 <small>(CD Only)</small> | ||
: RZC1-46185 <small>( | : RZC1-46185 <small>(Playroom Edition)</small> | ||
; Price | ; Price | ||
: ¥1800 <small>(CD+DVD)</small> | : ¥1800 <small>(CD+DVD)</small> | ||
: ¥1000 <small>(CD Only)</small> | : ¥1000 <small>(CD Only)</small> | ||
: ¥840 <small>( | : ¥840 <small>(Playroom Edition)</small> | ||
;CD Tracklist | ;CD Tracklist | ||
# It's all Love! | # It's all Love! | ||
# [[Faraway (Koda Kumi)|faraway]] | # [[Faraway (Koda Kumi)|faraway]] | ||
# [[Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~]] ( | # [[Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~]] (天秤 ~強がりな私×弱がりな君~; ''Balance ~A Strong Me x A Weak You~'') | ||
# It's all Love! (Instrumental) | # It's all Love! (Instrumental) | ||
# [[faraway (Instrumental)]] | # [[faraway (Instrumental)]] | ||
# [[Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~|Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~ (Intrumental)]] | # [[Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~|Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~ (Intrumental)]] (天秤 ~強がりな私×弱がりな君~) | ||
; DVD Tracklist | |||
# It's all Love! [[PV|-MUSIC VIDEO-]] | |||
# [[Faraway (Koda Kumi)|faraway]] [[PV|-MUSIC VIDEO-]] | |||
# [[Faraway (Koda Kumi)|faraway]] -MAKING VIDEO- | |||
; | ; ''Playroom Edition'' Tracklist | ||
# It's all Love! | # It's all Love! | ||
# It's all Love! (Instrumental) | # It's all Love! (Instrumental) | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"It's All Love!" is [[Koda Kumi]] | "It's All Love!" is the 43rd single released by [[Koda Kumi]] and [[misono]]'s 13th single. Like "[[Taboo|TABOO]]", the single was released in a CD+DVD and CD-Only editionss, as well as, a Playroom Edition for members of her fanclub. The A-side, "It's all Love!" has elements from both singer's styles, and it is the song the sisters collaborated on and was used as the ending theme to the TV program ''[[Sukkiri!]]'' and as [http://www.music.co.jp/mobile/index_pc.html?bmk=0 "music.jp"] [[CM|commercial]] song. "[[Faraway (Koda Kumi)|faraway]]" is a [[Koda Kumi]] solo ballad, and was used as a theme song for the movie ''[[Subaru (movie)|Subaru]]''. "[[Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~]]" is an acoustic ballad sung solely by [[misono]], and while there is a [[PV|music video]] for the song, it does not show up on the single (but it can be seen on avex's youtube account). The single reached #1 on the [[Oricon]] weekly charts and charted for 6 weeks. It sold 74,014 units in it's first week and the most recent figures show that it sold a total of 99,077 units. It was Koda's third consecutive single to top the [[Oricon]] charts, and [[misono]]'s first to ever hit #1. | ||
"It's all Love!" was certified [http://www.riaj.or.jp/data/others/chart/w110820.html platinum] for over 250,000 full-length song downloads on cellphones. | |||
</div> | </div> | ||
Line 89: | Line 89: | ||
* [http://www.youtube.com/watch?v=bn_OCGWwDk0&feature=related "It's All Love!" PV] - from avex's official Youtube page | * [http://www.youtube.com/watch?v=bn_OCGWwDk0&feature=related "It's All Love!" PV] - from avex's official Youtube page | ||
* [http://www.youtube.com/watch?v=QSRXrj3HN1I&feature=related "Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~" PV] - from avex's official Youtube page | * [http://www.youtube.com/watch?v=QSRXrj3HN1I&feature=related "Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~" PV] - from avex's official Youtube page | ||
{{Koda Kumi}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:J-Urban (releases)]] | [[Category:J-Urban (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Number 1 Singles]] | |||
[[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
[[Category: | [[Category:TV Theme Song]] | ||
[[Category:CM Theme Song]] | [[Category:CM Theme Song]] | ||
[[Category: | [[Category:Koda Kumi Songs]] | ||
[[Category:March 2009]] | [[Category:March 2009]] | ||
Revision as of 00:14, 3 November 2012
![]() |
![]() |

- Artist
- Koda Kumi x misono
- Single
- It's all Love!
- Released
- 2009.03.31 (Japan)
- 2009.04.08 (Taiwan)
- Catalog Number
- RZCD-46183 (CD+DVD)
- RZCD-46184 (CD Only)
- RZC1-46185 (Playroom Edition)
- Price
- ¥1800 (CD+DVD)
- ¥1000 (CD Only)
- ¥840 (Playroom Edition)
- CD Tracklist
- It's all Love!
- faraway
- Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~ (天秤 ~強がりな私×弱がりな君~; Balance ~A Strong Me x A Weak You~)
- It's all Love! (Instrumental)
- faraway (Instrumental)
- Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~ (Intrumental) (天秤 ~強がりな私×弱がりな君~)
- DVD Tracklist
- It's all Love! -MUSIC VIDEO-
- faraway -MUSIC VIDEO-
- faraway -MAKING VIDEO-
- Playroom Edition Tracklist
- It's all Love!
- It's all Love! (Instrumental)
- Information
"It's All Love!" is the 43rd single released by Koda Kumi and misono's 13th single. Like "TABOO", the single was released in a CD+DVD and CD-Only editionss, as well as, a Playroom Edition for members of her fanclub. The A-side, "It's all Love!" has elements from both singer's styles, and it is the song the sisters collaborated on and was used as the ending theme to the TV program Sukkiri! and as "music.jp" commercial song. "faraway" is a Koda Kumi solo ballad, and was used as a theme song for the movie Subaru. "Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~" is an acoustic ballad sung solely by misono, and while there is a music video for the song, it does not show up on the single (but it can be seen on avex's youtube account). The single reached #1 on the Oricon weekly charts and charted for 6 weeks. It sold 74,014 units in it's first week and the most recent figures show that it sold a total of 99,077 units. It was Koda's third consecutive single to top the Oricon charts, and misono's first to ever hit #1.
"It's all Love!" was certified platinum for over 250,000 full-length song downloads on cellphones.
Song Information
- Lyrics
- Koda Kumi, misono
- Music
- Kenichi Maeyamada
- Other Information
- Arrangement: h-wonder
Disambiguation
There are two versions of "It's All Love!" to be currently found in Koda Kumi's discography. These different versions are:
- It's All Love! (Original)
- Found on this single as track #1.
- It's All Love! (Instrumental)
- Found on this single as track #4.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 74,014 |
1 | 8 | 5 | 5 | 5 | 3 | 6 | 4 | 10,897 |
8 | 14 | 11 | 14 | 9 | 10 | 14 | 13 | 4,959 |
14 | 46 | 40 | 36 | 20 | 29 | 22 | 34 | 2,991 |
19 | 32 | 32 | 31 | 31 | 38 | 31 | 33 | 2,356 |
38 | 45 | 41 | 47 | - | 48 | 40 | 48 | 1,386 |
34 | - | - | - | - | - | - | 76 | 964 |
- | - | - | - | - | - | - | x | x,xxx |
Total Reported Sales: 99,429*
External links
- Oricon Profile: CD+DVD | CD Only
- "It's All Love!" PV - from avex's official Youtube page
- "Tenbin ~Tsuyogari na Watashi x Yowagari na Kimi~" PV - from avex's official Youtube page
|