Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Bokura ga Ikiru My Asia: Difference between revisions
From generasia
mNo edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
# Bokura ga Ikiru MY ASIA (僕らが生きる MY ASIA; ''Where We Live, My Asia'') | # Bokura ga Ikiru MY ASIA (僕らが生きる MY ASIA; ''Where We Live, My Asia'') | ||
# [[Juunen Ai]] (十年愛; ''10-Year Love'') | # [[Juunen Ai]] (十年愛; ''10-Year Love'') | ||
# Bokura ga Ikiru MY ASIA (Instrumental | # Bokura ga Ikiru MY ASIA (Instrumental) | ||
<br clear=all> | <br clear=all> | ||
---- | ---- | ||
[[File:Bokura ga Ikiru My Asia SV.jpg|thumb|200px|DVD Cover]] | [[File:Bokura ga Ikiru My Asia SV.jpg|thumb|200px|DVD Cover]] | ||
Line 35: | Line 33: | ||
: ¥1,575 | : ¥1,575 | ||
; Tracklist | ; Tracklist | ||
# Bokura ga Ikiru MY ASIA ([[PV|MV]] | # Bokura ga Ikiru MY ASIA ([[PV|MV]]) | ||
# Bokura ga Ikiru MY ASIA ([[PV|Close-up Ver.]] | # Bokura ga Ikiru MY ASIA ([[PV|Close-up Ver.]]) | ||
# Making Eizou (メイキング映像; ''Making of'') | # Making Eizou (メイキング映像; ''Making of'') | ||
; Information | ; Information | ||
"Bokura ga Ikiru MY ASIA" is the debut single released by [[Morning Musume Tanjou 10nen Kinentai]]. | "Bokura ga Ikiru MY ASIA" is the debut single released by [[Morning Musume Tanjou 10nen Kinentai]]. The title track was used as the image song for the second Japan tour of ''[[wikipedia:Dralion|Dralion]]''. The single was released in both limited and regular editions. The limited edition came in special packaging and with four photocards, while the first press of the regular edition came with one photocard. The single reached #8 on the Oricon charts and charted for five weeks, selling 30,714 copies. | ||
== Song Information == | == Song Information == | ||
Line 47: | Line 45: | ||
: [[Tsunku]] | : [[Tsunku]] | ||
; Music | ; Music | ||
: | : Tsunku | ||
; Other Information | ; Other Information | ||
: Arrangement, Guitar, and Programming: [[Takahashi Yuichi]] | : Arrangement, Guitar, and Programming: [[Takahashi Yuichi]] | ||
: Chorus: [[CHINO]], | : Chorus: [[CHINO]], Tsunku, [[Takeuchi Hiroaki]] | ||
==Disambiguation== | ==Disambiguation== | ||
There are currently three versions of "Bokura ga Ikiru MY ASIA" | There are currently three recorded versions of "Bokura ga Ikiru MY ASIA" found in Morning Musume Tanjou 10nen Kinentai and [[Hello! Project]]'s discography. These versions are: | ||
;Bokura ga Ikiru MY ASIA (Original) | ;Bokura ga Ikiru MY ASIA (Original) | ||
Line 59: | Line 57: | ||
;Bokura ga Ikiru MY ASIA (Instrumental) | ;Bokura ga Ikiru MY ASIA (Instrumental) | ||
:Found on the "Bokura ga Ikiru MY ASIA" single as track #3. This is the standard version without the main vocals. | :Found on the "Bokura ga Ikiru MY ASIA" single as track #3. This is the standard version without the main vocals. | ||
;[[Bokura ga Ikiru My Asia (Goto Maki)|Bokura ga Ikiru MY ASIA (Solo Take Ver.)]] | |||
;Bokura ga Ikiru MY ASIA (Solo Take Ver.) | :Found on the ''[[Goto Maki Complete Best Album 2001-2007 ~Singles & Rare Tracks~|Goto Maki COMPLETE BEST ALBUM 2001-2007 ~Singles & Rare Tracks~]]'' album as track #7 on the second disc. This version is covered by [[Goto Maki]]. | ||
:Found on the ''[[Goto Maki Complete Best Album 2001-2007 ~Singles & Rare Tracks~|Goto Maki COMPLETE BEST ALBUM 2001-2007 ~Singles & Rare Tracks~]]'' album as track #7 on | |||
== Concert Performances == | == Concert Performances == | ||
Line 69: | Line 66: | ||
*[2007] [[Type-Y 2007 Birthday Live Mahou no Pressure! Kotoshi mo Yarimasu Special ~Live Ato, Yotei wo Irenaide Kudasai~|TYPE-Y 2007 BIRTHDAY LOVE Mahou no Pressure! Kotoshi mo Yarimasu Special ~Live Ato, Yotei wo Irenaide Kudasai~]] <small>(Nakazawa Yuko solo)</small> | *[2007] [[Type-Y 2007 Birthday Live Mahou no Pressure! Kotoshi mo Yarimasu Special ~Live Ato, Yotei wo Irenaide Kudasai~|TYPE-Y 2007 BIRTHDAY LOVE Mahou no Pressure! Kotoshi mo Yarimasu Special ~Live Ato, Yotei wo Irenaide Kudasai~]] <small>(Nakazawa Yuko solo)</small> | ||
*[2007] [[Morning Musume Tanjou 10nen Kinentai Concert Tour 2007 Natsu ~Thank You My Dearest~]] | *[2007] [[Morning Musume Tanjou 10nen Kinentai Concert Tour 2007 Natsu ~Thank You My Dearest~]] | ||
*[2017] [[Morning Musume Tanjou 20 Shuunen Kinen Concert Tour 2017 Aki ~We Are Morning Musume~ Kudo Haruka Sotsugyou Special|Morning Musume Tanjou 20 Shuunen Kinen Concert Tour 2017 Aki ~We are MORNING MUSUME~]] <small>(Morning Musume '17)</small> | |||
== Oricon Chart Positions == | == Oricon Chart Positions == | ||
Line 90: | Line 88: | ||
== External Links == | == External Links == | ||
*Hello! Project Profile: [http://www.helloproject.com/discography/musume_10th/s_001.html Single] | [http://www.helloproject.com/discography/musume_10th/sv_001.html Single V] | *Hello! Project Profile: [http://www.helloproject.com/discography/musume_10th/s_001.html Single] | [http://www.helloproject.com/discography/musume_10th/sv_001.html Single V] | ||
*projecthello.com: [http://projecthello.com/momusu/tanjou/bokuraga.html | *projecthello.com: [http://projecthello.com/momusu/tanjou/bokuraga.html Lyrics] | ||
{{Morning Musume}} | {{Morning Musume}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:January 2007]] | |||
[[Category:2007 Singles]] | [[Category:2007 Singles]] | ||
[[Category:Debut Single]] | [[Category:Debut Single]] | ||
Line 106: | Line 100: | ||
[[Category:Morning Musume Songs]] | [[Category:Morning Musume Songs]] | ||
[[Category:CM Theme Song]] | [[Category:CM Theme Song]] | ||
__NOTOC__ |
Latest revision as of 23:40, 5 May 2018
- Artist
- Morning Musume Tanjou 10nen Kinentai
- Single
- Bokura ga Ikiru MY ASIA (僕らが生きる MY ASIA)
- Released
- 2007.01.24
- Catalog Number
- EPCE-5448 (Limited Edition)
- EPCE-5449 (Regular Edition)
- Price
- ¥1,260 (Limited Edition)
- ¥1,050 (Regular Edition)
- Tracklist
- Bokura ga Ikiru MY ASIA (僕らが生きる MY ASIA; Where We Live, My Asia)
- Juunen Ai (十年愛; 10-Year Love)
- Bokura ga Ikiru MY ASIA (Instrumental)
- DVD
- Single V "Bokura ga Ikiru MY ASIA" (シングルV「僕らが生きる MY ASIA」)
- Released
- 2007.02.21
- Catalog Number
- EPBE-5229
- Price
- ¥1,575
- Tracklist
- Bokura ga Ikiru MY ASIA (MV)
- Bokura ga Ikiru MY ASIA (Close-up Ver.)
- Making Eizou (メイキング映像; Making of)
- Information
"Bokura ga Ikiru MY ASIA" is the debut single released by Morning Musume Tanjou 10nen Kinentai. The title track was used as the image song for the second Japan tour of Dralion. The single was released in both limited and regular editions. The limited edition came in special packaging and with four photocards, while the first press of the regular edition came with one photocard. The single reached #8 on the Oricon charts and charted for five weeks, selling 30,714 copies.
Song Information
- Lyrics
- Tsunku
- Music
- Tsunku
- Other Information
- Arrangement, Guitar, and Programming: Takahashi Yuichi
- Chorus: CHINO, Tsunku, Takeuchi Hiroaki
Disambiguation
There are currently three recorded versions of "Bokura ga Ikiru MY ASIA" found in Morning Musume Tanjou 10nen Kinentai and Hello! Project's discography. These versions are:
- Bokura ga Ikiru MY ASIA (Original)
- Found on the "Bokura ga Ikiru MY ASIA" single as track #1, the Petit Best 8 album as track #1, and the Hello! Project Special Unit Mega Best album as track #13.
- Bokura ga Ikiru MY ASIA (Instrumental)
- Found on the "Bokura ga Ikiru MY ASIA" single as track #3. This is the standard version without the main vocals.
- Bokura ga Ikiru MY ASIA (Solo Take Ver.)
- Found on the Goto Maki COMPLETE BEST ALBUM 2001-2007 ~Singles & Rare Tracks~ album as track #7 on the second disc. This version is covered by Goto Maki.
Concert Performances
- [2007] Hello! Project 2007 Winter ~Elder Club The Celebration~ (Iida Kaori, Abe Natsumi, Goto Maki)
- [2007] Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~ (with Morning Musume, Nakazawa Yuko, Yasuda Kei, Yaguchi Mari, Ishikawa Rika, Tsuji Nozomi)
- [2007] Abe Natsumi Concert Tour 2007 Haru ~25 Vingt-Cinq~ (Abe Natsumi solo)
- [2007] TYPE-Y 2007 BIRTHDAY LOVE Mahou no Pressure! Kotoshi mo Yarimasu Special ~Live Ato, Yotei wo Irenaide Kudasai~ (Nakazawa Yuko solo)
- [2007] Morning Musume Tanjou 10nen Kinentai Concert Tour 2007 Natsu ~Thank You My Dearest~
- [2017] Morning Musume Tanjou 20 Shuunen Kinen Concert Tour 2017 Aki ~We are MORNING MUSUME~ (Morning Musume '17)
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 4 | 6 | 8 | 7 | 8 | 11 | 8 | 23,088 |
12 | 24 | 22 | 31 | 31 | 19 | 24 | 25 | 4,183 |
21 | - | - | - | - | 46 | - | 69 | 1,673 |
42 | - | - | - | - | - | - | 84 | 1,249 |
- | - | - | - | - | - | - | 182 | 521 |
Total Reported Sales: 30,714
External Links