Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Memory Seishun no Hikari: Difference between revisions
From generasia
No edit summary |
mNo edit summary |
||
(21 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{|border="0" align="Right" | |||
[[ | |[[Image:04 Memory Seishun no Hikari regfront.jpg|thumb|150px|Regular Edition Cover]] | ||
[[ | |[[Image:04 Memory Seishun no Hikari limfront.jpg|thumb|150px|Limited Edition Cover]] | ||
|} | |||
[[ | [[Image:Memory Seishun no Hikari 12cm.jpg|thumb|170px|12cm CD Cover]] | ||
; Artist | |||
: [[Morning Musume]] | |||
; Single | |||
: Memory Seishun no Hikari (Memory 青春の光) | |||
; Released | |||
: 1999.02.10 <small>(8cm CD)</small> | |||
: 2005.03.02 <small>(12cm CD)</small> | |||
; Catalog Number | |||
: EPDE-1020 <small>(8cm CD)</small> | |||
: EPCE-5316 <small>(12cm CD)</small> | |||
; Price | |||
: ¥1,121 <small>(8cm CD)</small> | |||
: ¥1,050 <small>(12cm CD)</small> | |||
;8cm CD Tracklist | |||
# Memory Seishun no Hikari (Memory青春の光;'' Memory The Light of Youth'') | |||
# [[Happy Night]] | |||
# [[Never Forget]] | |||
# Memory Seishun no Hikari (Instrumental) (Memory青春の光) | |||
; 12cm CD Tracklist | |||
# Memory Seishun no Hikari (Memory青春の光) | |||
# [[Happy Night]] | |||
# [[Never Forget]] | |||
# Memory Seishun no Hikari (Instrumental) (Memory青春の光) | |||
# Memory Seishun no Hikari (99.4.18 Live Version) (Memory青春の光) | |||
;Information | |||
"Memory Seishun no Hikari" is the fourth single released by [[Morning Musume]]. The single was first released on an 8cm CD and was later reissued as a 12cm CD as part of the ''[[Morning Musume Early Single Box|Morning Musume EARLY SINGLE BOX]]'' in 2004. In 2005 an individual release was made available. | |||
* | ; TV Performances | ||
* | * [1999.02.07] [[ASAYAN]] | ||
* | * [1999.02.12] [[Music Station]] | ||
* | * [1999.02.16] [[Utaban]] | ||
* | * [1999.02.26] [[Music Station]] | ||
* | * [1999.03.23] [[Utaban]] | ||
* | * [1999.04.02] [[Music Station]] | ||
* [1999.04.18] [[ASAYAN]] | |||
==Featured Members== | |||
* 1st gen: [[Nakazawa Yuko]], [[Ishiguro Aya]], [[Iida Kaori]], [[Abe Natsumi]], [[Fukuda Asuka]] | * 1st gen: [[Nakazawa Yuko]], [[Ishiguro Aya]], [[Iida Kaori]], [[Abe Natsumi]], [[Fukuda Asuka]] | ||
* 2nd gen: [[Yasuda Kei]], [[Yaguchi Mari]], [[Ichii Sayaka]] | * 2nd gen: [[Yasuda Kei]], [[Yaguchi Mari]], [[Ichii Sayaka]] | ||
This is the last Morning Musume single to feature [[Fukuda Asuka]]. | |||
== | ==Song Information== | ||
; Lyrics | |||
: [[Tsunku]] | |||
; Music | |||
: [[Tsunku]] | |||
; Other Information | |||
: Arrangement, Keyboards, and Programming: [[Maejima Yasuaki]] | |||
: Drums: [http://www.chrisparkerdrums.com/ Chris Parker] | |||
: Bass: [[Wikipedia:Will Lee (bassist)|Will Lee]] | |||
: Guitar: [[Wikipedia:Hiram Bullock|Hiram Bullock]] | |||
: Percussion: [http://www.bashirijohnson.com/ Bashiri Johnson] | |||
: Turntable: [http://www.myspace.com/djriznyc D.J. Riz] | |||
: Rap: [[L Da Headtoucha]] | |||
==Disambiguation== | |||
There are currently five recorded versions of "Memory Seishun no Hikari" found in Morning Musume and [[Hello! Project]]'s discography. These versions are: | |||
;Memory Seishun no Hikari (Original) | |||
:Found on the "Memory Seishun no Hikari" single as track #1, the ''[[Second Morning]]'' album as track #3, the ''[[Best! Morning Musume 1]]'' album as track #8, the ''[[Morning Musume All Singles Complete ~10th Anniversary~|Morning Musume ALL SINGLES COMPLETE ~10th ANNIVERSARY~]]'' album as track #4 on the first disc, and the ''[[Dorimusu 1]]'' album as track #3 on the second disc. | |||
;Memory Seishun no Hikari (Instrumental) | |||
:Found on the "Memory Seishun no Hikari" single as track #4. This is the standard version without the main vocals. | |||
;[[Memory Seishun no Hikari (Abe Natsumi)|Memory Seishun no Hikari (Abe Version)]] | |||
:Found on the ''[[Hitoribocchi]]'' album as track #2. This version is covered by [[Abe Natsumi]]. | |||
;[[Memory Seishun no Hikari (Tsunku)]] | |||
:Found on the ''[[Type 2]]'' album as track #3. This version is covered by [[Tsunku]]. | |||
;Memory Seishun no Hikari (99.4.18 Live Version) | |||
:Found on the 12cm reissue of the "Memory Seishun no Hikari" single as track #5. | |||
* [[Abe Natsumi]] ([[ | == Concert Performances == | ||
* [[Tanaka Reina] | *[1999] [[Hello! Project Happy New Year '99]] | ||
* [[ | *[1999] [[Morning Musume Memory Seishun no Hikari]] | ||
*[1999] [[Hello! Project '99]] | |||
*[2001] [[Morning Musume Live Revolution 21 Haru]] | |||
*[2004] [[Abe Natsumi First Concert Tour 2004 ~Anata Iro~]] <small>(Abe Natsumi solo)</small> | |||
*[2004] [[Morning Musume Concert Tour 2004 "The Best of Japan Natsu ~ Aki '04"]] <small>(as part of a medley)</small> | |||
*[2005] [[Morning Musume Concert Tour 2005 Natsu Aki "Baribari Kyoushitsu ~Koharu-chan Irasshai!~"]] | |||
*[2008] [[Morning Musume Concert Tour 2008 Haru ~Single Daizenshuu!!~]] <small>(Tanaka Reina solo)</small> | |||
*[2011] [[Hello! Project 2011 Winter ~Kangei Shinsen Matsuri~ B kkuri Live|Hello! Project 2011 WINTER ~Kangei Shinsen Matsuri~ B kkuri Live]] <small>(Suzuki Airi solo)</small> | |||
*[2012] [[Dream Morning Musume Special Live 2012 Nippon Budokan ~Daiisshou Shuumaku "Yuusha-tachi, Shuugouse yo"~|Dream Morning Musume Special LIVE 2012 Nippon Budokan ~Daiisshou Shuumaku "Yuusha-tachi, Shuugouse yo"~]] <small>(Dream Morning Musume as part of a medley)</small> | |||
*[2015] [[Morning Musume '15 Concert Tour Haru ~Gradation~|Morning Musume '15 Concert Tour Haru ~GRADATION~]] <small>(Sato Masaki, Oda Sakura, Ogata Haruna, Nonaka Miki, Makino Maria, Haga Akane as part of a medley)</small> | |||
== | == Oricon Chart Positions == | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||- ||- |- ||- ||- ||- ||- ||2 ||195,720 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||8 ||78,870 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||13 ||56,080 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||20 ||28,210 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||26 ||15,570 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||36 ||8,430 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||38 ||9,430 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||37 ||8,320 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||32 ||9,670 | |||
|- align="center" | |||
|- style="background: #efefef" | ||- ||- ||- ||- ||- ||- ||- ||47 ||3,790 | ||
! | |- align="center" | ||
||- ||- ||- ||- ||- ||- ||- ||54 ||3,270 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||74 ||3,160 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 2 | |||
| | |||
| 195,720 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 8 | |||
| 78,870 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 13 | |||
| 56,080 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 20 | |||
| 28,210 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 26 | |||
| 15,570 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 36 | |||
| 8,430 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 38 | |||
| 9,430 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 37 | |||
| 8,320 | |||
| | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 47 | |||
| 3,790 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 54 | |||
| 3,270 | |||
|- align=" | |||
| | |||
| | |||
| | |||
| 74 | |||
| 3,160 | |||
|} | |} | ||
'''Total | '''Total Reported Sales:''' 410,850 * | ||
== External links == | |||
* Oricon Profiles: [http://www.oricon.co.jp/music/release/d/103759/1/ 8cm CD] | [http://www.oricon.co.jp/music/release/d/583207/1/ 12cm CD] | |||
* UP-FRONT WORKS:[http://www.up-front-works.jp/discography/zetima/29/s_04/index.html Morning Musume discography entry] | * UP-FRONT WORKS:[http://www.up-front-works.jp/discography/zetima/29/s_04/index.html Morning Musume discography entry] | ||
* | * YouTube: [http://www.youtube.com/watch?v=YLBP_NHK3Mo "Memory Seishun no Hikari" MV] | ||
* projecthello.com: [http://www.projecthello.com/momusu/memory.html "Memory Seishun no Hikari" lyrics] | |||
{{Morning Musume}} | |||
[[Category:J-Pop (releases)]] | |||
[[Category:1999 Singles]] | [[Category:1999 Singles]] | ||
[[Category: | [[Category:1999 Oricon Top 100 Singles]] | ||
[[Category:2005 Singles]] | |||
[[Category:1999 Songs]] | |||
[[Category:Hello! Project Songs]] | |||
[[Category:Morning Musume Songs]] | |||
[[Category:February 1999]] | |||
[[Category:March 2005]] | |||
__NOTOC__ |
Latest revision as of 08:50, 15 August 2016
![]() |
![]() |

- Artist
- Morning Musume
- Single
- Memory Seishun no Hikari (Memory 青春の光)
- Released
- 1999.02.10 (8cm CD)
- 2005.03.02 (12cm CD)
- Catalog Number
- EPDE-1020 (8cm CD)
- EPCE-5316 (12cm CD)
- Price
- ¥1,121 (8cm CD)
- ¥1,050 (12cm CD)
- 8cm CD Tracklist
- Memory Seishun no Hikari (Memory青春の光; Memory The Light of Youth)
- Happy Night
- Never Forget
- Memory Seishun no Hikari (Instrumental) (Memory青春の光)
- 12cm CD Tracklist
- Memory Seishun no Hikari (Memory青春の光)
- Happy Night
- Never Forget
- Memory Seishun no Hikari (Instrumental) (Memory青春の光)
- Memory Seishun no Hikari (99.4.18 Live Version) (Memory青春の光)
- Information
"Memory Seishun no Hikari" is the fourth single released by Morning Musume. The single was first released on an 8cm CD and was later reissued as a 12cm CD as part of the Morning Musume EARLY SINGLE BOX in 2004. In 2005 an individual release was made available.
- TV Performances
- [1999.02.07] ASAYAN
- [1999.02.12] Music Station
- [1999.02.16] Utaban
- [1999.02.26] Music Station
- [1999.03.23] Utaban
- [1999.04.02] Music Station
- [1999.04.18] ASAYAN
Featured Members
- 1st gen: Nakazawa Yuko, Ishiguro Aya, Iida Kaori, Abe Natsumi, Fukuda Asuka
- 2nd gen: Yasuda Kei, Yaguchi Mari, Ichii Sayaka
This is the last Morning Musume single to feature Fukuda Asuka.
Song Information
- Lyrics
- Tsunku
- Music
- Tsunku
- Other Information
- Arrangement, Keyboards, and Programming: Maejima Yasuaki
- Drums: Chris Parker
- Bass: Will Lee
- Guitar: Hiram Bullock
- Percussion: Bashiri Johnson
- Turntable: D.J. Riz
- Rap: L Da Headtoucha
Disambiguation
There are currently five recorded versions of "Memory Seishun no Hikari" found in Morning Musume and Hello! Project's discography. These versions are:
- Memory Seishun no Hikari (Original)
- Found on the "Memory Seishun no Hikari" single as track #1, the Second Morning album as track #3, the Best! Morning Musume 1 album as track #8, the Morning Musume ALL SINGLES COMPLETE ~10th ANNIVERSARY~ album as track #4 on the first disc, and the Dorimusu 1 album as track #3 on the second disc.
- Memory Seishun no Hikari (Instrumental)
- Found on the "Memory Seishun no Hikari" single as track #4. This is the standard version without the main vocals.
- Memory Seishun no Hikari (Abe Version)
- Found on the Hitoribocchi album as track #2. This version is covered by Abe Natsumi.
- Memory Seishun no Hikari (Tsunku)
- Found on the Type 2 album as track #3. This version is covered by Tsunku.
- Memory Seishun no Hikari (99.4.18 Live Version)
- Found on the 12cm reissue of the "Memory Seishun no Hikari" single as track #5.
Concert Performances
- [1999] Hello! Project Happy New Year '99
- [1999] Morning Musume Memory Seishun no Hikari
- [1999] Hello! Project '99
- [2001] Morning Musume Live Revolution 21 Haru
- [2004] Abe Natsumi First Concert Tour 2004 ~Anata Iro~ (Abe Natsumi solo)
- [2004] Morning Musume Concert Tour 2004 "The Best of Japan Natsu ~ Aki '04" (as part of a medley)
- [2005] Morning Musume Concert Tour 2005 Natsu Aki "Baribari Kyoushitsu ~Koharu-chan Irasshai!~"
- [2008] Morning Musume Concert Tour 2008 Haru ~Single Daizenshuu!!~ (Tanaka Reina solo)
- [2011] Hello! Project 2011 WINTER ~Kangei Shinsen Matsuri~ B kkuri Live (Suzuki Airi solo)
- [2012] Dream Morning Musume Special LIVE 2012 Nippon Budokan ~Daiisshou Shuumaku "Yuusha-tachi, Shuugouse yo"~ (Dream Morning Musume as part of a medley)
- [2015] Morning Musume '15 Concert Tour Haru ~GRADATION~ (Sato Masaki, Oda Sakura, Ogata Haruna, Nonaka Miki, Makino Maria, Haga Akane as part of a medley)
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 2 | 195,720 |
- | - | - | - | - | - | - | 8 | 78,870 |
- | - | - | - | - | - | - | 13 | 56,080 |
- | - | - | - | - | - | - | 20 | 28,210 |
- | - | - | - | - | - | - | 26 | 15,570 |
- | - | - | - | - | - | - | 36 | 8,430 |
- | - | - | - | - | - | - | 38 | 9,430 |
- | - | - | - | - | - | - | 37 | 8,320 |
- | - | - | - | - | - | - | 32 | 9,670 |
- | - | - | - | - | - | - | 47 | 3,790 |
- | - | - | - | - | - | - | 54 | 3,270 |
- | - | - | - | - | - | - | 74 | 3,160 |
Total Reported Sales: 410,850 *
External links
- Oricon Profiles: 8cm CD | 12cm CD
- UP-FRONT WORKS:Morning Musume discography entry
- YouTube: "Memory Seishun no Hikari" MV
- projecthello.com: "Memory Seishun no Hikari" lyrics