Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Plenty of Grit / Revolution: Difference between revisions
From generasia
mNo edit summary |
m (→External Links) |
||
| Line 25: | Line 25: | ||
The single reached #6 on the [[Oricon]] chart, and stayed on the chart for a total of nine weeks. This single sold a total of 25,931 copies. | The single reached #6 on the [[Oricon]] chart, and stayed on the chart for a total of nine weeks. This single sold a total of 25,931 copies. | ||
</div> | </div> | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||4 ||5 ||6 ||6 ||7 ||11 ||6 ||14,940 | |||
|- align="center" | |||
||13||29 ||31 ||24 ||25 ||22 ||24 ||24 ||4,221 | |||
|- align="center" | |||
||27||- ||- ||43 ||43 ||42 ||37 ||54 ||2,152 | |||
|- align="center" | |||
||43||- ||- ||- ||- ||42 ||43 ||59 ||1,528 | |||
|- align="center" | |||
||44||- ||- ||- ||- ||- ||- ||83 ||1,071 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||128 ||769 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||158 ||500 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||171 ||404 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||173 ||346 | |||
|} | |||
'''Total Reported Sales:''' 25,931 | |||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/771176/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/771176/1/ Oricon Profile] | ||
Latest revision as of 16:01, 17 September 2009

- Artist
- Hayashibara Megumi
- Single
- Plenty of grit / Revolution
- Released
- 2008.07.23
- Catalog Number
- KICM-1245
- Price
- ¥1,200
- Tracklist
- Information
"Plenty of grit/ Revolution" is the 48th single released by Hayashibara Megumi. "Plenty of grit" was used as the opening theme song to the Slayers REVOLUTION anime, and "Revolution" was used as the series' ending theme song. The single was used as the lead-in to Hayashibara's "SLAYERS MEGUMIX" album, which is a collection of songs she's released for the series. This is Hayashibara's 11th single to have a tie-in with the Slayers series.
The single reached #6 on the Oricon chart, and stayed on the chart for a total of nine weeks. This single sold a total of 25,931 copies.
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 4 | 5 | 6 | 6 | 7 | 11 | 6 | 14,940 |
| 13 | 29 | 31 | 24 | 25 | 22 | 24 | 24 | 4,221 |
| 27 | - | - | 43 | 43 | 42 | 37 | 54 | 2,152 |
| 43 | - | - | - | - | 42 | 43 | 59 | 1,528 |
| 44 | - | - | - | - | - | - | 83 | 1,071 |
| - | - | - | - | - | - | - | 128 | 769 |
| - | - | - | - | - | - | - | 158 | 500 |
| - | - | - | - | - | - | - | 171 | 404 |
| - | - | - | - | - | - | - | 173 | 346 |
Total Reported Sales: 25,931
External Links
| |||||||||||||||||||||||