Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

A Song for XX: Difference between revisions

From generasia
mNo edit summary
No edit summary
Line 1: Line 1:
[[Image:asongforxx.jpg|thumb|300px|Album Cover]]
[[Image:AyumiHamasaki-ASongForXX.jpg|thumb|300px|Album Cover]]


; Artist
; Artist

Revision as of 20:54, 4 December 2009

Album Cover
Artist
Hamasaki Ayumi
Album
A Song for ××
Released
1999.01.01
Catalog Number
AVCD-11691
Price
¥3,059
Tracklist
  1. Prologue
  2. A Song for ××
  3. Hana
  4. FRIEND
  5. FRIEND II
  6. poker face
  7. Wishing
  8. YOU
  9. As if...
  10. POWDER SNOW
  11. Trust
  12. Depend on you
  13. SIGNAL
  14. from your letter
  15. For My Dear...
  16. Present


Information

"A Song for XX" is the debut album released by Hamasaki Ayumi. Though the street release was New Year's Day, the album was sold in stores starting in mid-December. The tracks "A Song for ××" and "Hana" were used as radio singles to promote the album. The album reached #1 on the Oricon charts and stayed on the charts for a total of 107 weeks. In 1999 the album became the #16 album of the year. The album is also the #138 best selling album in Japan.

Oricon Chart Positions

Week Date Position Weekly Sales Total Sales
Week 1 1999.01.11 1 548,210 548,210
Week 2 1999.01.18 1 169,570 717,780
Week 3 1999.01.25 2 126,160 843,940
Week 4 1999.02.01 1 103,800 947,740
Week 5 1999.02.08 1 86,320 1,034,060
Week 6 1999.02.15 2 44,490 1,078,550
Week 7 1999.08.22 4 36,040 1,114,590
Week 8 1999.03.01 8 28,550 1,143,140
Week 9 1999.03.08 18 19,600 1,162,740
Week 10 1999.03.15 21 18,150 1,180,890
Week 11 1999.03.22 28 14,350 1,195,240
Week 12 1999.03.29 40 8,320 1,203,560
Week 13 1999.04.05 43 8,260 1,211,820
Week 14 1999.04.12 51 6,680 1,218,500
Week 15 1999.04.19 52 4,960 1,223,460
Week 16 1999.04.26 41 5,630 1,229,090
Week 17 1999.05.03 62 5,360 1,234,450
Week 18 1999.05.10 58 4,650 1,239,100
Week 19 1999.05.17 45 4,480 1,243,580
Week 20 1999.05.24 37 5,110 1,248,690
Week 21 1999.05.31 54 3,870 1,252,560
Week 22 1999.06.07 55 5,260 1,257,820
Week 23 1999.06.14 62 4,270 1,262,090
Week 24 1999.06.21 51 5,710 1,267,800
Week 25 1999.06.28 56 4,350 1,272,150
Week 26 1999.07.05 67 4,480 1,276,630
Week 27 1999.07.12 76 4,800 1,281,430
Week 27 1999.07.19 88 3,730 1,285,160
Week 28 1999.07.26 53 5,050 1,290,210
Week 29 1999.08.02 55 5,920 1,296,130
Week 30 1999.08.09 51 6,450 1,302,580
Week 31 1999.08.16 50 6,920 1,309,500
Week 32 1999.08.24 26 11,930 1,321,430
Week 33 1999.08.30 28 11,210 1,332,640
Week 34 1999.09.06 39 8,810 1,341,450
Week 35 1999.09.13 19 13,260 1,354,710
Week 36 1999.09.20 37 9,700 1,364,410
Week 37 1999.09.27 26 8,600 1,373,010
Week 38 1999.10.04 36 7,770 1,380,780
Week 39 1999.10.11 56 4,830 1,385,610
Week 40 1999.10.18 54 4,640 1,390,250
Week 41 1999.10.25 61 3,620 1,393,870
Week 42 1999.11.01 76 3,000 1,396,870
Week 43 1999.11.08 93 2,460 1,399,330
Week 44 1999.11.15 93 2,410 1,401,740
Week 45 1999.11.22 56 4,330 1,406,070
Week 46 1999.11.29 77 2,860 1,408,930
Week 52+53 2000.01.17 63 8,460 1,417,390
Week 54 2000.01.24 66 3,090 1,420,480
Week 55 2000.01.31 82 2,520 1,423,000
Week 76 2000.06.26 76 3,150 1,426,150
Week 85 2000.08.28 82 2,970 1,429,120
Week 87 2000.09.11 76 2,980 1,432,100
Week 92 2000.10.16 96 2,300 1,434,400
Week 93 2000.10.23 81 2,880 1,437,280
Week 94 2000.10.30 97 2,610 1,439,890
Week 105 2001.01.15 100 6,830 1,446,720
Week 106 2001.01.22 99 2,640 1,449,360
Week 107 2001.01.29 89 2,550 1,451,910

Total Reported Sales: 1,451,910

External Links