You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You Were... / Ballad: Difference between revisions
No edit summary |
No edit summary |
||
(108 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:AVCD31799-1-.jpg|225px|thumb|CD+DVD Type A Cover]] | ||
[[File: | [[File:Avcd31800.jpg|225px|thumb|CD+DVD Type B Cover]] | ||
[[File:avcd31801.jpg|225px|thumb|CD Only Cover]] | [[File:avcd31801.jpg|225px|thumb|CD Only Cover]] | ||
[[File:special_limited_box_.jpg|225px|thumb|SPECIAL LIMITED BOX]] | |||
; Artist | ; Artist | ||
: | : Hamasaki Ayumi | ||
; Single | ; Single | ||
: You were... / BALLAD | : You were... / BALLAD | ||
Line 17: | Line 17: | ||
: ¥1,890 <small>(CD+DVDs)</small> | : ¥1,890 <small>(CD+DVDs)</small> | ||
: ¥1,050 <small>(CD Only)</small> | : ¥1,050 <small>(CD Only)</small> | ||
; CD+DVD A CD Tracklist | ; CD+DVD A CD Tracklist | ||
# [[You Were...|You were... (Original mix)]] | # [[You Were...|You were... (Original mix)]] | ||
Line 26: | Line 25: | ||
# [[Ballad (Hamasaki Ayumi)|BALLAD (Original mix -Instrumental-)]] | # [[Ballad (Hamasaki Ayumi)|BALLAD (Original mix -Instrumental-)]] | ||
# [[Red Line ~For Ta~|RED LINE ~for TA~ (Original mix -Instrumental-)]] | # [[Red Line ~For Ta~|RED LINE ~for TA~ (Original mix -Instrumental-)]] | ||
; CD+DVD A DVD Tracklist | ; CD+DVD A DVD Tracklist | ||
# [[You Were...|You were...]] ([[PV]]) | # [[You Were...|You were...]] ([[PV|video clip]]) | ||
# [[Ballad (Hamasaki Ayumi)|BALLAD]] ([[PV]]) | # [[Ballad (Hamasaki Ayumi)|BALLAD]] ([[PV|video clip]]) | ||
# [[You Were...|You were...]] (making clip) | # [[You Were...|You were...]] (making clip) | ||
; CD+DVD B CD Tracklist | ; CD+DVD B CD Tracklist | ||
# [[Ballad (Hamasaki Ayumi)|BALLAD (Original mix)]] | # [[Ballad (Hamasaki Ayumi)|BALLAD (Original mix)]] | ||
Line 40: | Line 37: | ||
# [[You Were...|You were... (Original mix -Instrumental-)]] | # [[You Were...|You were... (Original mix -Instrumental-)]] | ||
# [[Red Line ~For Ta~|RED LINE ~for TA~ (Original mix -Instrumental-)]] | # [[Red Line ~For Ta~|RED LINE ~for TA~ (Original mix -Instrumental-)]] | ||
; CD+DVD B DVD Tracklist | ; CD+DVD B DVD Tracklist | ||
# [[Ballad (Hamasaki Ayumi)|BALLAD]] ([[PV]]) | # [[Ballad (Hamasaki Ayumi)|BALLAD]] ([[PV|video clip]]) | ||
# [[You Were...|You were...]] ([[PV]]) | # [[You Were...|You were...]] ([[PV|video clip]]) | ||
# [[Ballad (Hamasaki Ayumi)|BALLAD]] (making clip) | # [[Ballad (Hamasaki Ayumi)|BALLAD]] (making clip) | ||
; CD Only CD Tracklist | ; CD Only CD Tracklist | ||
# [[You Were...|You were... (Original mix)]] | # [[You Were...|You were... (Original mix)]] | ||
Line 59: | Line 54: | ||
<div align="justify"> | <div align="justify"> | ||
; Information | ; Information | ||
"You were... / BALLAD" is the 47th single released by [[Hamasaki Ayumi]]. "You were..." | "You were... / BALLAD" is the 47th single released by [[Hamasaki Ayumi]]. "[[You Were...|You were...]]" was used for the image song for the Japanese release of the Disney movie ''[[Wikipedia:Tinker Bell and the Lost Treasure|Tinker Bell and the Lost Treasure]]'', and for the CM song for music.jp. "[[Ballad (Hamasaki Ayumi)|BALLAD]]" was used as the theme song for the NHK [[Dorama|drama]] "Soukyuu no Subaru". The single also features a SPECIAL LIMITED BOX (limited to 2,010 copies) that contains all first press editions of the three versions available, this box wasn't available in retailers, just in the stands of COUNTDOWN LIVE 2009-2010 A ~Future Classics~. When Hamasaki was recording "[[You Were...|You were...]]" video-clip she said she was making something that was never done before in her career. | ||
The single was certified [http://www.riaj.or.jp/data/others/gold/200912.html Gold] for shipment of 100,000 copies. | |||
The song "[[You Were...|You were...]]" was certified [http://www.riaj.or.jp/data/others/chart/w121120.html Double Platinum] for selling between 500,000 and 750,000 legal ringtone downloads. | |||
</div> | |||
==Jacket Versions== | |||
The first press of each version comes with a limited jacket corresponding to CD+DVD A [Limited Jacket A], CD+DVD B [Limited Jacket B] and CD [Limited Jacket C]. | |||
{|border="0" align="center" | |||
||[[File:You were limited cover a.jpg|179px|thumb|Limited Jacket A]] | |||
||[[File:YB Limited Jacket B.jpg|179px|thumb|Limited Jacket B]] | |||
||[[File:YB Limited Jacket C.jpg|150px|thumb|Limited Jacket C]] | |||
|- | |||
|} | |||
==Credits== | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
Click "Expand" for more details: | |||
<div class="mw-collapsible-content"> | |||
[[File:Ballad -promo-.jpg|290px|thumb|[[Hamasaki Ayumi]] promoting the single]] | |||
*'''Produced by max matsuura''' | |||
*'''Mastered by''' Shigeo Miyamoto at form THE MASTER | |||
*'''Recorded & Mixed at''' prime sound studio form | |||
*'''A&R Director:''' Hidetomo 'KOME' Yoneda (avex trax) | |||
*'''Artist Management Chief''': Kouji 'Ouji' Hashimoto (avex management inc.) | |||
*'''Artist Management''': Tadashi Urakami, Masaaki Gyobu (avex management inc.) | |||
*'''Artist Management Supervisor''': Yasuto Hoyamatsu (avex management inc.) | |||
*'''Artist Brand Management''': Hideki 'Jackie' Endo (avex management inc.) | |||
*'''Team Ayu''': Kazuki 'Mr.KAZ' Okabe (avex management inc.) | |||
*'''Visual Producer''': Kiyoshi 'Mizumo' Utsumi (avex group) | |||
*'''Media Promotion''': All Promotion Division Media Room & Publicity Room Staff (avex entertainment inc.) | |||
*'''Sales Promotion''': Kazuo Kosugi, Takashi Saigo, Miyuki Ono & All AMI Staff (avex marketing inc.) | |||
*'''Tie-up Coordination''': All Promotion Division Tie-up Room Staff (avex entertainment inc.) | |||
*'''Casting Coordination''': All Promotion Division Casting Room Staff (avex management inc.) | |||
*'''A&R Chief''': Kentaro Furusawa (avex trax) | |||
*'''A&R Supervisor''': Hiroshi Ishimori (avex trax) | |||
*'''A&R Executive Supervisor''': Jun Harada (avex trax) | |||
*'''General Producers''': Shinji Hayashi, Takashi Araki, Ryuhei Chiba (avex group) | |||
*'''Art Direction & Design''': Hiroyuki Tsuchiya, Yoshiaki Sugimoto (amanainteractive) | |||
*'''Design Coordination''': Masahiro Onishi, Yuko Horie (amana) | |||
*'''Photographer''': Kazuyoshi Shimomura (AVGVST) | |||
*'''Assistant Photographer''': Masayuki Kamo | |||
*'''Hair''': Kazuyoshi Takahashi (ZACC) | |||
*'''Assistant Hair''': Keisuke 'Rassya-' Omori, Norimoto 'Doumo-kun' Wakabayashi (ZACC) | |||
*'''Stylist''': Kei 'Okei' Ito (Two Culture Inc) | |||
*'''Assistant Stylist''': Yuko 'Dj' Honda (Two Culture Inc) | |||
*'''Costume Director''': Akira Noda (Workaholik) | |||
*'''Nail Artist''': Kanako 'Bancho' Miura (Three Peace) | |||
*'''Assistant Nail Artist''': Shingo 'Minazo' Sano | |||
*'''Make up''': Jin 'Gori' Kiyota (Rond.) | |||
*'''Trainer''': So 'kurisuteru' Nagashima (tune:up) | |||
*'''Props''': Toshiki Aoyama | |||
*'''Creative Coordination''': Naoki Ueda (avex marketing inc.) | |||
*'''CG Treatment''': Makoto Harikae (amana), Kazuyo Ohi (SPOON) | |||
*'''Quality Control''': Seiko Tanaka, Hiroki Ishikawa (avex marketing inc.) | |||
*'''DVD Authoring''': Akihito Horikoshi (avex marketing inc.) | |||
"You were..." video clip<br> | |||
'''Directed by''' Masashi Muto | |||
"BALLAD" video clip<br> | |||
'''Directed by''' Takahide Ishii | |||
</div> | |||
</div> | </div> | ||
Line 67: | Line 142: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- || | ||1 ||1 ||1 ||1 ||1 ||2 ||2 ||rowspan="2"|1||rowspan="2"|103,351 | ||
|- align="center" | |||
||2 ||3 ||4 ||4 ||3 ||3 ||4 | |||
|- align="center" | |||
||2 ||14 ||16 ||14 ||14 ||12 ||12 ||13 ||5,269 | |||
|- align="center" | |||
||5 ||28 ||30 ||27 ||25 ||31 ||23 ||29 ||2,934 | |||
|- align="center" | |||
||17||- ||- ||- ||- ||33 ||46 ||54 ||1,992 | |||
|- align="center" | |||
||26||- ||- ||- ||- ||- ||48 ||67 ||1,179 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||106 ||759 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||113 ||627 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||121 ||639 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||133 ||542 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||162 ||366 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||163 ||315 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||194 ||276 | |||
|} | |||
'''Total Reported Sales:''' 118,249 ([[2010 Oricon Top 100 Singles|#56 single of 2010]]) | |||
'''Total Reported Downloads by [http://www.riaj.or.jp/data//others/chart/w140228.html RIAJ]:''' 250,000 (You were...) | |||
==Billboard Japan Hot Single Sales Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!||Week 1||Week 2||Week 3||Week 4||Week 5 | |||
|- align="center" | |||
||Position||4||15||32||59||73 | |||
|} | |||
==G-Music Japanese Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!||Week 1||Week 2||Week 3||Week 4||Week 5||Week 6 | |||
|- align="center" | |- align="center" | ||
|| | ||Position||2||2||3||10||13||12 | ||
|- align="center" | |- align="center" | ||
|| | ||Percentage||11.85%||-||5.57%||1.15%||1.4%||0.84% | ||
|} | |||
==United World Charts== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Week||Rank||Sales | |||
|- align="center" | |- align="center" | ||
|| | ||02 / 2010 || 29 || 92,000 | ||
|} | |} | ||
==External Links== | |||
* Oricon Profiles: [https://www.oricon.co.jp/prof/246497/products/848438/1/ CD+DVD A] | [https://www.oricon.co.jp/prof/246497/products/848443/1/ CD+DVD B] | [https://www.oricon.co.jp/prof/246497/products/848445/1/ CD Only] | |||
{{Hamasaki Ayumi}} | {{Hamasaki Ayumi}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2010 Number 1 Singles]] | |||
[[Category:2010 Oricon Top 100 Singles]] | |||
[[Category:December 2009]] | |||
[[Category:Gold Singles]] | |||
[[Category:World Charts]] | |||
__NOTOC__ |
Latest revision as of 00:59, 3 August 2020
- Artist
- Hamasaki Ayumi
- Single
- You were... / BALLAD
- Released
- 2009.12.29
- Catalog Number
- AVCD-31799/B (CD+DVD A)
- AVCD-31800/B (CD+DVD B)
- AVCD-31801 (CD Only)
- Price
- ¥1,890 (CD+DVDs)
- ¥1,050 (CD Only)
- CD+DVD A CD Tracklist
- You were... (Original mix)
- BALLAD (Original mix)
- RED LINE ~for TA~ (Original mix)
- You were... (Music Box mix -retake version-)
- You were... (Original mix -Instrumental-)
- BALLAD (Original mix -Instrumental-)
- RED LINE ~for TA~ (Original mix -Instrumental-)
- CD+DVD A DVD Tracklist
- You were... (video clip)
- BALLAD (video clip)
- You were... (making clip)
- CD+DVD B CD Tracklist
- BALLAD (Original mix)
- You were... (Original mix)
- RED LINE ~for TA~ (Original mix)
- Sunset ~LOVE is ALL~ (Orchestra version)
- BALLAD (Original mix -Instrumental-)
- You were... (Original mix -Instrumental-)
- RED LINE ~for TA~ (Original mix -Instrumental-)
- CD+DVD B DVD Tracklist
- BALLAD (video clip)
- You were... (video clip)
- BALLAD (making clip)
- CD Only CD Tracklist
- You were... (Original mix)
- BALLAD (Original mix)
- RED LINE ~for TA~ (Original mix)
- You were... (Music Box mix -retake version-)
- Sunset ~LOVE is ALL~ (Orchestra version)
- You were... (Original mix -Instrumental-)
- BALLAD (Original mix -Instrumental-)
- RED LINE ~for TA~ (Original mix -Instrumental-)
- Information
"You were... / BALLAD" is the 47th single released by Hamasaki Ayumi. "You were..." was used for the image song for the Japanese release of the Disney movie Tinker Bell and the Lost Treasure, and for the CM song for music.jp. "BALLAD" was used as the theme song for the NHK drama "Soukyuu no Subaru". The single also features a SPECIAL LIMITED BOX (limited to 2,010 copies) that contains all first press editions of the three versions available, this box wasn't available in retailers, just in the stands of COUNTDOWN LIVE 2009-2010 A ~Future Classics~. When Hamasaki was recording "You were..." video-clip she said she was making something that was never done before in her career.
The single was certified Gold for shipment of 100,000 copies.
The song "You were..." was certified Double Platinum for selling between 500,000 and 750,000 legal ringtone downloads.
Jacket Versions
The first press of each version comes with a limited jacket corresponding to CD+DVD A [Limited Jacket A], CD+DVD B [Limited Jacket B] and CD [Limited Jacket C].
Credits
Click "Expand" for more details:
- Produced by max matsuura
- Mastered by Shigeo Miyamoto at form THE MASTER
- Recorded & Mixed at prime sound studio form
- A&R Director: Hidetomo 'KOME' Yoneda (avex trax)
- Artist Management Chief: Kouji 'Ouji' Hashimoto (avex management inc.)
- Artist Management: Tadashi Urakami, Masaaki Gyobu (avex management inc.)
- Artist Management Supervisor: Yasuto Hoyamatsu (avex management inc.)
- Artist Brand Management: Hideki 'Jackie' Endo (avex management inc.)
- Team Ayu: Kazuki 'Mr.KAZ' Okabe (avex management inc.)
- Visual Producer: Kiyoshi 'Mizumo' Utsumi (avex group)
- Media Promotion: All Promotion Division Media Room & Publicity Room Staff (avex entertainment inc.)
- Sales Promotion: Kazuo Kosugi, Takashi Saigo, Miyuki Ono & All AMI Staff (avex marketing inc.)
- Tie-up Coordination: All Promotion Division Tie-up Room Staff (avex entertainment inc.)
- Casting Coordination: All Promotion Division Casting Room Staff (avex management inc.)
- A&R Chief: Kentaro Furusawa (avex trax)
- A&R Supervisor: Hiroshi Ishimori (avex trax)
- A&R Executive Supervisor: Jun Harada (avex trax)
- General Producers: Shinji Hayashi, Takashi Araki, Ryuhei Chiba (avex group)
- Art Direction & Design: Hiroyuki Tsuchiya, Yoshiaki Sugimoto (amanainteractive)
- Design Coordination: Masahiro Onishi, Yuko Horie (amana)
- Photographer: Kazuyoshi Shimomura (AVGVST)
- Assistant Photographer: Masayuki Kamo
- Hair: Kazuyoshi Takahashi (ZACC)
- Assistant Hair: Keisuke 'Rassya-' Omori, Norimoto 'Doumo-kun' Wakabayashi (ZACC)
- Stylist: Kei 'Okei' Ito (Two Culture Inc)
- Assistant Stylist: Yuko 'Dj' Honda (Two Culture Inc)
- Costume Director: Akira Noda (Workaholik)
- Nail Artist: Kanako 'Bancho' Miura (Three Peace)
- Assistant Nail Artist: Shingo 'Minazo' Sano
- Make up: Jin 'Gori' Kiyota (Rond.)
- Trainer: So 'kurisuteru' Nagashima (tune:up)
- Props: Toshiki Aoyama
- Creative Coordination: Naoki Ueda (avex marketing inc.)
- CG Treatment: Makoto Harikae (amana), Kazuyo Ohi (SPOON)
- Quality Control: Seiko Tanaka, Hiroki Ishikawa (avex marketing inc.)
- DVD Authoring: Akihito Horikoshi (avex marketing inc.)
"You were..." video clip
Directed by Masashi Muto
"BALLAD" video clip
Directed by Takahide Ishii
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 103,351 |
2 | 3 | 4 | 4 | 3 | 3 | 4 | ||
2 | 14 | 16 | 14 | 14 | 12 | 12 | 13 | 5,269 |
5 | 28 | 30 | 27 | 25 | 31 | 23 | 29 | 2,934 |
17 | - | - | - | - | 33 | 46 | 54 | 1,992 |
26 | - | - | - | - | - | 48 | 67 | 1,179 |
- | - | - | - | - | - | - | 106 | 759 |
- | - | - | - | - | - | - | 113 | 627 |
- | - | - | - | - | - | - | 121 | 639 |
- | - | - | - | - | - | - | 133 | 542 |
- | - | - | - | - | - | - | 162 | 366 |
- | - | - | - | - | - | - | 163 | 315 |
- | - | - | - | - | - | - | 194 | 276 |
Total Reported Sales: 118,249 (#56 single of 2010)
Total Reported Downloads by RIAJ: 250,000 (You were...)
Billboard Japan Hot Single Sales Chart Positions
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
---|---|---|---|---|---|
Position | 4 | 15 | 32 | 59 | 73 |
G-Music Japanese Chart Positions
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | |
---|---|---|---|---|---|---|
Position | 2 | 2 | 3 | 10 | 13 | 12 |
Percentage | 11.85% | - | 5.57% | 1.15% | 1.4% | 0.84% |
United World Charts
Week | Rank | Sales |
---|---|---|
02 / 2010 | 29 | 92,000 |
External Links
|