Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
A Song Is Born: Difference between revisions
From generasia
m (moved a song is born to A Song is Born) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:a song is born.jpg|thumb|250px|CD Art]] | |||
; Artist | ; Artist | ||
: [[Hamasaki Ayumi]] & [[ | : [[Hamasaki Ayumi]] & [[kco|KEIKO]] | ||
; | ; Single | ||
: a song is born | : a song is born | ||
; Released | ; Released | ||
: 2001.12.19 | : 2001.12.19 | ||
; Catalog Number | |||
: AVCD-30329 | |||
; Price | |||
: ¥1,050 | |||
; Tracklist | ; Tracklist | ||
# a song is born (original mix) | |||
# a song is born (tv-Mix) | |||
; | ; Information | ||
a song is born is a collaboration single between [[Hamasaki Ayumi]] and [[kco|KEIKO]] for the songnation project, which was created to raise funds to help after the 9/11 tragedy. This single reached #1 on the [[Oricon]] charts and charted for ten weeks. It sold 441,410 copies, becoming the #18 single of 2002. | |||
==Song Information== | |||
; Lyrics | |||
: [[Hamasaki Ayumi]] | |||
; Music | |||
: [[Komuro Tetsuya]] | |||
; Arrangement | |||
: [[Komuro Tetsuya]] | |||
==External Links== | |||
*[http://www.oricon.co.jp/music/release/d/466576/1/ Oricon Profile] | |||
{{Hamasaki Ayumi}} | {{Hamasaki Ayumi}} | ||
[[Category:J-Pop (releases)]] | |||
[[Category:2001 Singles]] | |||
[[Category:2002 Oricon Top 100 Singles]] | |||
[[Category:2001 Songs]] | |||
[[Category:Hamasaki Ayumi Songs]] |
Revision as of 18:21, 23 July 2009

- Artist
- Hamasaki Ayumi & KEIKO
- Single
- a song is born
- Released
- 2001.12.19
- Catalog Number
- AVCD-30329
- Price
- ¥1,050
- Tracklist
- a song is born (original mix)
- a song is born (tv-Mix)
- Information
a song is born is a collaboration single between Hamasaki Ayumi and KEIKO for the songnation project, which was created to raise funds to help after the 9/11 tragedy. This single reached #1 on the Oricon charts and charted for ten weeks. It sold 441,410 copies, becoming the #18 single of 2002.
Song Information
- Lyrics
- Hamasaki Ayumi
- Music
- Komuro Tetsuya
- Arrangement
- Komuro Tetsuya
External Links
|