Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Hare Ame Nochi Suki: Difference between revisions
From generasia
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Hare Ame Nochi Suki.jpg|thumb|200px|CD Cover]] | |||
[[File:HareameDVD.jpg|thumb|200px|Single V DVD Cover]] | |||
; Artist | |||
: [[Morning Musume Sakuragumi]] | |||
; Single | |||
: Hare Ame Nochi Suki♡ (晴れ 雨 のち スキ♡) | |||
; Released | |||
: 2003.09.18 <small>(CD)</small> | |||
: 2003.10.16 <small>(Single V)</small> | |||
; Catalog Number | |||
: EPCE-5232 <small>(CD)</small> | |||
: EPBE-5093 <small>(Single V)</small> | |||
; Price | |||
: ¥1,050 <small>(CD)</small> | |||
: ¥1,575 <small>(Single V)</small> | |||
; CD Tracklist | |||
# Hare Ame Nochi Suki♡ (晴れ 雨 のち スキ♡; ''Clear Day, After the Rain, I Love You'') | |||
# [[Dekkai Uchuu ni Ai ga Aru|Dekkai Uchuu ni Ai ga Aru (Morning Musume Sakuragumi Version)]] (でっかい宇宙に愛がある (モーニング娘。さくら組 Version); ''There's Love in This Great Big World'') | |||
# Hare Ame Nochi Suki♡ (Instrumental) (晴れ 雨 のち スキ♡ (Instrumental)) | |||
; Single V Tracklist | |||
# Hare Ame Nochi Suki♡ (晴れ 雨 のち スキ♡) (PV) | |||
# Hare Ame Nochi Suki♡ (Close-up Ver.) (晴れ 雨 のち スキ♡ (Close-up Ver.)) | |||
# Making of (メイキング映像) | |||
; Information | |||
"Hare Ame Nochi Suki♡" is the debut single by Morning Musume Sakuragumi. The single reached #2 on the Oricon charts and charted for eight weeks, selling 81,866 copies. | |||
; TV performances | |||
* [2003.09.12] [[Music Station]] | |||
* [2003.09.25] [[Utaban]] | |||
* [2003.09.26] [[FUN]] | |||
== Members featured in this release == | |||
* [[Abe Natsumi]] | |||
* [[Yaguchi Mari]] | |||
* [[Yoshizawa Hitomi]] | |||
* [[Kago Ai]] | |||
* [[Takahashi Ai]] | |||
* [[Konno Asami]] | |||
* [[Niigaki Risa]] | |||
* [[Kamei Eri]] | |||
== | == Song Information == | ||
; Lyrics | |||
: [[Tsunku]] | |||
; Music | |||
: Tsunku | |||
; Other Information | |||
: Arrangement: [[Suzuki "Daichi" Hideyuki]] | |||
== Concert performances == | |||
== | |||
* [[Hello! Project 2004 Winter ~C'mon! Dance World~|Hello! Project 2004 Winter ~C'MON! Dance World~]] | * [[Hello! Project 2004 Winter ~C'mon! Dance World~|Hello! Project 2004 Winter ~C'MON! Dance World~]] | ||
* [[Morning Musume | * [[2003~4nen Morning Musume Sakuragumi Hatsukouen ~Sakura Saku~]] | ||
* [[Morning Musume Concert Tour 2004 Haru The Best of Japan|Morning Musume CONCERT TOUR 2004 Haru The BEST of Japan]] | * [[Morning Musume Concert Tour 2004 Haru The Best of Japan|Morning Musume CONCERT TOUR 2004 Haru The BEST of Japan]] | ||
* [[Abe Natsumi First Concert Tour 2004 ~Anata Iro~]] <small>- [[Abe Natsumi]]</small> | * [[Abe Natsumi First Concert Tour 2004 ~Anata Iro~]] <small>- [[Abe Natsumi]]</small> | ||
* [[Hello! Project 2004 Summer ~Natsu no Doon!~|Hello! Project 2004 SUMMER ~Natsu no Doon!~]] <small>- [[Abe Natsumi]]</small> | * [[Hello! Project 2004 Summer ~Natsu no Doon!~|Hello! Project 2004 SUMMER ~Natsu no Doon!~]] <small>- [[Abe Natsumi]]</small> | ||
* [[Hello! Project 2005 Winter | * [[Hello! Project 2005 Winter ~A Happy New Power! Akagumi|Hello! Project 2005 Winter ~A HAPPY NEW POWER! Akagumi~]] <small>- Iida Kaori, Fujimoto Miki, Saito Hitomi, Ohtani Masae</small> | ||
* [[Hello! Project 2005 Winter ~A Happy New Power! Shirogumi|Hello! Project 2005 Winter ~A HAPPY NEW POWER! Shirogumi~]] <small>- Nakazawa Yuko, Yasuda Kei, Goto Maki, Maeda Yuki</small> | |||
* [[Hello! Project 2005 Winter All Stars Dairanbu ~A Happy New Power! Iida Kaori Sotsugyou Special~|Hello! Project 2005 Winter All Stars Dairanbu ~A HAPPY NEW POWER! Iida Kaori Sotsugyou Special~]] <small>- [[Nakazawa Yuko]], [[Iida Kaori]], [[Yasuda Kei]], [[Goto Maki]], [[Fujimoto Miki]], [[Saito Hitomi]], [[Ohtani Masae]], [[Maeda Yuki]]</small> | |||
* [[Hello! Project 2007 Winter ~Wonderful Hearts Otome | * [[Hello! Project 2007 Winter ~Wonderful Hearts Otome Gocoro~]] <small>- [[Tsuji Nozomi]], [[Miyoshi Erika]], [[Okada Yui]], [[Sudo Maasa]], [[Natsuyaki Miyabi]], [[Sugaya Risako]], [[Yajima Maimi]]</small> | ||
* [[Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~]] | * [[Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~]] <small>- [[Abe Natsumi]], [[Yaguchi Mari]], [[Yoshizawa Hitomi]], [[Takahashi Ai]], [[Niigaki Risa]], [[Kamei Eri]]</small> | ||
* [[Abe Natsumi Concert Tour 2007 Haru ~25 Vingt-Cinq~]] <small>- [[Abe Natsumi]]</small> | * [[Abe Natsumi Concert Tour 2007 Haru ~25 Vingt-Cinq~]] <small>- [[Abe Natsumi]]</small> | ||
* [[2007 Hello! Project Shinjin Kouen 11gatsu ~Shinagawa de Aimashou~]] <small>- [[Maeda Yuuka]], [[Fukuda Kanon]], [[Sekine Azusa]], [[ | * [[2007 Hello! Project Shinjin Kouen 11gatsu ~Shinagawa de Aimashou~]] <small>- [[Tanaka Anri]], [[Maeda Yuuka]], [[Fukuda Kanon]], [[Saho Akari]], [[Sekine Azusa]]</small> | ||
* [[Hello! Project 2009 Winter Kettei! Hello Pro Award '09 ~Elder Club Sotsugyou Kinen Special~|Hello! Project 2009 Winter Kettei! Hello☆Pro Award '09 ~Elder Club Sotsugyou Kinen Special~]] <small>- [[Abe Natsumi]], [[Yaguchi Mari]], [[Yoshizawa Hitomi]], [[Takahashi Ai]], [[Konno Asami]], [[Niigaki Risa]], [[Kamei Eri]]</small> | |||
== Oricon Chart Positions == | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||- ||1 ||1 ||2 ||2 ||3 ||2 ||50,014 | |||
|- align="center" | |||
||3 ||3 ||4 ||9 ||9 ||6 ||6 ||6 ||15,968 | |||
|- align="center" | |||
||6 ||14 ||15 ||- ||14 ||14 ||13 ||13 ||6,717 | |||
|- align="center" | |||
||20 ||- ||- ||- ||- ||20 ||- ||24 ||3,434 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||41 ||2,612 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||72 ||1,425 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||109 ||955 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||135 ||741 | |||
|} | |||
'''Total Reported Sales:''' 81,866 | |||
== | == External Links == | ||
* | * Hello! Project Profile: [http://www.helloproject.com/discography/musume_sakura/s_001.html CD] | [http://www.helloproject.com/discography/musume_sakura/sv_001.html DVD] | ||
* projecthello.com | * projecthello.com: [http://www.projecthello.com/momusu/sakura/hare.html "Hare Ame Nochi Suki♡" lyrics] | ||
; Purchase | |||
* CD: [http://www.cdjapan.co.jp/detailview.html?KEY=EPCE-5232 CDJapan] | * CD: [http://www.cdjapan.co.jp/detailview.html?KEY=EPCE-5232 CDJapan] | ||
* Single V DVD: [http://www.cdjapan.co.jp/detailview.html?KEY=EPBE-5093 CDJapan] | * Single V DVD: [http://www.cdjapan.co.jp/detailview.html?KEY=EPBE-5093 CDJapan] | ||
{{Morning Musume}} | |||
[[Category:J-Pop (releases)]] | |||
[[Category:2003 Singles]] | [[Category:2003 Singles]] | ||
[[Category: | [[Category:Debut Single]] | ||
[[Category:2003 DVDs]] | |||
[[Category:2003 Songs]] | |||
[[Category:Hello! Project Songs]] | |||
[[Category:Morning Musume Songs]] |
Revision as of 06:47, 23 January 2010


- Artist
- Morning Musume Sakuragumi
- Single
- Hare Ame Nochi Suki♡ (晴れ 雨 のち スキ♡)
- Released
- 2003.09.18 (CD)
- 2003.10.16 (Single V)
- Catalog Number
- EPCE-5232 (CD)
- EPBE-5093 (Single V)
- Price
- ¥1,050 (CD)
- ¥1,575 (Single V)
- CD Tracklist
- Hare Ame Nochi Suki♡ (晴れ 雨 のち スキ♡; Clear Day, After the Rain, I Love You)
- Dekkai Uchuu ni Ai ga Aru (Morning Musume Sakuragumi Version) (でっかい宇宙に愛がある (モーニング娘。さくら組 Version); There's Love in This Great Big World)
- Hare Ame Nochi Suki♡ (Instrumental) (晴れ 雨 のち スキ♡ (Instrumental))
- Single V Tracklist
- Hare Ame Nochi Suki♡ (晴れ 雨 のち スキ♡) (PV)
- Hare Ame Nochi Suki♡ (Close-up Ver.) (晴れ 雨 のち スキ♡ (Close-up Ver.))
- Making of (メイキング映像)
- Information
"Hare Ame Nochi Suki♡" is the debut single by Morning Musume Sakuragumi. The single reached #2 on the Oricon charts and charted for eight weeks, selling 81,866 copies.
- TV performances
- [2003.09.12] Music Station
- [2003.09.25] Utaban
- [2003.09.26] FUN
Members featured in this release
Song Information
- Lyrics
- Tsunku
- Music
- Tsunku
- Other Information
- Arrangement: Suzuki "Daichi" Hideyuki
Concert performances
- Hello! Project 2004 Winter ~C'MON! Dance World~
- 2003~4nen Morning Musume Sakuragumi Hatsukouen ~Sakura Saku~
- Morning Musume CONCERT TOUR 2004 Haru The BEST of Japan
- Abe Natsumi First Concert Tour 2004 ~Anata Iro~ - Abe Natsumi
- Hello! Project 2004 SUMMER ~Natsu no Doon!~ - Abe Natsumi
- Hello! Project 2005 Winter ~A HAPPY NEW POWER! Akagumi~ - Iida Kaori, Fujimoto Miki, Saito Hitomi, Ohtani Masae
- Hello! Project 2005 Winter ~A HAPPY NEW POWER! Shirogumi~ - Nakazawa Yuko, Yasuda Kei, Goto Maki, Maeda Yuki
- Hello! Project 2005 Winter All Stars Dairanbu ~A HAPPY NEW POWER! Iida Kaori Sotsugyou Special~ - Nakazawa Yuko, Iida Kaori, Yasuda Kei, Goto Maki, Fujimoto Miki, Saito Hitomi, Ohtani Masae, Maeda Yuki
- Hello! Project 2007 Winter ~Wonderful Hearts Otome Gocoro~ - Tsuji Nozomi, Miyoshi Erika, Okada Yui, Sudo Maasa, Natsuyaki Miyabi, Sugaya Risako, Yajima Maimi
- Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~ - Abe Natsumi, Yaguchi Mari, Yoshizawa Hitomi, Takahashi Ai, Niigaki Risa, Kamei Eri
- Abe Natsumi Concert Tour 2007 Haru ~25 Vingt-Cinq~ - Abe Natsumi
- 2007 Hello! Project Shinjin Kouen 11gatsu ~Shinagawa de Aimashou~ - Tanaka Anri, Maeda Yuuka, Fukuda Kanon, Saho Akari, Sekine Azusa
- Hello! Project 2009 Winter Kettei! Hello☆Pro Award '09 ~Elder Club Sotsugyou Kinen Special~ - Abe Natsumi, Yaguchi Mari, Yoshizawa Hitomi, Takahashi Ai, Konno Asami, Niigaki Risa, Kamei Eri
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | 1 | 1 | 2 | 2 | 3 | 2 | 50,014 |
3 | 3 | 4 | 9 | 9 | 6 | 6 | 6 | 15,968 |
6 | 14 | 15 | - | 14 | 14 | 13 | 13 | 6,717 |
20 | - | - | - | - | 20 | - | 24 | 3,434 |
- | - | - | - | - | - | - | 41 | 2,612 |
- | - | - | - | - | - | - | 72 | 1,425 |
- | - | - | - | - | - | - | 109 | 955 |
- | - | - | - | - | - | - | 135 | 741 |
Total Reported Sales: 81,866
External Links
- Hello! Project Profile: CD | DVD
- projecthello.com: "Hare Ame Nochi Suki♡" lyrics
- Purchase