Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Namida Surprise!
From generasia
- Artist
- AKB48
- Single
- Namida Surprise! (涙サプライズ!)
- Released
- 2009.06.24
- Catalog Number
- KIZM-33~34 (Regular), NMAX-1081 (Theater)
- Price
- ¥1,600 (Regular), ¥1,000 (Theater)
- CD Tracklist
- Namida Surprise! (涙サプライズ!)
- Shonichi (初日) / team B
- FIRST LOVE / Ono Erena
- Namida Surprise! (off vocal ver.) (涙サプライズ!)
- DVD Tracklist
- Namida Surprise! (涙サプライズ!) (PV)
- Making Video
- Bonus Footage
- Information
Namida Surprise! is AKB48's 12th single. It was released in two versions: a regular CD+DVD edition with a handshaking event ticket and a voting card (with a serial #) for August's AKB48 single; and a theater edition. The jacket art was illustrated by artist Murakami Takashi.
- TV Performances
- [2009.06.10] AKBINGO
- [2009.06.20] MelodiX!
- [2009.06.26] Music Fighter
- [2009.06.28] MUSIC JAPAN
- [2009.07.13] Chichinpuipui
Selected Members
- Regular Edition Cover
- Front: Itano Tomomi, Oshima Yuko, Ono Erena, Kashiwagi Yuki, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Maeda Atsuko, Matsui Jurina, Miyazaki Miho, Miyazawa Sae, Watanabe Mayu
- Theater Edition Cover
- Front: Itano Tomomi, Oshima Yuko, Ono Erena, Kashiwagi Yuki, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Maeda Atsuko, Matsui Jurina, Miyazaki Miho, Miyazawa Sae, Watanabe Mayu
"Namida Surprise!"
- (Center: Maeda Atsuko)
- AKB48 Team A: Itano Tomomi, Kitahara Rie, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Maeda Atsuko, Minegishi Minami, Miyazaki Miho, Fujie Reina
- AKB48 Team K: Oshima Yuko, Ono Erena, Kasai Tomomi, Miyazawa Sae
- AKB48 Team B: Kashiwagi Yuki, Sashihara Rino, Nito Moeno, Watanabe Mayu
- AKB48 Kenkyuusei: Komori Mika
- SKE48: Matsui Jurina, Matsui Rena
"Shonichi"
Artist: team B
- AKB48 Team B: Urano Kazumi, Ota Aika, Kashiwagi Yuki, Katayama Haruka, Kohara Haruka, Saeki Mika, Sashihara Rino, Tanabe Miku, Nakagawa Haruka, Nakaya Sayaka, Nakatsuka Tomomi, Nito Moeno, Hirajima Natsumi, Yonezawa Rumi, Watanabe Mayu
Song Information
- Lyrics
- Akimoto Yasushi
- Composer
- Inoue Yoshimasa
- Arragement
- Inoue Yoshimasa
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | |
---|---|---|---|---|---|---|---|---|---|
- | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 104,180 | |
2 | 8 | 7 | 5 | 5 | 4 | 5 | 6 | 20,281 | |
6 | 11 | 26 | 9 | 6 | 14 | 13 | 13 | 9,573 | |
16 | 36 | 42 | 30 | 33 | 28 | 39 | 33 | 2,029 | |
22 | - | - | - | - | - | - | 61 | 1,600 | |
- | - | - | - | - | - | - | 93 | 841 | |
- | - | - | - | - | - | - | 143 | 578 | |
- | - | - | - | - | - | - | 125 | 576 | |
- | - | - | - | - | - | - | 148 | 474 | |
- | - | - | - | - | - | - | 117 | 801 | |
- | - | - | - | - | - | - | 118 | 564 | |
- | - | - | - | - | - | - | 130 | 460 | |
- | - | - | - | - | - | - | 136 | 393 | |
- | - | - | - | - | - | - | 128 | 420 | |
- | - | - | - | - | - | - | 166 | 308 | |
- | - | - | - | - | - | - | 191 | 259 | |
- | - | - | - | - | - | - | 192 | 262 | |
- | - | - | - | - | - | - | 138 | 454 | |
- | - | - | - | - | - | - | 144 | 375 | |
- | - | - | - | - | - | - | 146 | 415 | |
- | - | - | - | - | - | - | 173 | 314 | |
OUT | 2 weeks | ||||||||
- | - | - | - | - | - | - | 190 | 346 | |
OUT | 1 week | ||||||||
- | - | - | - | - | - | - | 176 | 350 | |
- | - | - | - | - | - | - | 169 | 388 | |
- | - | - | - | 38 | 44 | 45 | 55 | 2,173 | |
44 | 46 | - | 37 | 49 | 41 | 41 | |||
- | - | - | - | - | - | - | 66 | 947 | |
- | - | - | - | - | - | - | 83 | 833 | |
- | - | - | - | - | - | - | 106 | 863 | |
- | - | - | - | - | - | - | 103 | 676 | |
- | - | - | - | - | - | - | 132 | 573 | |
- | - | - | - | - | - | - | 94 | 776 | |
- | - | - | - | - | - | - | 125 | 616 | |
- | - | - | - | - | - | - | 152 | 469 | |
- | - | - | - | - | - | - | 168 | 353 | |
- | - | - | - | - | - | - | 144 | 350 | |
- | - | - | - | - | - | - | 161 | 344 | |
- | - | - | - | - | - | - | 124 | 393 | |
- | - | - | - | - | - | - | 99 | 528 | |
- | - | - | - | - | - | - | 107 | 459 | |
- | - | - | - | - | - | - | 158 | 350 | |
- | - | - | - | - | - | - | 166 | 337 | |
- | - | - | - | - | - | - | 161 | 341 | |
- | - | - | - | - | - | - | 182 | 298 | |
OUT | 3 weeks | ||||||||
- | - | - | - | - | - | - | 186 | 300 | |
- | - | - | - | - | - | - | 179 | 309 | |
OUT | 3 weeks | ||||||||
- | - | - | - | - | - | - | 169 | 290 | |
- | - | - | - | - | - | - | 198 | 303 | |
- | - | - | - | - | - | - | 198 | 271 | |
OUT | 4 weeks | ||||||||
- | - | - | - | - | - | - | 187 | 294 | |
OUT | 3 weeks | ||||||||
- | - | - | - | - | - | - | 183 | 270 | |
- | - | - | - | - | - | - | 197 | 253 | |
- | - | - | - | - | - | - | 198 | 245 | |
OUT | 7 weeks | ||||||||
- | - | - | - | - | - | - | 182 | 335 | |
- | - | - | - | - | - | - | 189 | 328 | |
- | - | - | - | - | - | - | 174 | 354 | |
- | - | - | - | - | - | - | 117 | 463 | |
- | - | - | 50 | - | - | - | 71 | 838 | |
- | - | - | - | - | - | - | 74 | 728 | |
43 | - | - | - | - | - | - | 83 | 738 | |
49 | - | - | - | - | - | - | 109 | 696 | |
- | - | - | - | - | - | - | 131 | 524 | |
- | - | - | - | - | - | - | 130 | 504 | |
- | - | - | - | - | - | - | 125 | 502 | |
- | - | - | - | - | - | - | 166 | 422 | |
- | - | - | - | - | - | - | 192 | 314 | |
OUT | 1 week | ||||||||
- | - | - | - | - | - | - | 171 | 242 | |
- | - | - | - | - | - | - | 162 | 277 | |
- | - | - | - | - | - | - | 153 | 298 | |
- | - | - | - | - | - | - | 165 | 283 | |
- | - | - | - | - | - | - | 164 | 277 | |
- | - | - | - | - | - | - | 188 | 248 |
Total Reported Sales: 168,826*
Total Sales on 2009: 145,503
Total Sales on 2010: 15,287
Total Sales on 2011: 8,036*
Total of weeks charting inside Top 200: 72
External Links
- Oricon Profile
- KING RECORDS Profile
- YouTube: "Namida Surprise!" MV
- STUDIO48: "Namida Surprise!" lyrics