Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Yokoyama Yui (AKB48 Team A): Difference between revisions
From generasia
m (→Singles) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:AKB48 Yokoyama Yui Team A | [[File:AKB48 Yokoyama Yui Team A 2018.jpg|thumb|280px|Yokoyama Yui (2018)]] | ||
: ''For the member of [[AKB48 Team 8]], see [[Yokoyama Yui (AKB48 Team 8)]].'' | : ''For the member of [[AKB48 Team 8]], see [[Yokoyama Yui (AKB48 Team 8)]].'' | ||
'''Yokoyama Yui''' (横山由依) is a [[J-Pop|Japanese pop]] singer and idol managed by [[Ohta Production]]. She is currently | '''Yokoyama Yui''' (横山由依) is a [[J-Pop|Japanese pop]] singer and idol managed by [[Ohta Production]]. She is currently a member of [[AKB48]] [[AKB48 Team A|Team A]] and the overall 48 Group General Manager, and was previously a concurrent member of [[NMB48]]. | ||
==Profile== | ==Profile== | ||
| Line 331: | Line 331: | ||
==Trivia== | ==Trivia== | ||
* Originally a 9th generation member of [[AKB48]] [[AKB48 Kenkyuusei|Kenkyuusei]], she was promoted to [[AKB48 Team K|Team K]] on October 10, 2010, then transferred to [[AKB48 Team A|Team A]] during the AKB48 team shuffle in 2012. She was announced as captain of Team A after [[Shinoda Mariko]]'s graduation in July 2013, and during the AKB48 Group Grand Shuffle in 2014, she was announced as captain of Team K with [[Kitahara Rie]] as sub-captain. During the AKB48 team shuffle in 2015, she was announced as captain of Team A with [[Nakamura Mariko (AKB48)|Nakamura Mariko]] as sub-captain, | * Originally a 9th generation member of [[AKB48]] [[AKB48 Kenkyuusei|Kenkyuusei]], she was promoted to [[AKB48 Team K|Team K]] on October 10, 2010, then transferred to [[AKB48 Team A|Team A]] during the AKB48 team shuffle in 2012. She was announced as captain of Team A after [[Shinoda Mariko]]'s graduation in July 2013, and during the AKB48 Group Grand Shuffle in 2014, she was announced as captain of Team K with [[Kitahara Rie]] as sub-captain. During the AKB48 team shuffle in 2015, she was announced as captain of Team A with [[Nakamura Mariko (AKB48)|Nakamura Mariko]] as sub-captain, until [[Okabe Rin]] was announced as captain during the AKB48 team shuffle in 2017. | ||
** Succeeded [[Takahashi Minami]] as the 48 Group General Manager on December 8, 2015, the date of AKB48's tenth anniversary. | |||
** She was announced for a concurrent position with [[NMB48]] in 2012, and was placed in [[NMB48 Team N|Team N]]. Her concurrency with NMB48 was cancelled on April 28, 2013, and ended on May 20, 2013. | ** She was announced for a concurrent position with [[NMB48]] in 2012, and was placed in [[NMB48 Team N|Team N]]. Her concurrency with NMB48 was cancelled on April 28, 2013, and ended on May 20, 2013. | ||
* Originally auditioned for [[SKE48]]'s 2nd generation. | * Originally auditioned for [[SKE48]]'s 2nd generation. | ||
| Line 349: | Line 350: | ||
[[File:AKB48 Yokoyama Yui Team A 2015.jpg|120px|AKB48 2015]] | [[File:AKB48 Yokoyama Yui Team A 2015.jpg|120px|AKB48 2015]] | ||
[[File:AKB48 Yokoyama Yui Team A 2016.jpg|120px|AKB48 2016]] | [[File:AKB48 Yokoyama Yui Team A 2016.jpg|120px|AKB48 2016]] | ||
[[File:AKB48 Yokoyama Yui Team A 2017.jpg|120px|AKB48 2017]] | |||
==External Links== | ==External Links== | ||
| Line 359: | Line 361: | ||
{{AKB48}} | {{AKB48}} | ||
{{NMB48}} | {{NMB48}} | ||
[[Category:Artists]] | [[Category:Japanese Artists]] | ||
[[Category:Kyoto Artists]] | [[Category:Kyoto Artists]] | ||
[[Category:Idols]] | [[Category:Idols]] | ||
Revision as of 09:29, 2 April 2018

- For the member of AKB48 Team 8, see Yokoyama Yui (AKB48 Team 8).
Yokoyama Yui (横山由依) is a Japanese pop singer and idol managed by Ohta Production. She is currently a member of AKB48 Team A and the overall 48 Group General Manager, and was previously a concurrent member of NMB48.
Profile
- Birth Name: Yokoyama Yui (横山由依)
- Nicknames: Yui (ゆい), Yuihan (ゆいはん)
- Date of Birth: December 8, 1992
- Place of Birth: Kizugawa, Kyoto, Japan
- Blood Type: B
- Height: 158cm
- Bust: 74cm
- Waist: 60cm
- Hips: 86cm
- Bands / Groups:
- AKB48 (2009–)
- AKB48 Kenkyuusei (2009–2010)
- AKB48 Team K (2010–2012; 2014–2015)
- AKB48 Team A (2012–2014; 2015–)
- Not yet (2011–)
- NMB48 (2012–2013)
- NMB48 Team N (2012–2013)
- AKB48 (2009–)
Works
Music
- Vocals
- [2012.05.30] Not yet - Suika BABY (Type-C) (#3 May)
AKB48 Song Participation
Singles
Other Singles
| Single | Participating Song | Position/Unit |
|---|---|---|
| Dareka no Tame ni ~What can I do for someone?~ |
Dareka no Tame ni ~What can I do for someone?~ |
|
| Migiashi Evidence | Kimi wa Ima Made Doko ni Ita? | AKB48 |
Albums
| Album | Participating Song | Position/Unit |
|---|---|---|
| Koko ni Ita Koto | Shoujotachi yo | |
| Boku ni Dekiru Koto | Team K | |
| Ningyo no Vacance | ||
| Koko ni Ita Koto | AKB48+SKE48+SDN48+NMB48 | |
| 1830m | First Rabbit | |
| Iede no Yoru | Team K | |
| Yasashisa no Chizu | ||
| Itterasshai | ||
| Aozora yo Sabishikunai ka? | AKB48+SKE48+NMB48+HKT48 | |
| Tsugi no Ashiato | After rain | |
| 10 Krone to Pan | ||
| Kakushin ga Moterumono | Yokoyama Team A | |
| Boku wa Ganbaru | ||
| Koko ga Rhodes da, Koko de Tobe! | Ai no Sonzai | |
| Conveyor | Yokoyama Team K | |
| Tomodachi de Irareru Nara | Duet w/ Shimazaki Haruka | |
| 0 to 1 no Aida | Ano Koro, Suki Datta Hito | Duet w/ Kojima Haruna |
| Clap | Team A | |
| Thumbnail | Ano Hi no Jibun | Center |
| Hibiwareta Kagami | ||
| Bokutachi wa, Ano Hi no Yoake wo Shitteiru | Kutsuhimo no Musubikata | |
| Kusaimono Darake |
Stage Units
- Zannen Shoujo (Kenkyuusei understudy)
- Squall no Aida ni (Kenkyuusei back dancer)
- Ren'ai Kinshi Jourei (Kenkyuusei understudy)
- Manatsu no Christmas Rose (Kenkyuusei back dancer)
- Candy
- Yokaze no Shiwaza (Solo)
- Romance Kakurenbo (Zensa Girl solo)
- Candy (Kenkyuusei understudy)
- Miniskirt no Yousei (Zensa Girls)
- Saboten to Gold Rush (Kenkyuusei→Team K understudy)
- Lemon no Toshigoro (Zensa Girls)
- Seifuku Resistance
- Jun'ai no Crescendo (1st Unit)
- Kioku no Dilemma (2nd Unit)
- Tsundere! (2nd Unit)
- Mushi no Ballad (Solo)
- Tsuki to Mizukagami (Solo)
NMB48 Song Participation
Singles
| Single | Participating Song | Position/Unit |
|---|---|---|
| Kitagawa Kenji | Kitagawa Kenji | |
| Hoshizora no Caravan | Shirogumi | |
| Bokura no Eureka | Todokanasou de Todoku Mono |
Albums
| Album | Participating Song | Position/Unit |
|---|---|---|
| Teppen Tottande! | Teppen Tottande! | |
| 12gatsu 31nichi | ||
| Lily | Team N | |
| Dazai Osamu wo Yondaka? |
Stage Units
Trivia
- Originally a 9th generation member of AKB48 Kenkyuusei, she was promoted to Team K on October 10, 2010, then transferred to Team A during the AKB48 team shuffle in 2012. She was announced as captain of Team A after Shinoda Mariko's graduation in July 2013, and during the AKB48 Group Grand Shuffle in 2014, she was announced as captain of Team K with Kitahara Rie as sub-captain. During the AKB48 team shuffle in 2015, she was announced as captain of Team A with Nakamura Mariko as sub-captain, until Okabe Rin was announced as captain during the AKB48 team shuffle in 2017.
- Succeeded Takahashi Minami as the 48 Group General Manager on December 8, 2015, the date of AKB48's tenth anniversary.
- She was announced for a concurrent position with NMB48 in 2012, and was placed in Team N. Her concurrency with NMB48 was cancelled on April 28, 2013, and ended on May 20, 2013.
- Originally auditioned for SKE48's 2nd generation.
- Her audition song was "Blue Bird" by Ikimonogakari.
- Has a pet cockatiel.
- Attended Heart Voice Studio Music School for middle and high School.
- Was the vocalist in a high school band.
Gallery
External Links
- AKB48 Official Profile
- Ohta Production Official Profile
- Official Google+
- Official Twitter
- Official Instagram
| ||||||||||||||||||||||||||||||||